Transfer Learning - 2025-01
Transfer Learning - 2025-01
| Publish Date | Title | Authors | Translate | Read | Code | ||
|---|---|---|---|---|---|---|---|
| 2025-01-31 | GDO: Gradual Domain Osmosis | Zixi Wang et.al. | 2501.19159 | translate | read | null | |
| 2025-01-31 | SWAT: Sliding Window Adversarial Training for Gradual Domain Adaptation | Zixi Wang et.al. | 2501.19155 | translate | read | null | |
| 2025-01-31 | SynthmanticLiDAR: A Synthetic Dataset for Semantic Segmentation on LiDAR Imaging | Javier Montalvo et.al. | 2501.19035 | translate | read | null | |
| 2025-01-31 | Lightspeed Geometric Dataset Distance via Sliced Optimal Transport | Khai Nguyen et.al. | 2501.18901 | translate | read | null | |
| 2025-01-31 | Transfer Learning for Nonparametric Contextual Dynamic Pricing | Fan Wang et.al. | 2501.18836 | translate | read | link | |
| 2025-01-31 | Early Diagnosis and Severity Assessment of Weligama Coconut Leaf Wilt Disease and Coconut Caterpillar Infestation using Deep Learning-based Image Processing Techniques | Samitha Vidhanaarachchi et.al. | 2501.18835 | translate | read | null | |
| 2025-01-30 | Transfer Learning for Keypoint Detection in Low-Resolution Thermal TUG Test Images | Wei-Lun Chen et.al. | 2501.18453 | translate | read | null | |
| 2025-01-30 | Function Encoders: A Principled Approach to Transfer Learning in Hilbert Spaces | Tyler Ingebrand et.al. | 2501.18373 | translate | read | null | |
| 2025-01-30 | Transfer Learning of Surrogate Models: Integrating Domain Warping and Affine Transformations | Shuaiqun Pan et.al. | 2501.18344 | translate | read | null | |
| 2025-01-30 | Advancing Personalized Federated Learning: Integrative Approaches with AI for Enhanced Privacy and Customization | Kevin Cooper et.al. | 2501.18174 | translate | read | null | |
| 2025-01-29 | Digital Twin-Enabled Real-Time Control in Robotic Additive Manufacturing via Soft Actor-Critic Reinforcement Learning | Matsive Ali et.al. | 2501.18016 | translate | read | null | |
| 2025-01-29 | LEKA:LLM-Enhanced Knowledge Augmentation | Xinhao Zhang et.al. | 2501.17802 | translate | read | null | |
| 2025-01-29 | Action Recognition Using Temporal Shift Module and Ensemble Learning | Anh-Kiet Duong et.al. | 2501.17550 | translate | read | link | |
| 2025-01-29 | Detection of Oscillation-like Patterns in Eclipsing Binary Light Curves using Neural Network-based Object Detection Algorithms | Burak Ulaş et.al. | 2501.17538 | translate | read | null | |
| 2025-01-29 | EMD-Fuzzy: An Empirical Mode Decomposition Based Fuzzy Model for Cross-Stimulus Transfer Learning of SSVEP | Beining Cao et.al. | 2501.17475 | translate | read | null | |
| 2025-01-29 | Gradual Domain Adaptation for Graph Learning | Pui Ieng Lei et.al. | 2501.17443 | translate | read | null | |
| 2025-01-29 | Fundamental Computational Limits in Pursuing Invariant Causal Prediction and Invariance-Guided Regularization | Yihong Gu et.al. | 2501.17354 | translate | read | null | |
| 2025-01-28 | Stiff Transfer Learning for Physics-Informed Neural Networks | Emilien Seiler et.al. | 2501.17281 | translate | read | null | |
| 2025-01-28 | CoRe-Net: Co-Operational Regressor Network with Progressive Transfer Learning for Blind Radar Signal Restoration | Muhammad Uzair Zahid et.al. | 2501.17125 | translate | read | null | |
| 2025-01-28 | Whispers of Sound-Enhancing Information Extraction from Depression Patients’ Unstructured Data through Audio and Text Emotion Recognition and Llama Fine-tuning | Lindy Gan et.al. | 2501.16813 | translate | read | null | |
| 2025-01-28 | Molecular-driven Foundation Model for Oncologic Pathology | Anurag Vaidya et.al. | 2501.16652 | translate | read | null | |
| 2025-01-28 | Unsupervised Domain Adaptation with Dynamic Clustering and Contrastive Refinement for Gait Recognition | Xiaolei Liu et.al. | 2501.16608 | translate | read | null | |
| 2025-01-27 | DialUp! Modeling the Language Continuum by Adapting Models to Dialects and Dialects to Models | Niyati Bafna et.al. | 2501.16581 | translate | read | null | |
| 2025-01-27 | Efficient Object Detection of Marine Debris using Pruned YOLO Model | Abi Aryaza et.al. | 2501.16571 | translate | read | null | |
| 2025-01-27 | DynAlign: Unsupervised Dynamic Taxonomy Alignment for Cross-Domain Segmentation | Han Sun et.al. | 2501.16410 | translate | read | null | |
| 2025-01-27 | Parametric Retrieval Augmented Generation | Weihang Su et.al. | 2501.15915 | translate | read | link | |
| 2025-01-27 | MM-Retinal V2: Transfer an Elite Knowledge Spark into Fundus Vision-Language Pretraining | Ruiqi Wu et.al. | 2501.15798 | translate | read | link | |
| 2025-01-27 | Automatic Machine Learning Framework to Study Morphological Parameters of AGN Host Galaxies within $z < 1.4$ in the Hyper Supreme-Cam Wide Survey | Chuan Tian et.al. | 2501.15739 | translate | read | null | |
| 2025-01-26 | Building Efficient Lightweight CNN Models | Nathan Isong et.al. | 2501.15547 | translate | read | null | |
| 2025-01-26 | Fuzzy-aware Loss for Source-free Domain Adaptation in Visual Emotion Recognition | Ying Zheng et.al. | 2501.15519 | translate | read | null | |
| 2025-01-26 | Universal Image Restoration Pre-training via Degradation Classification | JiaKui Hu et.al. | 2501.15510 | translate | read | link | |
| 2025-01-26 | Domain Adaptation from Generated Multi-Weather Images for Unsupervised Maritime Object Classification | Dan Song et.al. | 2501.15503 | translate | read | null | |
| 2025-01-26 | Expert-Free Online Transfer Learning in Multi-Agent Reinforcement Learning | Alberto Castagna et.al. | 2501.15495 | translate | read | null | |
| 2025-01-26 | Cross-Modal Transfer from Memes to Videos: Addressing Data Scarcity in Hateful Video Detection | Han Wang et.al. | 2501.15438 | translate | read | link | |
| 2025-01-26 | A Transfer Learning Framework for Anomaly Detection in Multivariate IoT Traffic Data | Mahshid Rezakhani et.al. | 2501.15365 | translate | read | null | |
| 2025-01-24 | Towards Scalable Topological Regularizers | Hiu-Tung Wong et.al. | 2501.14641 | translate | read | null | |
| 2025-01-24 | A Recurrent Spiking Network with Hierarchical Intrinsic Excitability Modulation for Schema Learning | Yingchao Yu et.al. | 2501.14539 | translate | read | null | |
| 2025-01-24 | On Correlating Factors for Domain Adaptation Performance | Goksenin Yuksel et.al. | 2501.14466 | translate | read | null | |
| 2025-01-24 | Interpretability Analysis of Domain Adapted Dense Retrievers | Goksenin Yuksel et.al. | 2501.14459 | translate | read | null | |
| 2025-01-24 | Remining Hard Negatives for Generative Pseudo Labeled Domain Adaptation | Goksenin Yuksel et.al. | 2501.14434 | translate | read | null | |
| 2025-01-24 | Quantum Neural Networks: A Comparative Analysis and Noise Robustness Evaluation | Tasnim Ahmed et.al. | 2501.14412 | translate | read | null | |
| 2025-01-24 | A Comprehensive Framework for Semantic Similarity Detection Using Transformer Architectures and Enhanced Ensemble Techniques | Lifu Gao et.al. | 2501.14288 | translate | read | null | |
| 2025-01-24 | Deep Learning-Powered Classification of Thoracic Diseases in Chest X-Rays | Yiming Lei et.al. | 2501.14279 | translate | read | null | |
| 2025-01-24 | Detection and Classification of Acute Lymphoblastic Leukemia Utilizing Deep Transfer Learning | Md. Abu Ahnaf Mollick et.al. | 2501.14228 | translate | read | null | |
| 2025-01-23 | On the Transfer of Knowledge in Quantum Algorithms | Esther Villar-Rodriguez et.al. | 2501.14120 | translate | read | null | |
| 2025-01-23 | 2-Tier SimCSE: Elevating BERT for Robust Sentence Embeddings | Yumeng Wang et.al. | 2501.13758 | translate | read | null | |
| 2025-01-23 | You Only Crash Once v2: Perceptually Consistent Strong Features for One-Stage Domain Adaptive Detection of Space Terrain | Timothy Chase Jr et.al. | 2501.13725 | translate | read | null | |
| 2025-01-23 | Skin Disease Detection and Classification of Actinic Keratosis and Psoriasis Utilizing Deep Transfer Learning | Fahud Ahmmed et.al. | 2501.13713 | translate | read | null | |
| 2025-01-23 | GenTL: A General Transfer Learning Model for Building Thermal Dynamics | Fabian Raisch et.al. | 2501.13703 | translate | read | null | |
| 2025-01-23 | WFCRL: A Multi-Agent Reinforcement Learning Benchmark for Wind Farm Control | Claire Bizon Monroc et.al. | 2501.13592 | translate | read | link | |
| 2025-01-23 | Propensity-driven Uncertainty Learning for Sample Exploration in Source-Free Active Domain Adaptation | Zicheng Pan et.al. | 2501.13517 | translate | read | null | |
| 2025-01-23 | Adaptive Few-Shot Learning (AFSL): Tackling Data Scarcity with Stability, Robustness, and Versatility | Rishabh Agrawal et.al. | 2501.13479 | translate | read | null | |
| 2025-01-23 | From Images to Point Clouds: An Efficient Solution for Cross-media Blind Quality Assessment without Annotated Training | Yipeng Liu et.al. | 2501.13387 | translate | read | null | |
| 2025-01-23 | NUDT4MSTAR: A New Dataset and Benchmark Towards SAR Target Recognition in the Wild | Yongxiang Liu et.al. | 2501.13354 | translate | read | link | |
| 2025-01-22 | Multimodal AI on Wound Images and Clinical Notes for Home Patient Referral | Reza Saadati Fard et.al. | 2501.13247 | translate | read | null | |
| 2025-01-22 | AdaWM: Adaptive World Model based Planning for Autonomous Driving | Hang Wang et.al. | 2501.13072 | translate | read | null | |
| 2025-01-22 | One-Class Domain Adaptation via Meta-Learning | Stephanie Holly et.al. | 2501.13052 | translate | read | null | |
| 2025-01-22 | LLM4WM: Adapting LLM for Wireless Multi-Tasking | Xuanyu Liu et.al. | 2501.12983 | translate | read | null | |
| 2025-01-22 | Adapting OpenAI’s CLIP Model for Few-Shot Image Inspection in Manufacturing Quality Control: An Expository Case Study with Multiple Application Examples | Fadel M. Megahed et.al. | 2501.12596 | translate | read | null | |
| 2025-01-21 | A Domain Adaptation Framework for Speech Recognition Systems with Only Synthetic data | Minh Tran et.al. | 2501.12501 | translate | read | null | |
| 2025-01-21 | Bidirectional Brain Image Translation using Transfer Learning from Generic Pre-trained Models | Fatima Haimour et.al. | 2501.12488 | translate | read | null | |
| 2025-01-21 | Slot-BERT: Self-supervised Object Discovery in Surgical Video | Guiqiu Liao et.al. | 2501.12477 | translate | read | null | |
| 2025-01-21 | Transfer learning electronic structure: millielectron volt accuracy for sub-million-atom moiré semiconductor | Ting Bao et.al. | 2501.12452 | translate | read | null | |
| 2025-01-21 | RALAD: Bridging the Real-to-Sim Domain Gap in Autonomous Driving with Retrieval-Augmented Learning | Jiacheng Zuo et.al. | 2501.12296 | translate | read | link | |
| 2025-01-21 | Video Deblurring by Sharpness Prior Detection and Edge Information | Yang Tian et.al. | 2501.12246 | translate | read | null | |
| 2025-01-21 | Early Detection and Classification of Breast Cancer Using Deep Learning Techniques | Mst. Mumtahina Labonno et.al. | 2501.12217 | translate | read | null | |
| 2025-01-21 | Efficient PINNs: Multi-Head Unimodular Regularization of the Solutions Space | Pedro Tarancón-Álvarez et.al. | 2501.12116 | translate | read | null | |
| 2025-01-21 | Multi-Modal Variable-Rate CSI Reconstruction for FDD Massive MIMO Systems | Yunseo Nam et.al. | 2501.11926 | translate | read | null | |
| 2025-01-20 | Spatially-Delineated Domain-Adapted AI Classification: An Application for Oncology Data | Majid Farhadloo et.al. | 2501.11695 | translate | read | null | |
| 2025-01-20 | Rethinking Membership Inference Attacks Against Transfer Learning | Cong Wu et.al. | 2501.11577 | translate | read | null | |
| 2025-01-20 | On the Adversarial Vulnerabilities of Transfer Learning in Remote Sensing | Tao Bai et.al. | 2501.11462 | translate | read | null | |
| 2025-01-20 | UniTrans: A Unified Vertical Federated Knowledge Transfer Framework for Enhancing Cross-Hospital Collaboration | Chung-ju Huang et.al. | 2501.11388 | translate | read | null | |
| 2025-01-20 | A Survey of World Models for Autonomous Driving | Tuo Feng et.al. | 2501.11260 | translate | read | null | |
| 2025-01-17 | Surrogate-based multiscale analysis of experiments on thermoplastic composites under off-axis loading | M. A. Maia et.al. | 2501.10193 | translate | read | null | |
| 2025-01-17 | Multi-stage Training of Bilingual Islamic LLM for Neural Passage Retrieval | Vera Pavlova et.al. | 2501.10175 | translate | read | null | |
| 2025-01-17 | Leveraging Confident Image Regions for Source-Free Domain-Adaptive Object Detection | Mohamed Lamine Mekhalfi et.al. | 2501.10081 | translate | read | null | |
| 2025-01-17 | Automatic Speech Recognition for Sanskrit with Transfer Learning | Bidit Sadhukhan et.al. | 2501.10024 | translate | read | null | |
| 2025-01-17 | Statistical Inference for Sequential Feature Selection after Domain Adaptation | Duong Tan Loc et.al. | 2501.09933 | translate | read | link | |
| 2025-01-16 | Lossy Compression with Pretrained Diffusion Models | Jeremy Vonderfecht et.al. | 2501.09815 | translate | read | link | |
| 2025-01-16 | Enhancing Generalization in Chain of Thought Reasoning for Smaller Models | Maxwell J. Yin et.al. | 2501.09804 | translate | read | null | |
| 2025-01-16 | Domain Adaptation of Foundation LLMs for e-Commerce | Christian Herold et.al. | 2501.09706 | translate | read | null | |
| 2025-01-16 | Sequential PatchCore: Anomaly Detection for Surface Inspection using Synthetic Impurities | Runzhou Mao et.al. | 2501.09579 | translate | read | null | |
| 2025-01-16 | Transfer learning of many-body electronic correlation entropy from local measurements | Faluke Aikebaier et.al. | 2501.09505 | translate | read | null | |
| 2025-01-16 | SEAL: Entangled White-box Watermarks on Low-Rank Adaptation | Giyeong Oh et.al. | 2501.09284 | translate | read | link | |
| 2025-01-16 | FineMedLM-o1: Enhancing the Medical Reasoning Ability of LLM from Supervised Fine-Tuning to Test-Time Training | Hongzhou Yu et.al. | 2501.09213 | translate | read | link | |
| 2025-01-15 | An analysis of data variation and bias in image-based dermatological datasets for machine learning classification | Francisco Mauro et.al. | 2501.08962 | translate | read | null | |
| 2025-01-15 | Empowering Agricultural Insights: RiceLeafBD – A Novel Dataset and Optimal Model Selection for Rice Leaf Disease Diagnosis through Transfer Learning Technique | Sadia Afrin Rimi et.al. | 2501.08912 | translate | read | null | |
| 2025-01-15 | A Bayesian Hierarchical Model for Generating Synthetic Unbalanced Power Distribution Grids | Henrique O. Caetano et.al. | 2501.08808 | translate | read | null | |
| 2025-01-15 | Detecting Wildfire Flame and Smoke through Edge Computing using Transfer Learning Enhanced Deep Learning Models | Giovanny Vazquez et.al. | 2501.08639 | translate | read | null | |
| 2025-01-15 | PACF: Prototype Augmented Compact Features for Improving Domain Adaptive Object Detection | Chenguang Liu et.al. | 2501.08605 | translate | read | null | |
| 2025-01-15 | Densely Connected Parameter-Efficient Tuning for Referring Image Segmentation | Jiaqi Huang et.al. | 2501.08580 | translate | read | link | |
| 2025-01-15 | SuperSAM: Crafting a SAM Supernetwork via Structured Pruning and Unstructured Parameter Prioritization | Waqwoya Abebe et.al. | 2501.08504 | translate | read | link | |
| 2025-01-14 | Leveraging 2D Masked Reconstruction for Domain Adaptation of 3D Pose Estimation | Hansoo Park et.al. | 2501.08408 | translate | read | null | |
| 2025-01-14 | Mechanics Informatics: A paradigm for efficiently learning constitutive models | Royal C. Ihuaenyi et.al. | 2501.08314 | translate | read | null | |
| 2025-01-14 | Continual Deep Active Learning for Medical Imaging: Replay-Base Architecture for Context Adaptation | Rui Daniel et.al. | 2501.08245 | translate | read | link | |
| 2025-01-14 | LeapVAD: A Leap in Autonomous Driving via Cognitive Perception and Dual-Process Thinking | Yukai Ma et.al. | 2501.08168 | translate | read | null | |
| 2025-01-14 | RoHan: Robust Hand Detection in Operation Room | Roi Papo et.al. | 2501.08115 | translate | read | null | |
| 2025-01-14 | Optimal Policy Adaptation under Covariate Shift | Xueqing Liu et.al. | 2501.08067 | translate | read | null | |
| 2025-01-14 | Parameter-Inverted Image Pyramid Networks for Visual Perception and Multimodal Understanding | Zhaokai Wang et.al. | 2501.07783 | translate | read | link | |
| 2025-01-13 | Mining Intraday Risk Factor Collections via Hierarchical Reinforcement Learning based on Transferred Options | Wenyan Xu et.al. | 2501.07274 | translate | read | null | |
| 2025-01-13 | Exploring the Use of Contrastive Language-Image Pre-Training for Human Posture Classification: Insights from Yoga Pose Analysis | Andrzej D. Dobrzycki et.al. | 2501.07221 | translate | read | null | |
| 2025-01-13 | Label Calibration in Source Free Domain Adaptation | Shivangi Rai et.al. | 2501.07072 | translate | read | null | |
| 2025-01-13 | AlgoRxplorers | Precision in Mutation – Enhancing Drug Design with Advanced Protein Stability Prediction Tools | Karishma Thakrar et.al. | 2501.07014 | translate | read | null |
| 2025-01-12 | Automatic Double Reinforcement Learning in Semiparametric Markov Decision Processes with Applications to Long-Term Causal Inference | Lars van der Laan et.al. | 2501.06926 | translate | read | null | |
| 2025-01-12 | Towards Fair and Privacy-Aware Transfer Learning for Educational Predictive Modeling: A Case Study on Retention Prediction in Community Colleges | Chengyuan Yao et.al. | 2501.06913 | translate | read | null | |
| 2025-01-12 | MedGrad E-CLIP: Enhancing Trust and Transparency in AI-Driven Skin Lesion Diagnosis | Sadia Kamal et.al. | 2501.06887 | translate | read | null | |
| 2025-01-12 | Transfer Learning of Tabular Data by Finetuning Large Language Models | Shourav B. Rabbani et.al. | 2501.06863 | translate | read | null | |
| 2025-01-12 | SAM-DA: Decoder Adapter for Efficient Medical Domain Adaptation | Javier Gamazo Tejero et.al. | 2501.06836 | translate | read | null | |
| 2025-01-12 | Diversified Augmentation with Domain Adaption for Debiased Video Temporal Grounding | Junlong Ren et.al. | 2501.06746 | translate | read | null | |
| 2025-01-10 | IoT Firmware Version Identification Using Transfer Learning with Twin Neural Networks | Ashley Andrews et.al. | 2501.06033 | translate | read | null | |
| 2025-01-10 | Comparing Self-Supervised Learning Models Pre-Trained on Human Speech and Animal Vocalizations for Bioacoustics Processing | Eklavya Sarkar et.al. | 2501.05987 | translate | read | link | |
| 2025-01-09 | Patch-GAN Transfer Learning with Reconstructive Models for Cloud Removal | Wanli Ma et.al. | 2501.05265 | translate | read | null | |
| 2025-01-09 | Domain-Incremental Semantic Segmentation for Autonomous Driving under Adverse Driving Conditions | Shishir Muralidhara et.al. | 2501.05246 | translate | read | null | |
| 2025-01-09 | DriVLM: Domain Adaptation of Vision-Language Models in Autonomous Driving | Xuran Zheng et.al. | 2501.05081 | translate | read | null | |
| 2025-01-09 | Load Forecasting for Households and Energy Communities: Are Deep Learning Models Worth the Effort? | Lukas Moosbrugger et.al. | 2501.05000 | translate | read | link | |
| 2025-01-09 | A CT Image Classification Network Framework for Lung Tumors Based on Pre-trained MobileNetV2 Model and Transfer learning, And Its Application and Market Analysis in the Medical field | Ziyang Gao et.al. | 2501.04996 | translate | read | null | |
| 2025-01-09 | AD-L-JEPA: Self-Supervised Spatial World Models with Joint Embedding Predictive Architecture for Autonomous Driving with LiDAR Data | Haoran Zhu et.al. | 2501.04969 | translate | read | link | |
| 2025-01-09 | Demystifying Domain-adaptive Post-training for Financial LLMs | Zixuan Ke et.al. | 2501.04961 | translate | read | link | |
| 2025-01-09 | Addressing Domain Shift via Imbalance-Aware Domain Adaptation in Embryo Development Assessment | Lei Li et.al. | 2501.04958 | translate | read | link | |
| 2025-01-09 | MORDA: A Synthetic Dataset to Facilitate Adaptation of Object Detectors to Unseen Real-target Domain While Preserving Performance on Real-source Domain | Hojun Lim et.al. | 2501.04950 | translate | read | null | |
| 2025-01-08 | Deep Transfer $Q$ -Learning for Offline Non-Stationary Reinforcement Learning | Jinhang Chai et.al. | 2501.04870 | translate | read | null | |
| 2025-01-08 | Test-Time Optimization for Domain Adaptive Open Vocabulary Segmentation | Ulindu De Silva et.al. | 2501.04696 | translate | read | link | |
| 2025-01-08 | Cyber-Physical Steganography in Robotic Motion Control | Ching-Chun Chang et.al. | 2501.04541 | translate | read | null | |
| 2025-01-08 | Towards a Problem-Oriented Domain Adaptation Framework for Machine Learning | Philipp Spitzer et.al. | 2501.04528 | translate | read | null | |
| 2025-01-08 | Rapid Automated Mapping of Clouds on Titan With Instance Segmentation | Zachary Yahn et.al. | 2501.04459 | translate | read | link | |
| 2025-01-08 | A novel Facial Recognition technique with Focusing on Masked Faces | Dana A Abdullah et.al. | 2501.04444 | translate | read | null | |
| 2025-01-08 | Phone-purity Guided Discrete Tokens for Dysarthric Speech Recognition | Huimeng Wang et.al. | 2501.04379 | translate | read | null | |
| 2025-01-08 | TADFormer : Task-Adaptive Dynamic Transformer for Efficient Multi-Task Learning | Seungmin Baek et.al. | 2501.04293 | translate | read | null | |
| 2025-01-08 | Comparison of Neural Models for X-ray Image Classification in COVID-19 Detection | Jimi Togni et.al. | 2501.04196 | translate | read | null | |
| 2025-01-07 | DeepVIVONet: Using deep neural operators to optimize sensor locations with application to vortex-induced vibrations | Ruyin Wan et.al. | 2501.04105 | translate | read | null | |
| 2025-01-07 | Improving Dialectal Slot and Intent Detection with Auxiliary Tasks: A Multi-Dialectal Bavarian Case Study | Xaver Maria Krückl et.al. | 2501.03863 | translate | read | link | |
| 2025-01-07 | BabyLMs for isiXhosa: Data-Efficient Language Modelling in a Low-Resource Context | Alexis Matzopoulos et.al. | 2501.03855 | translate | read | null | |
| 2025-01-07 | MedFocusCLIP : Improving few shot classification in medical datasets using pixel wise attention | Aadya Arora et.al. | 2501.03839 | translate | read | null | |
| 2025-01-07 | SelectiveFinetuning: Enhancing Transfer Learning in Sleep Staging through Selective Domain Alignment | Siyuan Zhao et.al. | 2501.03764 | translate | read | null | |
| 2025-01-07 | A Multimodal Lightweight Approach to Fault Diagnosis of Induction Motors in High-Dimensional Dataset | Usman Ali et.al. | 2501.03746 | translate | read | null | |
| 2025-01-07 | VTAO-BiManip: Masked Visual-Tactile-Action Pre-training with Object Understanding for Bimanual Dexterous Manipulation | Zhengnan Sun et.al. | 2501.03606 | translate | read | null | |
| 2025-01-07 | Towards a Generalizable Speech Marker for Parkinson’s Disease Diagnosis | Maksim Siniukov et.al. | 2501.03581 | translate | read | null | |
| 2025-01-07 | Transfer Learning for Deep-Unfolded Combinatorial Optimization Solver with Quantum Annealer | Ryo Hagiwara et.al. | 2501.03518 | translate | read | null | |
| 2025-01-07 | Radar Signal Recognition through Self-Supervised Learning and Domain Adaptation | Zi Huang et.al. | 2501.03461 | translate | read | link | |
| 2025-01-06 | ProtoBeam: Generalizing Deep Beam Prediction to Unseen Antennas using Prototypical Networks | Omar Mashaal et.al. | 2501.03435 | translate | read | null | |
| 2025-01-06 | Scalable Forward-Forward Algorithm | Andrii Krutsylo et.al. | 2501.03176 | translate | read | null | |
| 2025-01-06 | AIF-SFDA: Autonomous Information Filter-driven Source-Free Domain Adaptation for Medical Image Segmentation | Haojin Li et.al. | 2501.03074 | translate | read | link | |
| 2025-01-06 | Offline-to-online hyperparameter transfer for stochastic bandits | Dravyansh Sharma et.al. | 2501.02926 | translate | read | null | |
| 2025-01-06 | Randomly Sampled Language Reasoning Problems Reveal Limits of LLMs | Kavi Gupta et.al. | 2501.02825 | translate | read | null | |
| 2025-01-06 | Hybrid deep convolution model for lung cancer detection with transfer learning | Sugandha Saxena et.al. | 2501.02785 | translate | read | null | |
| 2025-01-06 | Unsupervised Domain Adaptation for Occlusion Resilient Human Pose Estimation | Arindam Dutta et.al. | 2501.02773 | translate | read | null | |
| 2025-01-05 | Decoding specialised feature neurons in LLMs with the final projection layer | Harry J Davies et.al. | 2501.02688 | translate | read | null | |
| 2025-01-05 | AMM: Adaptive Modularized Reinforcement Model for Multi-city Traffic Signal Control | Zherui Huang et.al. | 2501.02548 | translate | read | null | |
| 2025-01-05 | Transfer learning via Regularized Linear Discriminant Analysis | Hongzhe Zhang et.al. | 2501.02411 | translate | read | null | |
| 2025-01-04 | Prepending or Cross-Attention for Speech-to-Text? An Empirical Comparison | Tsz Kin Lam et.al. | 2501.02370 | translate | read | null | |
| 2025-01-03 | Google is all you need: Semi-Supervised Transfer Learning Strategy For Light Multimodal Multi-Task Classification Model | Haixu Liu et.al. | 2501.01611 | translate | read | null | |
| 2025-01-02 | Transfer Neyman-Pearson Algorithm for Outlier Detection | Mohammadreza M. Kalan et.al. | 2501.01525 | translate | read | null | |
| 2025-01-02 | Transfer Learning Analysis of Variational Quantum Circuits | Huan-Hsin Tseng et.al. | 2501.01507 | translate | read | null | |
| 2025-01-02 | Domain-invariant feature learning in brain MR imaging for content-based image retrieval | Shuya Tobari et.al. | 2501.01326 | translate | read | null | |
| 2025-01-02 | Adaptive Hardness-driven Augmentation and Alignment Strategies for Multi-Source Domain Adaptations | Yang Yuxiang et.al. | 2501.01142 | translate | read | null | |
| 2025-01-02 | Source-free Semantic Regularization Learning for Semi-supervised Domain Adaptation | Xinyang Huang et.al. | 2501.01126 | translate | read | null | |
| 2025-01-02 | TED: Turn Emphasis with Dialogue Feature Attention for Emotion Recognition in Conversation | Junya Ono et.al. | 2501.01123 | translate | read | null | |
| 2025-01-02 | Robust COVID-19 Detection from Cough Sounds using Deep Neural Decision Tree and Forest: A Comprehensive Cross-Datasets Evaluation | Rofiqul Islam et.al. | 2501.01117 | translate | read | null | |
| 2025-01-02 | SpecPT (Spectroscopy Pre-trained Transformer) Model for Extragalactic Spectroscopy: I. Architecture and Automated Redshift Measurement | Rohan Pattnaik et.al. | 2501.01070 | translate | read | null | |
| 2025-01-02 | Prediction of Geoeffective CMEs Using SOHO Images and Deep Learning | Khalid A. Alobaid et.al. | 2501.01011 | translate | read | null | |
| 2025-01-02 | Is It Still Fair? Investigating Gender Fairness in Cross-Corpus Speech Emotion Recognition | Shreya G. Upadhyay et.al. | 2501.00995 | translate | read | null | |
| 2025-01-01 | Active and transfer learning with partially Bayesian neural networks for materials and chemicals | Sarah I. Allec et.al. | 2501.00952 | translate | read | null | |
| 2025-01-01 | Intent-based Radio Scheduler for RAN Slicing: Learning to deal with different network scenarios | Cleverson Nahum et.al. | 2501.00950 | translate | read | link |
(<a href=../Transfer_Learning.md>back to Transfer Learning</a>)