Depth Estimation - 2024-08
Depth Estimation - 2024-08
| Publish Date | Title | Authors | Translate | Read | Code | |
|---|---|---|---|---|---|---|
| 2024-08-30 | DARES: Depth Anything in Robotic Endoscopic Surgery with Self-supervised Vector-LoRA of the Foundation Model | Mona Sheikh Zeinoddin et.al. | 2408.17433 | translate | read | null |
| 2024-08-30 | Enhancing Underwater Imaging with 4-D Light Fields: Dataset and Method | Yuji Lin et.al. | 2408.17339 | translate | read | null |
| 2024-08-30 | Synthetic Lunar Terrain: A Multimodal Open Dataset for Training and Evaluating Neuromorphic Vision Algorithms | Marcus Märtens et.al. | 2408.16971 | translate | read | null |
| 2024-08-29 | EvLight++: Low-Light Video Enhancement with an Event Camera: A Large-Scale Real-World Dataset, Novel Method, and More | Kanghao Chen et.al. | 2408.16254 | translate | read | null |
| 2024-08-30 | Revisiting 360 Depth Estimation with PanoGabor: A New Fusion Perspective | Zhijie Shen et.al. | 2408.16227 | translate | read | link |
| 2024-08-27 | Adversarial Manhole: Challenging Monocular Depth Estimation and Semantic Segmentation Models with Patch Attack | Naufal Suryanto et.al. | 2408.14879 | translate | read | null |
| 2024-08-26 | NimbleD: Enhancing Self-supervised Monocular Depth Estimation with Pseudo-labels and Large-scale Video Pre-training | Albert Luginov et.al. | 2408.14177 | translate | read | null |
| 2024-08-26 | Pixel-Aligned Multi-View Generation with Depth Guided Decoder | Zhenggang Tang et.al. | 2408.14016 | translate | read | null |
| 2024-08-25 | TranSplat: Generalizable 3D Gaussian Splatting from Sparse Multi-View Images with Transformers | Chuanrui Zhang et.al. | 2408.13770 | translate | read | null |
| 2024-08-25 | InSpaceType: Dataset and Benchmark for Reconsidering Cross-Space Type Performance in Indoor Monocular Depth | Cho-Ying Wu et.al. | 2408.13708 | translate | read | null |
| 2024-08-25 | SeeBelow: Sub-dermal 3D Reconstruction of Tumors with Surgical Robotic Palpation and Tactile Exploration | Raghava Uppuluri et.al. | 2408.13699 | translate | read | null |
| 2024-08-27 | Sapiens: Foundation for Human Vision Models | Rawal Khirodkar et.al. | 2408.12569 | translate | read | link |
| 2024-08-21 | LiFCal: Online Light Field Camera Calibration via Bundle Adjustment | Aymeric Fleith et.al. | 2408.11682 | translate | read | null |
| 2024-08-19 | Structure-preserving Image Translation for Depth Estimation in Colonoscopy Video | Shuxian Wang et.al. | 2408.10153 | translate | read | null |
| 2024-08-19 | SHARP: Segmentation of Hands and Arms by Range using Pseudo-Depth for Enhanced Egocentric 3D Hand Pose Estimation and Action Recognition | Wiktor Mucha et.al. | 2408.10037 | translate | read | link |
| 2024-08-19 | P3P: Pseudo-3D Pre-training for Scaling 3D Masked Autoencoders | Xuechao Chen et.al. | 2408.10007 | translate | read | link |
| 2024-08-14 | Enhanced Scale-aware Depth Estimation for Monocular Endoscopic Scenes with Geometric Modeling | Ruofeng Wei et.al. | 2408.07266 | translate | read | null |
| 2024-08-12 | Towards Robust Monocular Depth Estimation in Non-Lambertian Surfaces | Junrui Zhang et.al. | 2408.06083 | translate | read | null |
| 2024-08-08 | Depth Any Canopy: Leveraging Depth Foundation Models for Canopy Height Estimation | Daniele Rege Cambrin et.al. | 2408.04523 | translate | read | link |
| 2024-08-08 | Detecting Car Speed using Object Detection and Depth Estimation: A Deep Learning Framework | Subhasis Dasgupta et.al. | 2408.04360 | translate | read | null |
| 2024-08-08 | Design and Implementation of Smart Infrastructures and Connected Vehicles in A Mini-city Platform | Daniel Vargas et.al. | 2408.04195 | translate | read | null |
| 2024-08-07 | Focal Depth Estimation: A Calibration-Free, Subject- and Daytime Invariant Approach | Benedikt W. Hosp et.al. | 2408.03591 | translate | read | null |
| 2024-08-06 | BodySLAM: A Generalized Monocular Visual SLAM Framework for Surgical Applications | G. Manni et.al. | 2408.03078 | translate | read | link |
| 2024-08-05 | Gaussian Mixture based Evidential Learning for Stereo Matching | Weide Liu et.al. | 2408.02796 | translate | read | null |
| 2024-08-05 | Lumina-mGPT: Illuminate Flexible Photorealistic Text-to-Image Generation with Multimodal Generative Pretraining | Dongyang Liu et.al. | 2408.02657 | translate | read | link |
| 2024-08-03 | MCPDepth: Omnidirectional Depth Estimation via Stereo Matching from Multi-Cylindrical Panoramas | Feng Qiao et.al. | 2408.01653 | translate | read | link |
| 2024-08-02 | Self-Supervised Depth Estimation Based on Camera Models | Jinchang Zhang et.al. | 2408.01565 | translate | read | null |
| 2024-08-01 | MonoMM: A Multi-scale Mamba-Enhanced Network for Real-time Monocular 3D Object Detection | Youjia Fu et.al. | 2408.00438 | translate | read | null |
| 2024-08-01 | High-Precision Self-Supervised Monocular Depth Estimation with Rich-Resource Prior | Wencheng Han et.al. | 2408.00361 | translate | read | null |
(<a href=../Depth_Estimation.md>back to Depth Estimation</a>)