Depth Estimation - 2024-09
Depth Estimation - 2024-09
| Publish Date | Title | Authors | Translate | Read | Code | |
|---|---|---|---|---|---|---|
| 2024-09-30 | CCDepth: A Lightweight Self-supervised Depth Estimation Network with Enhanced Interpretability | Xi Zhang et.al. | 2409.19933 | translate | read | null |
| 2024-09-30 | EndoDepth: A Benchmark for Assessing Robustness in Endoscopic Depth Prediction | Ivan Reyes-Amezcua et.al. | 2409.19930 | translate | read | link |
| 2024-09-29 | fCOP: Focal Length Estimation from Category-level Object Priors | Xinyue Zhang et.al. | 2409.19641 | translate | read | null |
| 2024-09-29 | KineDepth: Utilizing Robot Kinematics for Online Metric Depth Estimation | Soofiyan Atar et.al. | 2409.19490 | translate | read | null |
| 2024-09-27 | Speckle-illumination spatial frequency domain imaging with a stereo laparoscope for profile-corrected optical property mapping | Anthony A. Song et.al. | 2409.19153 | translate | read | null |
| 2024-09-26 | Self-supervised Monocular Depth Estimation with Large Kernel Attention | Xuezhi Xiang et.al. | 2409.17895 | translate | read | null |
| 2024-09-26 | Self-Distilled Depth Refinement with Noisy Poisson Fusion | Jiaqi Li et.al. | 2409.17880 | translate | read | null |
| 2024-09-27 | A New Dataset for Monocular Depth Estimation Under Viewpoint Shifts | Aurel Pjetri et.al. | 2409.17851 | translate | read | null |
| 2024-09-26 | Event-based Stereo Depth Estimation: A Survey | Suman Ghosh et.al. | 2409.17680 | translate | read | null |
| 2024-09-26 | CAMOT: Camera Angle-aware Multi-Object Tracking | Felix Limanta et.al. | 2409.17533 | translate | read | null |
| 2024-09-25 | Optical Lens Attack on Deep Learning Based Monocular Depth Estimation | Ce Zhou et.al. | 2409.17376 | translate | read | null |
| 2024-09-25 | Parameter-efficient Bayesian Neural Networks for Uncertainty-aware Depth Estimation | Richard D. Paul et.al. | 2409.17085 | translate | read | null |
| 2024-09-25 | EventHDR: from Event to High-Speed HDR Videos and Beyond | Yunhao Zou et.al. | 2409.17029 | translate | read | null |
| 2024-09-25 | 3DDX: Bone Surface Reconstruction from a Single Standard-Geometry Radiograph via Dual-Face Depth Estimation | Yi Gu et.al. | 2409.16702 | translate | read | null |
| 2024-09-24 | MIMO: Controllable Character Video Synthesis with Spatial Decomposed Modeling | Yifang Men et.al. | 2409.16160 | translate | read | null |
| 2024-09-24 | Benchmarking Robustness of Endoscopic Depth Estimation with Synthetically Corrupted Data | An Wang et.al. | 2409.16063 | translate | read | link |
| 2024-09-23 | FisheyeDepth: A Real Scale Self-Supervised Depth Estimation Model for Fisheye Camera | Guoyang Zhao et.al. | 2409.15054 | translate | read | link |
| 2024-09-23 | DepthART: Monocular Depth Estimation as Autoregressive Refinement Task | Bulat Gabdullin et.al. | 2409.15010 | translate | read | null |
| 2024-09-23 | Generalizing monocular colonoscopy image depth estimation by uncertainty-based global and local fusion network | Sijia Du et.al. | 2409.15006 | translate | read | null |
| 2024-09-23 | GroCo: Ground Constraint for Metric Self-Supervised Monocular Depth | Aurélien Cecille et.al. | 2409.14850 | translate | read | null |
| 2024-09-23 | Robust and Flexible Omnidirectional Depth Estimation with Multiple 360° Cameras | Ming Li et.al. | 2409.14766 | translate | read | null |
| 2024-09-25 | D3RoMa: Disparity Diffusion-based Depth Sensing for Material-Agnostic Robotic Manipulation | Songlin Wei et.al. | 2409.14365 | translate | read | null |
| 2024-09-21 | @Bench: Benchmarking Vision-Language Models for Human-centered Assistive Technology | Xin Jiang et.al. | 2409.14215 | translate | read | null |
| 2024-09-20 | High-Resolution Flood Probability Mapping Using Generative Machine Learning with Large-Scale Synthetic Precipitation and Inundation Data | Lipai Huang et.al. | 2409.13936 | translate | read | null |
| 2024-09-18 | Panoptic-Depth Forecasting | Juana Valeria Hurtado et.al. | 2409.12008 | translate | read | null |
| 2024-09-17 | Fine-Tuning Image-Conditional Diffusion Models is Easier than You Think | Gonzalo Martin Garcia et.al. | 2409.11355 | translate | read | link |
| 2024-09-15 | GRIN: Zero-Shot Metric Depth with Pixel-Level Diffusion | Vitor Guizilini et.al. | 2409.09896 | translate | read | null |
| 2024-09-15 | Towards Single-Lens Controllable Depth-of-Field Imaging via All-in-Focus Aberration Correction and Monocular Depth Estimation | Xiaolong Qian et.al. | 2409.09754 | translate | read | link |
| 2024-09-13 | PrimeDepth: Efficient Monocular Depth Estimation with a Stable Diffusion Preimage | Denis Zavadski et.al. | 2409.09144 | translate | read | link |
| 2024-09-23 | Precision Aquaculture: An Integrated Computer Vision and IoT Approach for Optimized Tilapia Feeding | Rania Hossam et.al. | 2409.08695 | translate | read | link |
| 2024-09-12 | Depth on Demand: Streaming Dense Depth from a Low Frame Rate Active Sensor | Andrea Conti et.al. | 2409.08277 | translate | read | null |
| 2024-09-12 | LED: Light Enhanced Depth Estimation at Night | Simon de Moreau et.al. | 2409.08031 | translate | read | link |
| 2024-09-12 | Real-time Multi-view Omnidirectional Depth Estimation System for Robots and Autonomous Driving on Real Scenes | Ming Li et.al. | 2409.07843 | translate | read | null |
| 2024-09-12 | Advancing Depth Anything Model for Unsupervised Monocular Depth Estimation in Endoscopy | Bojian Li et.al. | 2409.07723 | translate | read | null |
| 2024-09-12 | FIReStereo: Forest InfraRed Stereo Dataset for UAS Depth Perception in Visually Degraded Environments | Devansh Dhrafani et.al. | 2409.07715 | translate | read | null |
| 2024-09-10 | Deep Neural Networks: Multi-Classification and Universal Approximation | Martín Hernández et.al. | 2409.06555 | translate | read | null |
| 2024-09-10 | EDADepth: Enhanced Data Augmentation for Monocular Depth Estimation | Nischal Khanal et.al. | 2409.06183 | translate | read | link |
| 2024-09-11 | EndoOmni: Zero-Shot Cross-Dataset Depth Estimation in Endoscopy by Robust Self-Learning from Noisy Labels | Qingyao Tian et.al. | 2409.05442 | translate | read | null |
| 2024-09-09 | Spontaneous magnetic field and disorder effects in BaPtAs_1-x_Sb_x_ with honeycomb network | T. Adachi et.al. | 2409.05266 | translate | read | null |
| 2024-09-08 | TanDepth: Leveraging Global DEMs for Metric Monocular Depth Estimation in UAVs | Horatiu Florea et.al. | 2409.05142 | translate | read | null |
| 2024-09-12 | Introducing a Class-Aware Metric for Monocular Depth Estimation: An Automotive Perspective | Tim Bader et.al. | 2409.04086 | translate | read | link |
| 2024-09-08 | Estimating Indoor Scene Depth Maps from Ultrasonic Echoes | Junpei Honma et.al. | 2409.03336 | translate | read | null |
| 2024-09-04 | iConFormer: Dynamic Parameter-Efficient Tuning with Input-Conditioned Adaptation | Hayeon Jo et.al. | 2409.02838 | translate | read | null |
| 2024-09-02 | GET-UP: GEomeTric-aware Depth Estimation with Radar Points UPsampling | Huawei Sun et.al. | 2409.02720 | translate | read | null |
| 2024-09-04 | Skip-and-Play: Depth-Driven Pose-Preserved Image Generation for Any Objects | Kyungmin Jo et.al. | 2409.02653 | translate | read | null |
| 2024-09-04 | UniTT-Stereo: Unified Training of Transformer for Enhanced Stereo Matching | Soomin Kim et.al. | 2409.02545 | translate | read | null |
| 2024-09-04 | SG-MIM: Structured Knowledge Guided Efficient Pre-training for Dense Prediction | Sumin Son et.al. | 2409.02513 | translate | read | null |
| 2024-09-04 | Plane2Depth: Hierarchical Adaptive Plane Guidance for Monocular Depth Estimation | Li Liu et.al. | 2409.02494 | translate | read | link |
| 2024-09-04 | Boosting Generalizability towards Zero-Shot Cross-Dataset Single-Image Indoor Depth by Meta-Initialization | Cho-Ying Wu et.al. | 2409.02486 | translate | read | null |
| 2024-09-04 | GGS: Generalizable Gaussian Splatting for Lane Switching in Autonomous Driving | Huasong Han et.al. | 2409.02382 | translate | read | null |
| 2024-09-03 | DepthCrafter: Generating Consistent Long Depth Sequences for Open-world Videos | Wenbo Hu et.al. | 2409.02095 | translate | read | link |
| 2024-09-02 | Large Language Models Can Understanding Depth from Monocular Images | Zhongyi Xia et.al. | 2409.01133 | translate | read | null |
(<a href=../Depth_Estimation.md>back to Depth Estimation</a>)