Anomaly Detection - 2024-11
Anomaly Detection - 2024-11
| Publish Date | Title | Authors | Translate | Read | Code | |
|---|---|---|---|---|---|---|
| 2024-11-29 | Enhanced anomaly detection in well log data through the application of ensemble GANs | Abdulrahman Al-Fakih et.al. | 2411.19875 | translate | read | link |
| 2024-11-29 | Real-Time Anomaly Detection in Video Streams | Fabien Poirier et.al. | 2411.19731 | translate | read | null |
| 2024-11-29 | Real-time Anomaly Detection at the L1 Trigger of CMS Experiment | Abhijith Gandrakota et.al. | 2411.19506 | translate | read | null |
| 2024-11-29 | Multi-task CNN Behavioral Embedding Model For Transaction Fraud Detection | Bo Qu et.al. | 2411.19457 | translate | read | null |
| 2024-11-29 | Unsupervised Learning Approach to Anomaly Detection in Gravitational Wave Data | Ammar Fayad et.al. | 2411.19450 | translate | read | null |
| 2024-11-28 | Automatic Prompt Generation and Grounding Object Detection for Zero-Shot Image Anomaly Detection | Tsun-Hin Cheung et.al. | 2411.19220 | translate | read | null |
| 2024-11-28 | Swarm Intelligence-Driven Client Selection for Federated Learning in Cybersecurity applications | Koffka Khan et.al. | 2411.18877 | translate | read | null |
| 2024-11-27 | Optimal In-Network Distribution of Learning Functions for a Secure-by-Design Programmable Data Plane of Next-Generation Networks | Mattia Giovanni Spina et.al. | 2411.18384 | translate | read | null |
| 2024-11-27 | P4-NIDS: High-Performance Network Monitoring and Intrusion Detection in P4 | Yaying Chen et.al. | 2411.17987 | translate | read | null |
| 2024-11-26 | Rock the KASBA: Blazingly Fast and Accurate Time Series Clustering | Christopher Holder et.al. | 2411.17838 | translate | read | null |
| 2024-11-26 | A Machine Learning-based Anomaly Detection Framework in Life Insurance Contracts | Andreas Groll et.al. | 2411.17495 | translate | read | null |
| 2024-11-26 | GraphSubDetector: Time Series Subsequence Anomaly Detection via Density-Aware Adaptive Graph Neural Network | Weiqi Chen et.al. | 2411.17218 | translate | read | null |
| 2024-11-25 | Unsupervised Quantum Anomaly Detection on Noisy Quantum Processors | Daniel Pranjić et.al. | 2411.16970 | translate | read | null |
| 2024-11-25 | Spectroscopic Quasar Anomaly Detection (SQuAD) I: Rest-Frame UV Spectra from SDSS DR16 | Arihant Tiwari et.al. | 2411.16858 | translate | read | null |
| 2024-11-25 | Revisiting DDIM Inversion for Controlling Defect Generation by Disentangling the Background | Youngjae Cho et.al. | 2411.16767 | translate | read | null |
| 2024-11-25 | Anomaly Detection and RFI Classification with Unsupervised Learning in Narrowband Radio Technosignature Searches | Ben Jacobson-Bell et.al. | 2411.16556 | translate | read | null |
| 2024-11-25 | Unsupervised Event Outlier Detection in Continuous Time | Somjit Nath et.al. | 2411.16427 | translate | read | null |
| 2024-11-25 | FUN-AD: Fully Unsupervised Learning for Anomaly Detection with Noisy Training Data | Jiin Im et.al. | 2411.16110 | translate | read | link |
| 2024-11-25 | ROADS: Robust Prompt-driven Multi-Class Anomaly Detection under Domain Shift | Hossein Kashiani et.al. | 2411.16049 | translate | read | null |
| 2024-11-24 | An AutoML-based approach for Network Intrusion Detection | Nana Kankam Gyimah et.al. | 2411.15920 | translate | read | null |
| 2024-11-24 | Streaming SQL Multi-Way Join Method for Long State Streams | Jinlong Hu et.al. | 2411.15835 | translate | read | null |
| 2024-11-24 | Runtime-optimized Multi-way Stream Join Operator for Large-scale Streaming data | Jinlong Hu et.al. | 2411.15827 | translate | read | null |
| 2024-11-23 | Circuit design in biology and machine learning. II. Anomaly detection | Steven A. Frank et.al. | 2411.15647 | translate | read | null |
| 2024-11-25 | Information Extraction from Heterogeneous Documents without Ground Truth Labels using Synthetic Label Generation and Knowledge Distillation | Aniket Bhattacharyya et.al. | 2411.14957 | translate | read | null |
| 2024-11-22 | Evaluating Vision Transformer Models for Visual Quality Control in Industrial Manufacturing | Miriam Alber et.al. | 2411.14953 | translate | read | link |
| 2024-11-22 | Physical and Software Based Fault Injection Attacks Against TEEs in Mobile Devices: A Systemisation of Knowledge | Aaron Joy et.al. | 2411.14878 | translate | read | null |
| 2024-11-22 | A Lightweight Edge-CNN-Transformer Model for Detecting Coordinated Cyber and Digital Twin Attacks in Cooperative Smart Farming | Lopamudra Praharaj et.al. | 2411.14729 | translate | read | null |
| 2024-11-21 | Privacy-Preserving Video Anomaly Detection: A Survey | Jing Liu et.al. | 2411.14565 | translate | read | null |
| 2024-11-21 | The importance of the clustering model to detect new types of intrusion in data traffic | Noor Saud Abd et.al. | 2411.14550 | translate | read | null |
| 2024-11-21 | Are Anomaly Scores Telling the Whole Story? A Benchmark for Multilevel Anomaly Detection | Tri Cao et.al. | 2411.14515 | translate | read | null |
| 2024-11-21 | End-to-End Convolutional Activation Anomaly Analysis for Anomaly Detection | Aleksander Kozłowski et.al. | 2411.14509 | translate | read | null |
| 2024-11-21 | Lower Dimensional Spherical Representation of Medium Voltage Load Profiles for Visualization, Outlier Detection, and Generative Modelling | Edgar Mauricio Salazar Duque et.al. | 2411.14346 | translate | read | null |
| 2024-11-21 | Adaptive Anomaly Detection for Identifying Attacks in Cyber-Physical Systems: A Systematic Literature Review | Pablo Moriano et.al. | 2411.14278 | translate | read | null |
| 2024-11-21 | A Dataset for Evaluating Online Anomaly Detection Approaches for Discrete Multivariate Time Series | Lucas Correia et.al. | 2411.13951 | translate | read | link |
| 2024-11-20 | Demonstrating the Suitability of Neuromorphic, Event-Based, Dynamic Vision Sensors for In Process Monitoring of Metallic Additive Manufacturing and Welding | David Mascareñas et.al. | 2411.13108 | translate | read | null |
| 2024-11-19 | AI Guided Early Screening of Cervical Cancer | Dharanidharan S I et.al. | 2411.12681 | translate | read | null |
| 2024-11-19 | UMGAD: Unsupervised Multiplex Graph Anomaly Detection | Xiang Li et.al. | 2411.12556 | translate | read | null |
| 2024-11-20 | TSINR: Capturing Temporal Continuity via Implicit Neural Representations for Time Series Anomaly Detection | Mengxuan Li et.al. | 2411.11641 | translate | read | link |
| 2024-11-18 | Feature Selection for Network Intrusion Detection | Charles Westphal et.al. | 2411.11603 | translate | read | null |
| 2024-11-18 | SADDE: Semi-supervised Anomaly Detection with Dependable Explanations | Yachao Yuan et.al. | 2411.11293 | translate | read | link |
| 2024-11-17 | Digital Twin for Advanced Network Planning: Tackling Interference | Juan Carlos Estrada-Jimenez et.al. | 2411.11034 | translate | read | null |
| 2024-11-17 | TeG: Temporal-Granularity Method for Anomaly Detection with Attention in Smart City Surveillance | Erkut Akdag et.al. | 2411.11003 | translate | read | null |
| 2024-11-17 | Anomaly Detection for People with Visual Impairments Using an Egocentric 360-Degree Camera | Inpyo Song et.al. | 2411.10945 | translate | read | null |
| 2024-11-17 | LLM-assisted Physical Invariant Extraction for Cyber-Physical Systems Anomaly Detection | Danial Abshari et.al. | 2411.10918 | translate | read | null |
| 2024-11-16 | Steam Turbine Anomaly Detection: An Unsupervised Learning Approach Using Enhanced Long Short-Term Memory Variational Autoencoder | Weiming Xu et.al. | 2411.10765 | translate | read | null |
| 2024-11-16 | On-device Anomaly Detection in Conveyor Belt Operations | Luciano S. Martinez-Rau et.al. | 2411.10729 | translate | read | null |
| 2024-11-15 | Systematically Constructing the Likelihood for Boosted $H\to gg$ Decays | Andrew J. Larkoski et.al. | 2411.10539 | translate | read | null |
| 2024-11-15 | Uncertainty in Supply Chain Digital Twins: A Quantum-Classical Hybrid Approach | Abdullah Abdullah et.al. | 2411.10254 | translate | read | null |
| 2024-11-15 | Outliers resistant image classification by anomaly detection | Anton Sergeev et.al. | 2411.10150 | translate | read | null |
| 2024-11-15 | Early Detection of Multiwavelength Blazar Variability | Hermann Stolte et.al. | 2411.10140 | translate | read | null |
| 2024-11-15 | Quantum similarity learning for anomaly detection | A. Hammad et.al. | 2411.09927 | translate | read | null |
| 2024-11-14 | Deep Autoencoders for Unsupervised Anomaly Detection in Wildfire Prediction | İrem Üstek et.al. | 2411.09844 | translate | read | null |
| 2024-11-14 | Adaptive Deviation Learning for Visual Anomaly Detection with Data Contamination | Anindya Sundar Das et.al. | 2411.09558 | translate | read | link |
| 2024-11-14 | Exploring Zero-Shot Anomaly Detection with CLIP in Medical Imaging: Are We There Yet? | Aldo Marzullo et.al. | 2411.09310 | translate | read | null |
| 2024-11-14 | Advancing Software Security and Reliability in Cloud Platforms through AI-based Anomaly Detection | Sabbir M. Saleh et.al. | 2411.09200 | translate | read | null |
| 2024-11-13 | Continuous GNN-based Anomaly Detection on Edge using Efficient Adaptive Knowledge Graph Learning | Sanggeon Yun et.al. | 2411.09072 | translate | read | null |
| 2024-11-13 | Anomaly Detection in Large-Scale Cloud Systems: An Industry Case and Dataset | Mohammad Saiful Islam et.al. | 2411.09047 | translate | read | null |
| 2024-11-13 | Unsupervised Parameter-free Outlier Detection using HDBSCAN* Outlier Profiles | Kushankur Ghosh et.al. | 2411.08867 | translate | read | null |
| 2024-11-13 | AstroM $^3$ : A self-supervised multimodal model for astronomy | Mariia Rizhko et.al. | 2411.08842 | translate | read | null |
| 2024-11-13 | AI-Enhanced Inverter Fault and Anomaly Detection System for Distributed Energy Resources in Microgrids | Swetha Rani Kasimalla et.al. | 2411.08761 | translate | read | null |
| 2024-11-13 | Weakly-Supervised Anomaly Detection in Surveillance Videos Based on Two-Stream I3D Convolution Network | Sareh Soltani Nejad et.al. | 2411.08755 | translate | read | null |
| 2024-11-13 | LogLLM: Log-based Anomaly Detection Using Large Language Models | Wei Guan et.al. | 2411.08561 | translate | read | link |
| 2024-11-13 | Graph Neural Networks in Supply Chain Analytics and Optimization: Concepts, Perspectives, Dataset and Benchmarks | Azmine Toushik Wasi et.al. | 2411.08550 | translate | read | null |
| 2024-11-13 | A Fuzzy Reinforcement LSTM-based Long-term Prediction Model for Fault Conditions in Nuclear Power Plants | Siwei Li et.al. | 2411.08370 | translate | read | null |
| 2024-11-12 | EAPCR: A Universal Feature Extractor for Scientific Data without Explicit Feature Relation Patterns | Zhuohang Yu et.al. | 2411.08164 | translate | read | null |
| 2024-11-12 | Spatially Regularized Graph Attention Autoencoder Framework for Detecting Rainfall Extremes | Mihir Agarwal et.al. | 2411.07753 | translate | read | null |
| 2024-11-12 | Disentangling Tabular Data towards Better One-Class Anomaly Detection | Jianan Ye et.al. | 2411.07574 | translate | read | null |
| 2024-11-12 | Contrastive Language Prompting to Ease False Positives in Medical Anomaly Detection | YeongHyeon Park et.al. | 2411.07546 | translate | read | null |
| 2024-11-11 | SDN-Based Smart Cyber Switching (SCS) for Cyber Restoration of a Digital Substation | Mansi Girdhar et.al. | 2411.07433 | translate | read | null |
| 2024-11-11 | Anomaly Detection in OKTA Logs using Autoencoders | Jericho Cain et.al. | 2411.07314 | translate | read | null |
| 2024-11-10 | ASTD Patterns for Integrated Continuous Anomaly Detection In Data Logs | Chaymae El Jabri et.al. | 2411.07272 | translate | read | null |
| 2024-11-11 | Enhancing Predictive Maintenance in Mining Mobile Machinery through a TinyML-enabled Hierarchical Inference Network | Raúl de la Fuente et.al. | 2411.07168 | translate | read | null |
| 2024-11-11 | A neural-network based anomaly detection system and a safety protocol to protect vehicular network | Marco Franceschini et.al. | 2411.07013 | translate | read | null |
| 2024-11-10 | UniGAD: Unifying Multi-level Graph Anomaly Detection | Yiqing Lin et.al. | 2411.06427 | translate | read | link |
| 2024-11-10 | Locally Adaptive One-Class Classifier Fusion with Dynamic $\ell$ p-Norm Constraints for Robust Anomaly Detection | Sepehr Nourmohammadi et.al. | 2411.06406 | translate | read | null |
| 2024-11-09 | Early Prediction of Natural Gas Pipeline Leaks Using the MKTCN Model | Xuguang Li et.al. | 2411.06214 | translate | read | null |
| 2024-11-09 | IDU-Detector: A Synergistic Framework for Robust Masquerader Attack Detection | Zilin Huang et.al. | 2411.06172 | translate | read | null |
| 2024-11-09 | GlocalCLIP: Object-agnostic Global-Local Prompt Learning for Zero-shot Anomaly Detection | Jiyul Ham et.al. | 2411.06071 | translate | read | null |
| 2024-11-08 | Sdn Intrusion Detection Using Machine Learning Method | Muhammad Zawad Mahmud et.al. | 2411.05888 | translate | read | null |
| 2024-11-08 | Differential Privacy Under Class Imbalance: Methods and Empirical Insights | Lucas Rosenblatt et.al. | 2411.05733 | translate | read | null |
| 2024-11-08 | Machine learning-driven Anomaly Detection and Forecasting for Euclid Space Telescope Operations | Pablo Gómez et.al. | 2411.05596 | translate | read | null |
| 2024-11-07 | Interpretable Measurement of CNN Deep Feature Density using Copula and the Generalized Characteristic Function | David Chapman et.al. | 2411.05183 | translate | read | null |
| 2024-11-07 | MISGUIDE: Security-Aware Attack Analytics for Smart Grid Load Frequency Control | Nur Imtiazul Haque et.al. | 2411.04731 | translate | read | null |
| 2024-11-08 | From CNN to ConvRNN: Adapting Visualization Techniques for Time-Series Anomaly Detection | Fabien Poirier et.al. | 2411.04707 | translate | read | null |
| 2024-11-07 | Peri-midFormer: Periodic Pyramid Transformer for Time Series Analysis | Qiang Wu et.al. | 2411.04554 | translate | read | link |
| 2024-11-07 | GPT-Guided Monte Carlo Tree Search for Symbolic Regression in Financial Fraud Detection | Prashank Kadam et.al. | 2411.04459 | translate | read | null |
| 2024-11-06 | Astronomaly Protege: Discovery Through Human-Machine Collaboration | Michelle Lochner et.al. | 2411.04188 | translate | read | link |
| 2024-11-06 | Synomaly Noise and Multi-Stage Diffusion: A Novel Approach for Unsupervised Anomaly Detection in Ultrasound Imaging | Yuan Bi et.al. | 2411.04004 | translate | read | null |
| 2024-11-06 | Towards Resource-Efficient Federated Learning in Industrial IoT for Multivariate Time Series Analysis | Alexandros Gkillas et.al. | 2411.03996 | translate | read | null |
| 2024-11-05 | Enhanced Real-Time Threat Detection in 5G Networks: A Self-Attention RNN Autoencoder Approach for Spectral Intrusion Analysis | Mohammadreza Kouchaki et.al. | 2411.03365 | translate | read | null |
| 2024-11-04 | LLM-based Continuous Intrusion Detection Framework for Next-Gen Networks | Frederic Adjewa et.al. | 2411.03354 | translate | read | null |
| 2024-11-05 | iAnomaly: A Toolkit for Generating Performance Anomaly Datasets in Edge-Cloud Integrated Computing Environments | Duneesha Fernando et.al. | 2411.02868 | translate | read | null |
| 2024-11-05 | Brewing Vodka: Distilling Pure Knowledge for Lightweight Threat Detection in Audit Logs | Weiheng Wu et.al. | 2411.02775 | translate | read | null |
| 2024-11-05 | JEL: Applying End-to-End Neural Entity Linking in JPMorgan Chase | Wanying Ding et.al. | 2411.02695 | translate | read | null |
| 2024-11-04 | Visually Analyze SHAP Plots to Diagnose Misclassifications in ML-based Intrusion Detection | Maraz Mia et.al. | 2411.02670 | translate | read | null |
| 2024-11-04 | See it, Think it, Sorted: Large Multimodal Models are Few-shot Time Series Anomaly Analyzers | Jiaxin Zhuang et.al. | 2411.02465 | translate | read | null |
| 2024-11-04 | Advancing Cyber-Attack Detection in Power Systems: A Comparative Study of Machine Learning and Graph Neural Network Approaches | Tianzhixi Yin et.al. | 2411.02248 | translate | read | null |
| 2024-11-04 | HACD: Harnessing Attribute Semantics and Mesoscopic Structure for Community Detection | Anran Zhang et.al. | 2411.01947 | translate | read | link |
| 2024-11-04 | High-Pass Graph Convolutional Network for Enhanced Anomaly Detection: A Novel Approach | Shelei Li et.al. | 2411.01817 | translate | read | null |
| 2024-11-04 | TabSec: A Collaborative Framework for Novel Insider Threat Detection | Zilin Huang et.al. | 2411.01779 | translate | read | null |
| 2024-11-03 | Anomalous Client Detection in Federated Learning | Dipanwita Thakur et.al. | 2411.01490 | translate | read | null |
| 2024-11-02 | Autoencoders for At-Source Data Reduction and Anomaly Detection in High Energy Particle Detectors | Alexander Yue et.al. | 2411.01118 | translate | read | null |
| 2024-11-01 | Identify Backdoored Model in Federated Learning via Individual Unlearning | Jiahao Xu et.al. | 2411.01040 | translate | read | null |
| 2024-11-01 | AAD-LLM: Adaptive Anomaly Detection Using Large Language Models | Alicia Russell-Gilbert et.al. | 2411.00914 | translate | read | null |
| 2024-11-01 | PedSleepMAE: Generative Model for Multimodal Pediatric Sleep Signals | Saurav R. Pandey et.al. | 2411.00718 | translate | read | null |
| 2024-11-01 | Integrating Fuzzy Logic into Deep Symbolic Regression | Wout Gerdes et.al. | 2411.00431 | translate | read | null |
(<a href=../Anomaly_Detection.md>back to Anomaly Detection</a>)