Pose Estimation - 2024-07
Pose Estimation - 2024-07
| Publish Date | Title | Authors | Translate | Read | Code | |
|---|---|---|---|---|---|---|
| 2024-07-31 | Adapting Skills to Novel Grasps: A Self-Supervised Approach | Georgios Papagiannis et.al. | 2408.00178 | translate | read | null |
| 2024-07-31 | Certifying Robustness of Learning-Based Keypoint Detection and Pose Estimation Methods | Xusheng Luo et.al. | 2408.00117 | translate | read | null |
| 2024-07-30 | HandDAGT: A Denoising Adaptive Graph Transformer for 3D Hand Pose Estimation | Wencan Cheng et.al. | 2407.20542 | translate | read | link |
| 2024-07-30 | Markers Identification for Relative Pose Estimation of an Uncooperative Target | Batu Candan et.al. | 2407.20515 | translate | read | null |
| 2024-07-29 | BaseBoostDepth: Exploiting Larger Baselines For Self-supervised Monocular Depth Estimation | Kieran Saunders et.al. | 2407.20437 | translate | read | null |
| 2024-07-28 | Skeleton-based Group Activity Recognition via Spatial-Temporal Panoramic Graph | Zhengcen Li et.al. | 2407.19497 | translate | read | null |
| 2024-07-26 | Flexible graph convolutional network for 3D human pose estimation | Abu Taib Mohammed Shahjahan et.al. | 2407.19077 | translate | read | null |
| 2024-07-26 | From 2D to 3D: AISG-SLA Visual Localization Challenge | Jialin Gao et.al. | 2407.18590 | translate | read | null |
| 2024-07-28 | HumanVid: Demystifying Training Data for Camera-controllable Human Image Animation | Zhenzhi Wang et.al. | 2407.17438 | translate | read | link |
| 2024-07-24 | Active Loop Closure for OSM-guided Robotic Mapping in Large-Scale Urban Environments | Wei Gao et.al. | 2407.17078 | translate | read | null |
| 2024-07-30 | DreamCar: Leveraging Car-specific Prior for in-the-wild 3D Car Reconstruction | Xiaobiao Du et.al. | 2407.16988 | translate | read | link |
| 2024-07-24 | Pose Estimation from Camera Images for Underwater Inspection | Luyuan Peng et.al. | 2407.16961 | translate | read | null |
| 2024-07-23 | COALA: A Practical and Vision-Centric Federated Learning Platform | Weiming Zhuang et.al. | 2407.16560 | translate | read | link |
| 2024-07-23 | Probabilistic Parameter Estimators and Calibration Metrics for Pose Estimation from Image Features | Romeo Valentin et.al. | 2407.16223 | translate | read | null |
| 2024-07-23 | Optimal camera-robot pose estimation in linear time from points and lines | Guangyang Zeng et.al. | 2407.16151 | translate | read | null |
| 2024-07-23 | 3D-UGCN: A Unified Graph Convolutional Network for Robust 3D Human Pose Estimation from Monocular RGB Images | Jie Zhao et.al. | 2407.16137 | translate | read | null |
| 2024-07-21 | CatVTON: Concatenation Is All You Need for Virtual Try-On with Diffusion Models | Zheng Chong et.al. | 2407.15886 | translate | read | link |
| 2024-07-22 | RADA: Robust and Accurate Feature Learning with Domain Adaptation | Jingtai He et.al. | 2407.15791 | translate | read | null |
| 2024-07-22 | Local Occupancy-Enhanced Object Grasping with Multiple Triplanar Projection | Kangqi Ma et.al. | 2407.15771 | translate | read | null |
| 2024-07-22 | 6DGS: 6D Pose Estimation from a Single Image and a 3D Gaussian Splatting Model | Matteo Bortolon et.al. | 2407.15484 | translate | read | null |
| 2024-07-23 | Domain-Adaptive 2D Human Pose Estimation via Dual Teachers in Extremely Low-Light Conditions | Yihao Ai et.al. | 2407.15451 | translate | read | null |
| 2024-07-22 | avaTTAR: Table Tennis Stroke Training with On-body and Detached Visualization in Augmented Reality | Dizhi Ma et.al. | 2407.15373 | translate | read | null |
| 2024-07-20 | From Underground Mines to Offices: A Versatile and Robust Framework for Range-Inertial SLAM | Lorenzo Montano-Oliván et.al. | 2407.14797 | translate | read | null |
| 2024-07-19 | ESCAPE: Energy-based Selective Adaptive Correction for Out-of-distribution 3D Human Pose Estimation | Luke Bidulka et.al. | 2407.14605 | translate | read | null |
| 2024-07-19 | 6DoF Head Pose Estimation through Explicit Bidirectional Interaction with Face Geometry | Sungho Chun et.al. | 2407.14136 | translate | read | link |
| 2024-07-18 | RT-Pose: A 4D Radar Tensor-based 3D Human Pose Estimation and Localization Benchmark | Yuan-Hao Ho et.al. | 2407.13930 | translate | read | null |
| 2024-07-19 | GlobalPointer: Large-Scale Plane Adjustment with Bi-Convex Relaxation | Bangyan Liao et.al. | 2407.13537 | translate | read | null |
| 2024-07-18 | SCAPE: A Simple and Strong Category-Agnostic Pose Estimator | Yujia Liang et.al. | 2407.13483 | translate | read | link |
| 2024-07-17 | SG-NeRF: Neural Surface Reconstruction with Scene Graph Optimization | Yiyang Chen et.al. | 2407.12667 | translate | read | link |
| 2024-07-17 | Invertible Neural Warp for NeRF | Shin-Fang Chng et.al. | 2407.12354 | translate | read | null |
| 2024-07-16 | NeuSurfEmb: A Complete Pipeline for Dense Correspondence-based 6D Object Pose Estimation without CAD Models | Francesco Milano et.al. | 2407.12207 | translate | read | link |
| 2024-07-16 | Monocular pose estimation of articulated surgical instruments in open surgery | Robert Spektor et.al. | 2407.12138 | translate | read | null |
| 2024-07-17 | GV-Bench: Benchmarking Local Feature Matching for Geometric Verification of Long-term Loop Closure Detection | Jingwen Yu et.al. | 2407.11736 | translate | read | link |
| 2024-07-16 | TCFormer: Visual Recognition via Token Clustering Transformer | Wang Zeng et.al. | 2407.11321 | translate | read | link |
| 2024-07-15 | A BlueROV2-based platform for underwater mapping experiments | Tudor Alinei-Poiana et.al. | 2407.10901 | translate | read | null |
| 2024-07-15 | LVCP: LiDAR-Vision Tightly Coupled Collaborative Real-time Relative Positioning | Zhuozhu Jian et.al. | 2407.10782 | translate | read | null |
| 2024-07-15 | Domain Generalization for 6D Pose Estimation Through NeRF-based Image Synthesis | Antoine Legrand et.al. | 2407.10762 | translate | read | null |
| 2024-07-16 | GTPT: Group-based Token Pruning Transformer for Efficient Human Pose Estimation | Haonan Wang et.al. | 2407.10756 | translate | read | null |
| 2024-07-15 | Learning to Estimate the Pose of a Peer Robot in a Camera Image by Predicting the States of its LEDs | Nicholas Carlotti et.al. | 2407.10661 | translate | read | null |
| 2024-07-15 | Deep-Learning-Based Markerless Pose Estimation Systems in Gait Analysis: DeepLabCut Custom Training and the Refinement Function | Giulia Panconi et.al. | 2407.10590 | translate | read | null |
| 2024-07-14 | 3D Foundation Models Enable Simultaneous Geometry and Pose Estimation of Grasped Objects | Weiming Zhi et.al. | 2407.10331 | translate | read | null |
| 2024-07-16 | psifx – Psychological and Social Interactions Feature Extraction Package | Guillaume Rochette et.al. | 2407.10266 | translate | read | null |
| 2024-07-14 | Efficient Facial Landmark Detection for Embedded Systems | Ji-Jia Wu et.al. | 2407.10228 | translate | read | null |
| 2024-07-14 | PAFUSE: Part-based Diffusion for 3D Whole-Body Pose Estimation | Nermin Samet et.al. | 2407.10220 | translate | read | null |
| 2024-07-12 | iNeMo: Incremental Neural Mesh Models for Robust Class-Incremental Learning | Tom Fischer et.al. | 2407.09271 | translate | read | link |
| 2024-07-12 | HUP-3D: A 3D multi-view synthetic dataset for assisted-egocentric hand-ultrasound pose estimation | Manuel Birlo et.al. | 2407.09215 | translate | read | null |
| 2024-07-12 | KGpose: Keypoint-Graph Driven End-to-End Multi-Object 6D Pose Estimation via Point-Wise Pose Voting | Andrew Jeong et.al. | 2407.08909 | translate | read | null |
| 2024-07-11 | RTMW: Real-Time Multi-Person 2D and 3D Whole-body Pose Estimation | Tao Jiang et.al. | 2407.08634 | translate | read | link |
| 2024-07-11 | SRPose: Two-view Relative Pose Estimation with Sparse Keypoints | Rui Yin et.al. | 2407.08199 | translate | read | link |
| 2024-07-11 | SGLC: Semantic Graph-Guided Coarse-Fine-Refine Full Loop Closing for LiDAR SLAM | Neng Wang et.al. | 2407.08106 | translate | read | link |
| 2024-07-10 | RoCap: A Robotic Data Collection Pipeline for the Pose Estimation of Appearance-Changing Objects | Jiahao Nick Li et.al. | 2407.08081 | translate | read | null |
| 2024-07-10 | Hybrid Structure-from-Motion and Camera Relocalization for Enhanced Egocentric Localization | Jinjie Mai et.al. | 2407.08023 | translate | read | link |
| 2024-07-10 | Greit-HRNet: Grouped Lightweight High-Resolution Network for Human Pose Estimation | Junjia Han et.al. | 2407.07389 | translate | read | null |
| 2024-07-09 | Category-level Object Detection, Pose Estimation and Reconstruction from Stereo Images | Chuanrui Zhang et.al. | 2407.06984 | translate | read | null |
| 2024-07-09 | Computer vision tasks for intelligent aerospace missions: An overview | Huilin Chen et.al. | 2407.06513 | translate | read | null |
| 2024-07-08 | GeoNLF: Geometry guided Pose-Free Neural LiDAR Fields | Weiyi Xue et.al. | 2407.05597 | translate | read | null |
| 2024-07-10 | On the power of data augmentation for head pose estimation | Michael Welter et.al. | 2407.05357 | translate | read | null |
| 2024-07-07 | SCIPaD: Incorporating Spatial Clues into Unsupervised Pose-Depth Joint Learning | Yi Feng et.al. | 2407.05283 | translate | read | link |
| 2024-07-05 | Unsupervised Learning of Category-Level 3D Pose from Object-Centric Videos | Leonhard Sommer et.al. | 2407.04384 | translate | read | link |
| 2024-07-04 | Towards Cross-View-Consistent Self-Supervised Surround Depth Estimation | Laiyan Ding et.al. | 2407.04041 | translate | read | link |
| 2024-07-04 | Markerless Multi-view 3D Human Pose Estimation: a survey | Ana Filipa Rodrigues Nogueira et.al. | 2407.03817 | translate | read | null |
| 2024-07-04 | A Fast Dynamic Point Detection Method for LiDAR-Inertial Odometry in Driving Scenarios | Zikang Yuan et.al. | 2407.03590 | translate | read | null |
| 2024-07-03 | Graph and Skipped Transformer: Exploiting Spatial and Temporal Modeling Capacities for Efficient 3D Human Pose Estimation | Mengmeng Cui et.al. | 2407.02990 | translate | read | null |
| 2024-07-03 | Free-SurGS: SfM-Free 3D Gaussian Splatting for Surgical Scene Reconstruction | Jiaxin Guo et.al. | 2407.02918 | translate | read | link |
| 2024-07-02 | SUPER: Seated Upper Body Pose Estimation using mmWave Radars | Bo Zhang et.al. | 2407.02455 | translate | read | null |
| 2024-07-02 | ReliaAvatar: A Robust Real-Time Avatar Animator with Integrated Motion Prediction | Bo Qian et.al. | 2407.02129 | translate | read | null |
| 2024-07-02 | Joint-Dataset Learning and Cross-Consistent Regularization for Text-to-Motion Retrieval | Nicola Messina et.al. | 2407.02104 | translate | read | null |
| 2024-07-01 | Active Human Pose Estimation via an Autonomous UAV Agent | Jingxi Chen et.al. | 2407.01811 | translate | read | null |
| 2024-07-01 | RoDyn-SLAM: Robust Dynamic Dense RGB-D SLAM with Neural Radiance Fields | Haochen Jiang et.al. | 2407.01303 | translate | read | null |
| 2024-07-01 | Collaborative Graph Exploration with Reduced Pose-SLAM Uncertainty via Submodular Optimization | Ruofei Bai et.al. | 2407.01013 | translate | read | null |
(<a href=../Pose_Estimation.md>back to Pose Estimation</a>)