Pose Estimation - 2024-09
Pose Estimation - 2024-09
| Publish Date | Title | Authors | Translate | Read | Code | |
|---|---|---|---|---|---|---|
| 2024-09-30 | Continual Human Pose Estimation for Incremental Integration of Keypoints and Pose Variations | Muhammad Saif Ullah Khan et.al. | 2409.20469 | translate | read | null |
| 2024-09-30 | Classroom-Inspired Multi-Mentor Distillation with Adaptive Learning Strategies | Shalini Sarode et.al. | 2409.20237 | translate | read | null |
| 2024-09-30 | PuzzleBoard: A New Camera Calibration Pattern with Position Encoding | Peer Stelldinger et.al. | 2409.20127 | translate | read | link |
| 2024-09-30 | Robust Gaussian Splatting SLAM by Leveraging Loop Closure | Zunjie Zhu et.al. | 2409.20111 | translate | read | null |
| 2024-09-30 | GearTrack: Automating 6D Pose Estimation | Yu Deng et.al. | 2409.19986 | translate | read | null |
| 2024-09-29 | PPLNs: Parametric Piecewise Linear Networks for Event-Based Temporal Modeling and Beyond | Chen Song et.al. | 2409.19772 | translate | read | null |
| 2024-09-29 | GelSlim 4.0: Focusing on Touch and Reproducibility | Andrea Sipos et.al. | 2409.19770 | translate | read | null |
| 2024-09-27 | Robust Proximity Operations using Probabilistic Markov Models | Deep Parikh et.al. | 2409.19062 | translate | read | null |
| 2024-09-27 | Exploiting Motion Prior for Accurate Pose Estimation of Dashboard Cameras | Yipeng Lu et.al. | 2409.18673 | translate | read | null |
| 2024-09-27 | DynaWeightPnP: Toward global real-time 3D-2D solver in PnP without correspondences | Jingwei Song et.al. | 2409.18457 | translate | read | null |
| 2024-09-26 | Omni6D: Large-Vocabulary 3D Object Dataset for Category-Level 6D Object Pose Estimation | Mengchen Zhang et.al. | 2409.18261 | translate | read | null |
| 2024-09-26 | AI-Powered Augmented Reality for Satellite Assembly, Integration and Test | Alvaro Patricio et.al. | 2409.18101 | translate | read | null |
| 2024-09-27 | Leveraging Anthropometric Measurements to Improve Human Mesh Estimation and Ensure Consistent Body Shapes | Katja Ludwig et.al. | 2409.17671 | translate | read | null |
| 2024-09-25 | Safe Leaf Manipulation for Accurate Shape and Pose Estimation of Occluded Fruits | Shaoxiong Yao et.al. | 2409.17389 | translate | read | null |
| 2024-09-25 | Hierarchical Tri-manual Planning for Vision-assisted Fruit Harvesting with Quadrupedal Robots | Zhichao Liu et.al. | 2409.17116 | translate | read | null |
| 2024-09-25 | Self-Sensing for Proprioception and Contact Detection in Soft Robots Using Shape Memory Alloy Artificial Muscles | Ran Jing et.al. | 2409.17111 | translate | read | null |
| 2024-09-25 | Online 6DoF Pose Estimation in Forests using Cross-View Factor Graph Optimisation and Deep Learned Re-localisation | Lucas Carvalho de Lima et.al. | 2409.16680 | translate | read | null |
| 2024-09-25 | FAFA: Frequency-Aware Flow-Aided Self-Supervision for Underwater Object Pose Estimation | Jingyi Tang et.al. | 2409.16600 | translate | read | null |
| 2024-09-25 | Robo-Platform: A Robotic System for Recording Sensors and Controlling Robots | Masoud Dayani Najafabadi et.al. | 2409.16595 | translate | read | null |
| 2024-09-24 | PseudoNeg-MAE: Self-Supervised Point Cloud Learning using Conditional Pseudo-Negative Embeddings | Sutharsan Mahendren et.al. | 2409.15832 | translate | read | null |
| 2024-09-24 | LaPose: Laplacian Mixture Shape Modeling for RGB-Based Category-Level Object Pose Estimation | Ruida Zhang et.al. | 2409.15727 | translate | read | null |
| 2024-09-23 | Framework for Robust Localization of UUVs and Mapping of Net Pens | David Botta et.al. | 2409.15475 | translate | read | null |
| 2024-09-23 | FisheyeDepth: A Real Scale Self-Supervised Depth Estimation Model for Fisheye Camera | Guoyang Zhao et.al. | 2409.15054 | translate | read | link |
| 2024-09-23 | BranchPoseNet: Characterizing tree branching with a deep learning-based pose estimation approach | Stefano Puliti et.al. | 2409.14755 | translate | read | link |
| 2024-09-23 | ERPoT: Effective and Reliable Pose Tracking for Mobile Robots Based on Lightweight and Compact Polygon Maps | Haiming Gao et.al. | 2409.14723 | translate | read | null |
| 2024-09-22 | Tactile Functasets: Neural Implicit Representations of Tactile Datasets | Sikai Li et.al. | 2409.14592 | translate | read | null |
| 2024-09-22 | AR Overlay: Training Image Pose Estimation on Curved Surface in a Synthetic Way | Sining Huang et.al. | 2409.14577 | translate | read | null |
| 2024-09-22 | DROP: Dexterous Reorientation via Online Planning | Albert H. Li et.al. | 2409.14562 | translate | read | null |
| 2024-09-21 | Combining Absolute and Semi-Generalized Relative Poses for Visual Localization | Vojtech Panek et.al. | 2409.14269 | translate | read | null |
| 2024-09-18 | SpotLight: Robotic Scene Understanding through Interaction and Affordance Detection | Tim Engelbracht et.al. | 2409.11870 | translate | read | null |
| 2024-09-18 | End-to-End Probabilistic Geometry-Guided Regression for 6DoF Object Pose Estimation | Thomas Pöllabauer et.al. | 2409.11819 | translate | read | null |
| 2024-09-18 | Bridging Domain Gap for Flight-Ready Spaceborne Vision | Tae Ha Park et.al. | 2409.11661 | translate | read | null |
| 2024-09-17 | Good Grasps Only: A data engine for self-supervised fine-tuning of pose estimation using grasp poses for verification | Frederik Hagelskjær et.al. | 2409.11512 | translate | read | null |
| 2024-09-17 | Training Datasets Generation for Machine Learning: Application to Vision Based Navigation | Jérémy Lebreton et.al. | 2409.11383 | translate | read | null |
| 2024-09-17 | OmniGen: Unified Image Generation | Shitao Xiao et.al. | 2409.11340 | translate | read | link |
| 2024-09-17 | ULOC: Learning to Localize in Complex Large-Scale Environments with Ultra-Wideband Ranges | Thien-Minh Nguyen et.al. | 2409.11122 | translate | read | link |
| 2024-09-17 | Depth-based Privileged Information for Boosting 3D Human Pose Estimation on RGB | Alessandro Simoni et.al. | 2409.11104 | translate | read | null |
| 2024-09-21 | HGSLoc: 3DGS-based Heuristic Camera Pose Refinement | Zhongyan Niu et.al. | 2409.10925 | translate | read | null |
| 2024-09-17 | Pose estimation of CubeSats via sensor fusion and Error-State Extended Kalman Filter | Deep Parikh et.al. | 2409.10815 | translate | read | null |
| 2024-09-16 | CtRNet-X: Camera-to-Robot Pose Estimation in Real-world Conditions Using a Single Camera | Jingpei Lu et.al. | 2409.10441 | translate | read | null |
| 2024-09-16 | HiFi-CS: Towards Open Vocabulary Visual Grounding For Robotic Grasping Using Vision-Language Models | Vineet Bhat et.al. | 2409.10419 | translate | read | link |
| 2024-09-16 | 2D or not 2D: How Does the Dimensionality of Gesture Representation Affect 3D Co-Speech Gesture Generation? | Téo Guichoux et.al. | 2409.10357 | translate | read | null |
| 2024-09-16 | Human Insights Driven Latent Space for Different Driving Perspectives: A Unified Encoder for Efficient Multi-Task Inference | Huy-Dung Nguyen et.al. | 2409.10095 | translate | read | null |
| 2024-09-15 | Precise Pick-and-Place using Score-Based Diffusion Networks | Shih-Wei Guo et.al. | 2409.09725 | translate | read | null |
| 2024-09-15 | Pre-Training for 3D Hand Pose Estimation with Contrastive Learning on Large-Scale Hand Images in the Wild | Nie Lin et.al. | 2409.09714 | translate | read | null |
| 2024-09-15 | Proximity operations of CubeSats via sensor fusion of ultra-wideband range measurements with rate gyroscopes, accelerometers and monocular vision | Deep Parikh et.al. | 2409.09665 | translate | read | null |
| 2024-09-15 | A Scalable Tabletop Satellite Automation Testbed:Design And Experiments | Deep Parikh et.al. | 2409.09633 | translate | read | null |
| 2024-09-14 | MAC-VO: Metrics-aware Covariance for Learning-based Stereo Visual Odometry | Yuheng Qiu et.al. | 2409.09479 | translate | read | null |
| 2024-09-14 | Distributed Invariant Kalman Filter for Object-level Multi-robot Pose SLAM | Haoying Li et.al. | 2409.09410 | translate | read | null |
| 2024-09-13 | Causal Transformer for Fusion and Pose Estimation in Deep Visual Inertial Odometry | Yunus Bilge Kurt et.al. | 2409.08769 | translate | read | link |
| 2024-09-13 | WheelPoser: Sparse-IMU Based Body Pose Estimation for Wheelchair Users | Yunzhi Li et.al. | 2409.08494 | translate | read | null |
| 2024-09-12 | Bayesian Inverse Graphics for Few-Shot Concept Learning | Octavio Arriaga et.al. | 2409.08351 | translate | read | null |
| 2024-09-12 | Touch2Touch: Cross-Modal Tactile Generation for Object Manipulation | Samanta Rodriguez et.al. | 2409.08269 | translate | read | null |
| 2024-09-12 | Covariance Intersection-based Invariant Kalman Filtering(DInCIKF) for Distributed Pose Estimation | Haoying Li et.al. | 2409.07933 | translate | read | null |
| 2024-09-12 | GateAttentionPose: Enhancing Pose Estimation with Agent Attention and Improved Gated Convolutions | Liang Feng et.al. | 2409.07798 | translate | read | null |
| 2024-09-12 | GatedUniPose: A Novel Approach for Pose Estimation Combining UniRepLKNet and Gated Convolution | Liang Feng et.al. | 2409.07752 | translate | read | null |
| 2024-09-11 | FaVoR: Features via Voxel Rendering for Camera Relocalization | Vincenzo Polizzi et.al. | 2409.07571 | translate | read | link |
| 2024-09-11 | Benchmarking 2D Egocentric Hand Pose Datasets | Olga Taran et.al. | 2409.07337 | translate | read | null |
| 2024-09-11 | iKalibr-RGBD: Partially-Specialized Target-Free Visual-Inertial Spatiotemporal Calibration For RGBDs via Continuous-Time Velocity Estimation | Shuolong Chen et.al. | 2409.07116 | translate | read | link |
| 2024-09-11 | Equivariant Filter for Tightly Coupled LiDAR-Inertial Odometry | Anbo Tao et.al. | 2409.06948 | translate | read | null |
| 2024-09-10 | A Bayesian framework for active object recognition, pose estimation and shape transfer learning through touch | Haodong Zheng et.al. | 2409.06912 | translate | read | null |
| 2024-09-11 | Alignist: CAD-Informed Orientation Distribution Estimation by Fusing Shape and Correspondences | Shishir Reddy Vutukur et.al. | 2409.06683 | translate | read | null |
| 2024-09-10 | PoseEmbroider: Towards a 3D, Visual, Semantic-aware Human Pose Representation | Ginger Delmas et.al. | 2409.06535 | translate | read | null |
| 2024-09-10 | Test-Time Certifiable Self-Supervision to Bridge the Sim2Real Gap in Event-Based Satellite Pose Estimation | Mohsi Jawaid et.al. | 2409.06240 | translate | read | null |
| 2024-09-09 | From Words to Poses: Enhancing Novel Object Pose Estimation with Vision Language Models | Tessa Pulli et.al. | 2409.05413 | translate | read | null |
| 2024-09-08 | HelmetPoser: A Helmet-Mounted IMU Dataset for Data-Driven Estimation of Human Head Motion in Diverse Conditions | Jianping Li et.al. | 2409.05006 | translate | read | null |
| 2024-09-06 | Casper DPM: Cascaded Perceptual Dynamic Projection Mapping onto Hands | Yotam Erel et.al. | 2409.04397 | translate | read | null |
| 2024-09-06 | GST: Precise 3D Human Body from a Single Image with Gaussian Splatting Transformers | Lorenza Prospero et.al. | 2409.04196 | translate | read | link |
| 2024-09-06 | Dense Hand-Object(HO) GraspNet with Full Grasping Taxonomy and Dynamics | Woojin Cho et.al. | 2409.04033 | translate | read | null |
| 2024-09-06 | Matched Filtering based LiDAR Place Recognition for Urban and Natural Environments | Therese Joseph et.al. | 2409.03998 | translate | read | null |
| 2024-09-09 | The Influence of Faulty Labels in Data Sets on Human Pose Estimation | Arnold Schwarz et.al. | 2409.03887 | translate | read | null |
| 2024-09-05 | MaskVal: Simple but Effective Uncertainty Quantification for 6D Pose Estimation | Philipp Quentin et.al. | 2409.03556 | translate | read | null |
| 2024-09-05 | UAV (Unmanned Aerial Vehicles): Diverse Applications of UAV Datasets in Segmentation, Classification, Detection, and Tracking | Md. Mahfuzur Rahman et.al. | 2409.03245 | translate | read | null |
| 2024-09-01 | Recoverable Anonymization for Pose Estimation: A Privacy-Enhancing Approach | Wenjun Huang et.al. | 2409.02715 | translate | read | null |
| 2024-09-04 | Object Gaussian for Monocular 6D Pose Estimation from Sparse Views | Luqing Luo et.al. | 2409.02581 | translate | read | null |
| 2024-09-03 | EgoPressure: A Dataset for Hand Pressure and Pose Estimation in Egocentric Vision | Yiming Zhao et.al. | 2409.02224 | translate | read | null |
| 2024-09-03 | Deep learning for objective estimation of Parkinsonian tremor severity | Felipe Duque-Quiceno et.al. | 2409.02011 | translate | read | null |
| 2024-09-03 | SPiKE: 3D Human Pose from Point Cloud Sequences | Irene Ballester et.al. | 2409.01879 | translate | read | link |
| 2024-09-02 | Kalman Filtering for Precise Indoor Position and Orientation Estimation Using IMU and Acoustics on Riemannian Manifolds | Mohammed H. AlSharif et.al. | 2409.01002 | translate | read | null |
| 2024-09-01 | Detection, Recognition and Pose Estimation of Tabletop Objects | Sanjuksha Nirgude et.al. | 2409.00869 | translate | read | null |
| 2024-09-01 | DSLO: Deep Sequence LiDAR Odometry Based on Inconsistent Spatio-temporal Propagation | Huixin Zhang et.al. | 2409.00744 | translate | read | link |
| 2024-09-01 | MoManifold: Learning to Measure 3D Human Motion via Decoupled Joint Acceleration Manifolds | Ziqiang Dang et.al. | 2409.00736 | translate | read | null |
| 2024-09-02 | Augmented Reality without Borders: Achieving Precise Localization Without Maps | Albert Gassol Puigjaner et.al. | 2408.17373 | translate | read | null |
| 2024-09-01 | Generic Objects as Pose Probes for Few-Shot View Synthesis | Zhirui Gao et.al. | 2408.16690 | translate | read | null |
(<a href=../Pose_Estimation.md>back to Pose Estimation</a>)