Pose Estimation
Pose Estimation
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025-12-18 | PoseMoE: Mixture-of-Experts Network for Monocular 3D Human Pose Estimation | Mengyuan Liu et.al. | 2512.16494 | null |
| 2025-12-18 | Avatar4D: Synthesizing Domain-Specific 4D Humans for Real-World Pose Estimation | Jerrin Bright et.al. | 2512.16199 | null |
| 2025-12-18 | LAPX: Lightweight Hourglass Network with Global Context | Haopeng Zhao et.al. | 2512.16089 | null |
| 2025-12-17 | Robust Multi-view Camera Calibration from Dense Matches | Johannes Hägerlind et.al. | 2512.15608 | null |
| 2025-12-17 | BLANKET: Anonymizing Faces in Infant Video Recordings | Ditmar Hadera et.al. | 2512.15542 | null |
| 2025-12-17 | Off The Grid: Detection of Primitives for Feed-Forward 3D Gaussian Splatting | Arthur Moreau et.al. | 2512.15508 | null |
| 2025-12-17 | RUMPL: Ray-Based Transformers for Universal Multi-View 2D to 3D Human Pose Lifting | Seyed Abolfazl Ghasemzadeh et.al. | 2512.15488 | null |
| 2025-12-17 | See It Before You Grab It: Deep Learning-based Action Anticipation in Basketball | Arnau Barrera Roy et.al. | 2512.15386 | null |
| 2025-12-17 | NAP3D: NeRF Assisted 3D-3D Pose Alignment for Autonomous Vehicles | Gaurav Bansal et.al. | 2512.15080 | null |
| 2025-12-16 | Isolated Sign Language Recognition with Segmentation and Pose Estimation | Daniel Perkins et.al. | 2512.14876 | null |
| 2025-12-16 | FastDDHPose: Towards Unified, Efficient, and Disentangled 3D Human Pose Estimation | Qingyuan Cai et.al. | 2512.14162 | null |
| 2025-12-15 | LASER: Layer-wise Scale Alignment for Training-Free Streaming 4D Reconstruction | Tianye Ding et.al. | 2512.13680 | null |
| 2025-12-13 | Audio-Visual Camera Pose Estimation with Passive Scene Sounds and In-the-Wild Video | Daniel Adebi et.al. | 2512.12165 | null |
| 2025-12-10 | mmWEAVER: Environment-Specific mmWave Signal Synthesis from a Photo and Activity Description | Mahathir Monjur et.al. | 2512.11894 | null |
| 2025-12-12 | A Multi-Mode Structured Light 3D Imaging System with Multi-Source Information Fusion for Underwater Pipeline Detection | Qinghan Hu et.al. | 2512.11354 | null |
| 2025-12-11 | SceneMaker: Open-set 3D Scene Generation with Decoupled De-occlusion and Pose Estimation Model | Yukai Shi et.al. | 2512.10957 | null |
| 2025-12-11 | E-RayZer: Self-supervised 3D Reconstruction as Spatial Visual Pre-training | Qitao Zhao et.al. | 2512.10950 | null |
| 2025-12-11 | PoseGAM: Robust Unseen Object Pose Estimation via Geometry-Aware Multi-View Reasoning | Jianqi Chen et.al. | 2512.10840 | null |
| 2025-12-11 | Geo6DPose: Fast Zero-Shot 6D Object Pose Estimation via Geometry-Filtered Feature Matching | Javier Villena Toro et.al. | 2512.10674 | null |
| 2025-12-11 | Mr. Virgil: Learning Multi-robot Visual-range Relative Localization | Si Wang et.al. | 2512.10540 | null |
| 2025-12-11 | An M-Health Algorithmic Approach to Identify and Assess Physiotherapy Exercises in Real Time | Stylianos Kandylakis et.al. | 2512.10437 | null |
| 2025-12-11 | Point2Pose: A Generative Framework for 3D Human Pose Estimation with Multi-View Point Cloud Dataset | Hyunsoo Lee et.al. | 2512.10321 | null |
| 2025-12-11 | THE-Pose: Topological Prior with Hybrid Graph Fusion for Estimating Category-Level 6D Object Pose | Eunho Lee et.al. | 2512.10251 | null |
| 2025-12-10 | FastPose-ViT: A Vision Transformer for Real-Time Spacecraft Pose Estimation | Pierre Ancey et.al. | 2512.09792 | null |
| 2025-12-10 | Development and Testing for Perception Based Autonomous Landing of a Long-Range QuadPlane | Ashik E Rasul et.al. | 2512.09343 | null |
| 2025-12-09 | ConceptPose: Training-Free Zero-Shot Object Pose Estimation using Concept Vectors | Liming Kuang et.al. | 2512.09056 | null |
| 2025-12-09 | Selfi: Self Improving Reconstruction Engine via 3D Geometric Feature Alignment | Youming Deng et.al. | 2512.08930 | null |
| 2025-12-09 | SDT-6D: Fully Sparse Depth-Transformer for Staged End-to-End 6D Pose Estimation in Industrial Multi-View Bin Picking | Nico Leuze et.al. | 2512.08430 | null |
| 2025-12-09 | Zero-Splat TeleAssist: A Zero-Shot Pose Estimation Framework for Semantic Teleoperation | Srijan Dokania et.al. | 2512.08271 | null |
| 2025-12-08 | UltrasODM: A Dual Stream Optical Flow Mamba Network for 3D Freehand Ultrasound Reconstruction | Mayank Anand et.al. | 2512.07756 | null |
| 2025-12-08 | UnCageNet: Tracking and Pose Estimation of Caged Animal | Sayak Dutta et.al. | 2512.07712 | null |
| 2025-12-08 | VFM-VLM: Vision Foundation Model and Vision Language Model based Visual Comparison for 3D Pose Estimation | Md Selim Sarowar et.al. | 2512.07215 | null |
| 2025-12-08 | Object Pose Distribution Estimation for Determining Revolution and Reflection Uncertainty in Point Clouds | Frederik Hagelskjær et.al. | 2512.07211 | null |
| 2025-12-07 | Dynamic Visual SLAM using a General 3D Prior | Xingguang Zhong et.al. | 2512.06868 | null |
| 2025-12-07 | Physics Informed Human Posture Estimation Based on 3D Landmarks from Monocular RGB-Videos | Tobias Leuthold et.al. | 2512.06783 | null |
| 2025-12-06 | GNC-Pose: Geometry-Aware GNC-PnP for Accurate 6D Pose Estimation | Xiujin Liu et.al. | 2512.06565 | null |
| 2025-12-06 | Exploiting Spatiotemporal Properties for Efficient Event-Driven Human Pose Estimation | Haoxian Zhou et.al. | 2512.06306 | null |
| 2025-12-05 | GuideNav: User-Informed Development of a Vision-Only Robotic Navigation Assistant For Blind Travelers | Hochul Hwang et.al. | 2512.06147 | null |
| 2025-12-03 | Training-Free Robot Pose Estimation using Off-the-Shelf Foundational Models | Laurence Liang et.al. | 2512.06017 | null |
| 2025-12-05 | Deep Learning-Based Real-Time Sequential Facial Expression Analysis Using Geometric Features | Talha Enes Koksal et.al. | 2512.05669 | null |
| 2025-12-04 | Age-Inclusive 3D Human Mesh Recovery for Action-Preserving Data Anonymization | Georgios Chatzichristodoulou et.al. | 2512.05259 | null |
| 2025-12-04 | Equivariant symmetry-aware head pose estimation for fetal MRI | Ramya Muthukrishnan et.al. | 2512.04890 | null |
| 2025-12-04 | Contact-Aware Refinement of Human Pose Pseudo-Ground Truth via Bioimpedance Sensing | Maria-Paola Forte et.al. | 2512.04862 | null |
| 2025-12-03 | SpaceTools: Tool-Augmented Spatial Reasoning via Double Interactive RL | Siyi Chen et.al. | 2512.04069 | null |
| 2025-12-03 | MSG-Loc: Multi-Label Likelihood-based Semantic Graph Matching for Object-Level Global Localization | Gihyeon Lee et.al. | 2512.03522 | null |
| 2025-12-03 | AfroBeats Dance Movement Analysis Using Computer Vision: A Proof-of-Concept Framework Combining YOLO and Segment Anything Model | Kwaku Opoku-Ware et.al. | 2512.03509 | null |
| 2025-12-02 | DynamicVerse: A Physically-Aware Multimodal Framework for 4D World Modeling | Kairun Wen et.al. | 2512.03000 | null |
| 2025-12-02 | DF-Mamba: Deformable State Space Modeling for 3D Hand Pose Estimation in Interactions | Yifan Zhou et.al. | 2512.02727 | null |
| 2025-12-01 | Is Image-based Object Pose Estimation Ready to Support Grasping? | Eric C. Joyce et.al. | 2512.01856 | null |
| 2025-11-29 | CC-FMO: Camera-Conditioned Zero-Shot Single Image to 3D Scene Generation with Foundation Model Orchestration | Boshi Tang et.al. | 2512.00493 | null |
| 2025-11-03 | Learning from Watching: Scalable Extraction of Manipulation Trajectories from Human Videos | X. Hu et.al. | 2512.00024 | null |
| 2025-11-28 | Zero-Shot Multi-Criteria Visual Quality Inspection for Semi-Controlled Industrial Environments via Real-Time 3D Digital Twin Simulation | Jose Moises Araya-Martinez et.al. | 2511.23214 | null |
| 2025-11-28 | DiskChunGS: Large-Scale 3D Gaussian SLAM Through Chunk-Based Memory Management | Casimir Feldmann et.al. | 2511.23030 | null |
| 2025-11-28 | Threat-Aware UAV Dodging of Human-Thrown Projectiles with an RGB-D Camera | Yuying Zhang et.al. | 2511.22847 | null |
| 2025-11-27 | Emergent Extreme-View Geometry in 3D Foundation Models | Yiwen Zhang et.al. | 2511.22686 | null |
| 2025-11-27 | UAV-MM3D: A Large-Scale Synthetic Benchmark for 3D Perception of Unmanned Aerial Vehicles with Multi-Modal Data | Longkun Zou et.al. | 2511.22404 | null |
| 2025-11-27 | ColonAdapter: Geometry Estimation Through Foundation Model Adaptation for Colonoscopy | Zhiyi Jiang et.al. | 2511.22250 | null |
| 2025-11-26 | Seeing without Pixels: Perception from Camera Trajectories | Zihui Xue et.al. | 2511.21681 | null |
| 2025-11-26 | Uncertainty Quantification for Visual Object Pose Estimation | Lorenzo Shaikewitz et.al. | 2511.21666 | null |
| 2025-11-26 | Enhanced Landmark Detection Model in Pelvic Fluoroscopy using 2D/3D Registration Loss | Chou Mo et.al. | 2511.21575 | null |
| 2025-11-25 | Metric, inertially aligned monocular state estimation via kinetodynamic priors | Jiaxin Liu et.al. | 2511.20496 | null |
| 2025-11-25 | Dance Style Classification using Laban-Inspired and Frequency-Domain Motion Features | Ben Hamscher et.al. | 2511.20469 | null |
| 2025-11-25 | VGGT4D: Mining Motion Cues in Visual Geometry Transformers for 4D Scene Reconstruction | Yu Hu et.al. | 2511.19971 | null |
| 2025-11-24 | The Determinant Ratio Matrix Approach to Solving 3D Matching and 2D Orthographic Projection Alignment Tasks | Andrew J. Hanson et.al. | 2511.19511 | null |
| 2025-11-18 | PuzzlePoles: Cylindrical Fiducial Markers Based on the PuzzleBoard Pattern | Juri Zach et.al. | 2511.19448 | null |
| 2025-11-24 | Graph-based 3D Human Pose Estimation using WiFi Signals | Jichao Chen et.al. | 2511.19105 | null |
| 2025-11-24 | Analysis of Deep-Learning Methods in an ISO/TS 15066-Compliant Human-Robot Safety Framework | David Bricher et.al. | 2511.19094 | null |
| 2025-11-24 | LAA3D: A Benchmark of Detecting and Tracking Low-Altitude Aircraft in 3D Space | Hai Wu et.al. | 2511.19057 | null |
| 2025-11-24 | Robust Long-term Test-Time Adaptation for 3D Human Pose Estimation through Motion Discretization | Yilin Wen et.al. | 2511.18851 | null |
| 2025-11-24 | CNN-Based Camera Pose Estimation and Localisation of Scan Images for Aircraft Visual Inspection | Xueyan Oh et.al. | 2511.18702 | null |
| 2025-11-23 | Expanding the Workspace of Electromagnetic Navigation Systems Using Dynamic Feedback for Single- and Multi-agent Control | Jasan Zughaibi et.al. | 2511.18486 | null |
| 2025-11-22 | Muskie: Multi-view Masked Image Modeling for 3D Vision Pre-training | Wenyu Li et.al. | 2511.18115 | null |
| 2025-11-21 | NoPe-NeRF++: Local-to-Global Optimization of NeRF with No Pose Prior | Dongbo Shi et.al. | 2511.17322 | null |
| 2025-11-21 | MuM: Multi-View Masked Image Modeling for 3D Vision | David Nordström et.al. | 2511.17309 | null |
| 2025-11-21 | BiFingerPose: Bimodal Finger Pose Estimation for Touch Devices | Xiongjun Guan et.al. | 2511.17306 | null |
| 2025-11-21 | RacketVision: A Multiple Racket Sports Benchmark for Unified Ball and Racket Analysis | Linfeng Dong et.al. | 2511.17045 | null |
| 2025-11-21 | MobileOcc: A Human-Aware Semantic Occupancy Dataset for Mobile Robots | Junseo Kim et.al. | 2511.16949 | null |
| 2025-11-20 | BOP-ASK: Object-Interaction Reasoning for Vision-Language Models | Vineet Bhat et.al. | 2511.16857 | null |
| 2025-11-20 | NoPo-Avatar: Generalizable and Animatable Avatars from Sparse Inputs without Human Poses | Jing Wen et.al. | 2511.16673 | null |
| 2025-11-20 | EOGS++: Earth Observation Gaussian Splatting with Internal Camera Refinement and Direct Panchromatic Rendering | Pierrick Bournez et.al. | 2511.16542 | null |
| 2025-11-20 | Physics-Informed Machine Learning for Efficient Sim-to-Real Data Augmentation in Micro-Object Pose Estimation | Zongcai Tan et.al. | 2511.16494 | null |
| 2025-11-20 | End-to-End Motion Capture from Rigid Body Markers with Geodesic Loss | Hai Lan et.al. | 2511.16418 | null |
| 2025-11-19 | Box6D : Zero-shot Category-level 6D Pose Estimation of Warehouse Boxes | Yintao Ma et.al. | 2511.15884 | null |
| 2025-11-19 | WALDO: Where Unseen Model-based 6D Pose Estimation Meets Occlusion | Sajjad Pakdamansavoji et.al. | 2511.15874 | null |
| 2025-11-19 | Scriboora: Rethinking Human Pose Forecasting | Daniel Bermuth et.al. | 2511.15565 | null |
| 2025-11-18 | RocSync: Millisecond-Accurate Temporal Synchronization for Heterogeneous Camera Systems | Jaro Meyer et.al. | 2511.14948 | null |
| 2025-11-18 | A Quantitative Method for Shoulder Presentation Evaluation in Biometric Identity Documents | Alfonso Pedro Ridao et.al. | 2511.14376 | null |
| 2025-11-18 | Simultaneous Localization and 3D-Semi Dense Mapping for Micro Drones Using Monocular Camera and Inertial Sensors | Jeryes Danial et.al. | 2511.14335 | null |
| 2025-11-18 | LSP-YOLO: A Lightweight Single-Stage Network for Sitting Posture Recognition on Embedded Devices | Nanjun Li et.al. | 2511.14322 | null |
| 2025-11-18 | iGaussian: Real-Time Camera Pose Estimation via Feed-Forward 3D Gaussian Splatting Inversion | Hao Wang et.al. | 2511.14149 | null |
| 2025-11-17 | GRLoc: Geometric Representation Regression for Visual Localization | Changyang Li et.al. | 2511.13864 | null |
| 2025-11-17 | RSPose: Ranking Based Losses for Human Pose Estimation | Muhammed Can Keles et.al. | 2511.13857 | null |
| 2025-11-17 | GeoX-Bench: Benchmarking Cross-View Geo-Localization and Pose Estimation Capabilities of Large Multimodal Models | Yushuo Zheng et.al. | 2511.13259 | null |
| 2025-11-17 | GaRLILEO: Gravity-aligned Radar-Leg-Inertial Enhanced Odometry | Chiyun Noh et.al. | 2511.13216 | null |
| 2025-11-17 | End-to-End Multi-Person Pose Estimation with Pose-Aware Video Transformer | Yonghui Yu et.al. | 2511.13208 | null |
| 2025-11-17 | CapeNext: Rethinking and Refining Dynamic Support Information for Category-Agnostic Pose Estimation | Yu Zhu et.al. | 2511.13102 | null |
| 2025-11-17 | PFAvatar: Pose-Fusion 3D Personalized Avatar Reconstruction from Real-World Outfit-of-the-Day Photos | Dianbing Xi et.al. | 2511.12935 | null |
| 2025-11-17 | CoordAR: One-Reference 6D Pose Estimation of Novel Objects via Autoregressive Coordinate Map Generation | Dexin Zuo et.al. | 2511.12919 | null |
| 2025-11-16 | OPFormer: Object Pose Estimation leveraging foundation model with geometric encoding | Artem Moroz et.al. | 2511.12614 | null |
| 2025-11-16 | Visible Structure Retrieval for Lightweight Image-Based Relocalisation | Fereidoon Zangeneh et.al. | 2511.12503 | null |
| 2025-11-15 | Changes in Real Time: Online Scene Change Detection with Multi-View Fusion | Chamuditha Jayanga Galappaththige et.al. | 2511.12370 | null |
| 2025-11-15 | AURA: Development and Validation of an Augmented Unplanned Removal Alert System using Synthetic ICU Videos | Junhyuk Seo et.al. | 2511.12241 | null |
| 2025-11-15 | VPHO: Joint Visual-Physical Cue Learning and Aggregation for Hand-Object Pose Estimation | Jun Zhou et.al. | 2511.12030 | null |
| 2025-11-12 | Understanding the Representation of Older Adults in Motion Capture Locomotion Datasets | Yunkai Yu et.al. | 2511.11713 | null |
| 2025-11-14 | YCB-Ev SD: Synthetic event-vision dataset for 6DoF object pose estimation | Pavel Rojtberg et.al. | 2511.11344 | null |
| 2025-11-14 | 6D Strawberry Pose Estimation: Real-time and Edge AI Solutions Using Purely Synthetic Training Data | Saptarshi Neil Sinha et.al. | 2511.11307 | null |
| 2025-11-13 | Depth Anything 3: Recovering the Visual Space from Any Views | Haotong Lin et.al. | 2511.10647 | null |
| 2025-11-13 | OmniVGGT: Omni-Modality Driven Visual Geometry Grounded Transformer | Haosong Peng et.al. | 2511.10560 | null |
| 2025-11-12 | STORM: Segment, Track, and Object Re-Localization from a Single Image | Yu Deng et.al. | 2511.09771 | null |
| 2025-11-12 | DreamPose3D: Hallucinative Diffusion with Prompt Learning for 3D Human Pose Estimation | Jerrin Bright et.al. | 2511.09502 | null |
| 2025-11-12 | SMF-VO: Direct Ego-Motion Estimation via Sparse Motion Fields | Sangheon Yang et.al. | 2511.09072 | null |
| 2025-11-12 | RadHARSimulator V2: Video to Doppler Generator | Weicheng Gao et.al. | 2511.09022 | null |
| 2025-11-12 | SasMamba: A Lightweight Structure-Aware Stride State Space Model for 3D Human Pose Estimation | Hu Cui et.al. | 2511.08872 | null |
| 2025-11-11 | Adaptive graph Kolmogorov-Arnold network for 3D human pose estimation | Abu Taib Mohammed Shahjahan et.al. | 2511.08809 | null |
| 2025-11-11 | RAPTR: Radar-based 3D Pose Estimation using Transformer | Sorachi Kato et.al. | 2511.08387 | null |
| 2025-11-11 | SkelSplat: Robust Multi-view 3D Human Pose Estimation with Differentiable Gaussian Rendering | Laura Bragagnolo et.al. | 2511.08294 | null |
| 2025-11-11 | An Image-Based Path Planning Algorithm Using a UAV Equipped with Stereo Vision | Selim Ahmet Iz et.al. | 2511.07928 | null |
| 2025-11-10 | LeCoT: revisiting network architecture for two-view correspondence pruning | Luanyuan Dai et.al. | 2511.07078 | null |
| 2025-11-10 | Robust and High-Fidelity 3D Gaussian Splatting: Fusing Pose Priors and Geometry Constraints for Texture-Deficient Outdoor Scenes | Meijun Guo et.al. | 2511.06765 | null |
| 2025-11-10 | Semi-distributed Cross-modal Air-Ground Relative Localization | Weining Lu et.al. | 2511.06749 | null |
| 2025-11-09 | VDNeRF: Vision-only Dynamic Neural Radiance Field for Urban Scenes | Zhengyu Zou et.al. | 2511.06408 | null |
| 2025-11-07 | Pedicle Screw Pairing and Registration for Screw Pose Estimation from Dual C-arm Images Using CAD Models | Yehyun Suh et.al. | 2511.05702 | null |
| 2025-11-07 | Multi-modal Loop Closure Detection with Foundation Models in Severely Unstructured Environments | Laura Alejandra Encinar Gonzalez et.al. | 2511.05404 | null |
| 2025-11-07 | No Pose Estimation? No Problem: Pose-Agnostic and Instance-Aware Test-Time Adaptation for Monocular Depth Estimation | Mingyu Sung et.al. | 2511.05055 | null |
| 2025-11-06 | Synchronous Observer Design for Landmark-Inertial SLAM with Almost-Global Convergence | Arkadeep Saha et.al. | 2511.04531 | null |
| 2025-11-06 | A Two-stage Adaptive Lifting PINN Framework for Solving Viscous Approximations to Hyperbolic Conservation Laws | Yameng Zhu et.al. | 2511.04490 | null |
| 2025-11-06 | Deep Dictionary-Free Method for Identifying Linear Model of Nonlinear System with Input Delay | Patrik Valábek et.al. | 2511.04451 | null |
| 2025-11-06 | MedSapiens: Taking a Pose to Rethink Medical Imaging Landmark Detection | Marawan Elbatel et.al. | 2511.04255 | null |
| 2025-11-06 | DMSORT: An efficient parallel maritime multi-object tracking architecture for unmanned vessel platforms | Shengyu Tang et.al. | 2511.04128 | null |
| 2025-11-06 | Simple 3D Pose Features Support Human and Machine Social Scene Understanding | Wenshuo Qin et.al. | 2511.03988 | null |
| 2025-11-05 | CORE - A Cell-Level Coarse-to-Fine Image Registration Engine for Multi-stain Image Alignment | Esha Sadia Nasir et.al. | 2511.03826 | null |
| 2025-11-05 | FusionDP: Foundation Model-Assisted Differentially Private Learning for Partially Sensitive Features | Linghui Zeng et.al. | 2511.03806 | null |
| 2025-10-30 | Electric Vehicle Charging Load Modeling: A Survey, Trends, Challenges and Opportunities | Xiachong Lin et.al. | 2511.03741 | null |
| 2025-10-21 | AI-Enhanced Wi-Fi Sensing Through Single Transceiver Pair | Yuxuan Liu et.al. | 2511.02845 | null |
| 2025-11-04 | Densemarks: Learning Canonical Embeddings for Human Heads Images via Point Tracks | Dmitrii Pozdeev et.al. | 2511.02830 | null |
| 2025-11-04 | Object Detection as an Optional Basis: A Graph Matching Network for Cross-View UAV Localization | Tao Liu et.al. | 2511.02489 | link |
| 2025-11-04 | A New Perspective on Precision and Recall for Generative Models | Benjamin Sykes et.al. | 2511.02414 | null |
| 2025-11-04 | Cycle-Sync: Robust Global Camera Pose Estimation through Enhanced Cycle-Consistent Synchronization | Shaohan Li et.al. | 2511.02329 | null |
| 2025-11-04 | Are Euler angles a useful rotation parameterisation for pose estimation with Normalizing Flows? | Giorgos Sfikas et.al. | 2511.02277 | null |
| 2025-11-04 | A Joint Variational Framework for Multimodal X-ray Ptychography and Fluorescence Reconstruction | Eric Zou et.al. | 2511.02153 | null |
| 2025-11-04 | A new approach for the analysis of evolution partial differential equations on a finite interval | Türker Özsarı et.al. | 2511.02145 | null |
| 2025-11-03 | HGFreNet: Hop-hybrid GraphFomer for 3D Human Pose Estimation with Trajectory Consistency in Frequency Domain | Kai Zhai et.al. | 2511.01756 | null |
| 2025-11-03 | Clutter Suppression in Bistatic ISAC with Joint Angle and Doppler Estimation | M. Ertug Pihtili et.al. | 2511.01599 | null |
| 2025-11-03 | Defining Energy Indicators for Impact Identification on Aerospace Composites: A Physics-Informed Machine Learning Perspective | Natália Ribeiro Marinho et.al. | 2511.01592 | null |
| 2025-11-03 | SE(3)-PoseFlow: Estimating 6D Pose Distributions for Uncertainty-Aware Robotic Manipulation | Yufeng Jin et.al. | 2511.01501 | null |
| 2025-11-03 | Floor Plan-Guided Visual Navigation Incorporating Depth and Directional Cues | Wei Huang et.al. | 2511.01493 | null |
| 2025-11-03 | Tackling the Kidnapped Robot Problem via Sparse Feasible Hypothesis Sampling and Reliable Batched Multi-Stage Inference | Muhua Zhang et.al. | 2511.01219 | null |
| 2025-11-03 | LiDAR-VGGT: Cross-Modal Coarse-to-Fine Fusion for Globally Consistent and Metric-Scale Dense Mapping | Lijie Wang et.al. | 2511.01186 | null |
| 2025-11-03 | Web-Scale Collection of Video Data for 4D Animal Reconstruction | Brian Nlong Zhao et.al. | 2511.01169 | null |
| 2025-11-01 | Active learning-based variance reduction for Monte Carlo simulations: A feasibility study for the nanodosimetry around a gold nanoparticle | Leo Thomas et.al. | 2511.00563 | null |
| 2025-10-31 | Residual Balancing for Non-Linear Outcome Models in High Dimensions | Isaac Meza et.al. | 2511.00324 | null |
| 2025-10-31 | On the well-posedness of the intermediate nonlinear Schrödinger equation on the line | Andreia Chapouto et.al. | 2511.00302 | null |
| 2025-10-31 | VLM6D: VLM based 6Dof Pose Estimation based on RGB-D Images | Md Selim Sarowar et.al. | 2511.00120 | null |
| 2025-10-31 | FedAdamW: A Communication-Efficient Optimizer with Convergence and Generalization Guarantees for Federated Large Models | Junkang Liu et.al. | 2510.27486 | null |
| 2025-10-31 | Improved refined bilinear estimates and well-posedness for generalized KdV type equations on $\mathbb{R}$ | Luc Molinet et.al. | 2510.27461 | null |
| 2025-10-30 | Cooperative Integrated Estimation-Guidance for Simultaneous Interception of Moving Targets | Lohitvel Gopikannan et.al. | 2510.26948 | null |
| 2025-10-30 | Graph Guided Modulo Recovery of EEG Signals | Soujanya Hazra et.al. | 2510.26756 | null |
| 2025-10-30 | Orbital Optimization and Neural-Network-Assisted Configuration Interaction Calculations of Rydberg States | Gianluca Levi et.al. | 2510.26751 | null |
| 2025-10-30 | Tight Differentially Private PCA via Matrix Coherence | Tommaso d’Orsi et.al. | 2510.26679 | null |
| 2025-10-30 | Statistical Inference for Matching Decisions via Matrix Completion under Dependent Missingness | Congyuan Duan et.al. | 2510.26478 | null |
| 2025-10-30 | Transcending Sparse Measurement Limits: Operator-Learning-Driven Data Super-Resolution for Inverse Source Problem | Guanyu Pan et.al. | 2510.26227 | null |
| 2025-10-30 | Sketch2PoseNet: Efficient and Generalized Sketch to 3D Human Pose Prediction | Li Wang et.al. | 2510.26196 | null |
| 2025-10-30 | JOGS: Joint Optimization of Pose Estimation and 3D Gaussian Splatting | Yuxuan Li et.al. | 2510.26117 | null |
| 2025-10-29 | STITCH 2.0: Extending Augmented Suturing with EKF Needle Estimation and Thread Management | Kush Hari et.al. | 2510.25768 | null |
| 2025-10-29 | Inverse-free quantum state estimation with Heisenberg scaling | Kean Chen et.al. | 2510.25750 | null |
| 2025-10-29 | LieSolver: A PDE-constrained solver for IBVPs using Lie symmetries | René P. Klausen et.al. | 2510.25731 | null |
| 2025-10-29 | Seeing Clearly and Deeply: An RGBD Imaging Approach with a Bio-inspired Monocentric Design | Zongxi Yu et.al. | 2510.25314 | null |
| 2025-10-29 | Non-Invasive Calibration Of A Stewart Platform By Photogrammetry | Sourabh Karmakar et.al. | 2510.25072 | null |
| 2025-10-28 | A Black Box Variational Inference Scheme for Inverse Problems with Demanding Physics-Based Models | G. Robalo Rei et.al. | 2510.25038 | null |
| 2025-10-28 | Understanding Multi-View Transformers | Michal Stary et.al. | 2510.24907 | null |
| 2025-10-28 | Greedy Sampling Is Provably Efficient for RLHF | Di Wu et.al. | 2510.24700 | null |
| 2025-10-28 | GeVI-SLAM: Gravity-Enhanced Stereo Visua Inertial SLAM for Underwater Robots | Yuan Shen et.al. | 2510.24533 | null |
| 2025-10-28 | Contributions to Semialgebraic-Set-Based Stability Verification of Dynamical Systems with Neural-Network-Based Controllers | Alvaro Detailleur et.al. | 2510.24391 | null |
| 2025-10-28 | Global-State-Free Obstacle Avoidance for Quadrotor Control in Air-Ground Cooperation | Baozhe Zhang et.al. | 2510.24315 | null |
| 2025-10-26 | Policies over Poses: Reinforcement Learning based Distributed Pose-Graph Optimization for Multi-Robot SLAM | Sai Krishna Ghanta et.al. | 2510.22740 | null |
| 2025-10-26 | Cross-Species Transfer Learning in Agricultural AI: Evaluating ZebraPose Adaptation for Dairy Cattle Pose Estimation | Mackenzie Tapp et.al. | 2510.22618 | null |
| 2025-10-26 | DynaPose4D: High-Quality 4D Dynamic Content Generation via Pose Alignment Loss | Jing Yang et.al. | 2510.22473 | null |
| 2025-10-25 | Breaking the Static Assumption: A Dynamic-Aware LIO Framework Via Spatio-Temporal Normal Analysis | Chen Zhiqiang et.al. | 2510.22313 | null |
| 2025-10-18 | Multi-Agent Pose Uncertainty: A Differentiable Rendering Cramér-Rao Bound | Arun Muthukkumar et.al. | 2510.21785 | null |
| 2025-10-24 | Group Inertial Poser: Multi-Person Pose and Global Translation from Sparse Inertial Sensors and Ultra-Wideband Ranging | Ying Xue et.al. | 2510.21654 | null |
| 2025-10-23 | BioDet: Boosting Industrial Object Detection with Image Preprocessing Strategies | Jiaqi Hu et.al. | 2510.21000 | null |
| 2025-10-23 | ROPES: Robotic Pose Estimation via Score-Based Causal Representation Learning | Pranamya Kulkarni et.al. | 2510.20884 | null |
| 2025-10-23 | Monocular Visual 8D Pose Estimation for Articulated Bicycles and Cyclists | Eduardo R. Corral-Soto et.al. | 2510.20158 | null |
| 2025-10-22 | AI Pose Analysis and Kinematic Profiling of Range-of-Motion Variations in Resistance Training | Adam Diamant et.al. | 2510.20012 | null |
| 2025-10-22 | PoseCrafter: Extreme Pose Estimation with Hybrid Video Synthesis | Qing Mao et.al. | 2510.19527 | null |
| 2025-10-22 | PRGCN: A Graph Memory Network for Cross-Sequence Pattern Reuse in 3D Human Pose Estimation | Zhuoyang Xie et.al. | 2510.19475 | null |
| 2025-10-21 | Kinematic Analysis and Integration of Vision Algorithms for a Mobile Manipulator Employed Inside a Self-Driving Laboratory | Shifa Sulaiman et.al. | 2510.19081 | null |
| 2025-10-21 | UniHPR: Unified Human Pose Representation via Singular Value Contrastive Learning | Zhongyu Jiang et.al. | 2510.19078 | null |
| 2025-10-21 | PLANA3R: Zero-shot Metric Planar 3D Reconstruction via Feed-Forward Planar Splatting | Changkun Liu et.al. | 2510.18714 | null |
| 2025-10-21 | RayPose: Ray Bundling Diffusion for Template Views in Unseen 6D Object Pose Estimation | Junwen Huang et.al. | 2510.18521 | null |
| 2025-10-20 | Adapting Stereo Vision From Objects To 3D Lunar Surface Reconstruction with the StereoLunar Dataset | Clementine Grethen et.al. | 2510.18172 | null |
| 2025-10-20 | Raindrop GS: A Benchmark for 3D Gaussian Splatting under Raindrop Conditions | Zhiqiang Teng et.al. | 2510.17719 | null |
