Anomaly Detection - 2026-04
Anomaly Detection - 2026-04
| Publish Date | Title | Authors | Translate | Read | Code | |
|---|---|---|---|---|---|---|
| 2026-04-01 | Open-Set Supervised 3D Anomaly Detection: An Industrial Dataset and a Generalisable Framework for Unknown Defects | Hanzhe Liang et.al. | 2604.01171 | translate | read | null |
| 2026-04-01 | Perturb-and-Restore: Simulation-driven Structural Augmentation Framework for Imbalance Chromosomal Anomaly Detection | Yilan Zhang et.al. | 2604.00854 | translate | read | null |
| 2026-04-01 | MATHENA: Mamba-based Architectural Tooth Hierarchical Estimator and Holistic Evaluation Network for Anatomy | Kyeonghun Kim et.al. | 2604.00537 | translate | read | null |
| 2026-04-01 | mmAnomaly: Leveraging Visual Context for Robust Anomaly Detection in the Non-Visual World with mmWave Radar | Tarik Reza Toha et.al. | 2604.00382 | translate | read | null |
| 2026-04-01 | VADMamba++: Efficient Video Anomaly Detection via Hybrid Modeling in Grayscale Space | Jihao Lyu et.al. | 2604.00360 | translate | read | null |
(<a href=../Anomaly_Detection.md>back to Anomaly Detection</a>)