Object Tracking - 2025-09
Object Tracking - 2025-09
| Publish Date | Title | Authors | Translate | Read | Code | |
|---|---|---|---|---|---|---|
| 2025-09-30 | CHAI: Command Hijacking against embodied AI | Luis Burbano et.al. | 2510.00181 | translate | read | null |
| 2025-09-29 | Infrastructure Sensor-enabled Vehicle Data Generation using Multi-Sensor Fusion for Proactive Safety Applications at Work Zone | Suhala Rabab Saba et.al. | 2509.25452 | translate | read | null |
| 2025-09-29 | Collaborating Vision, Depth, and Thermal Signals for Multi-Modal Tracking: Dataset and Algorithm | Xue-Feng Zhu et.al. | 2509.24741 | translate | read | null |
| 2025-09-26 | Motion-Aware Transformer for Multi-Object Tracking | Xu Yang et.al. | 2509.21715 | translate | read | null |
| 2025-09-23 | Investigating Traffic Accident Detection Using Multimodal Large Language Models | Ilhan Skender et.al. | 2509.19096 | translate | read | null |
| 2025-09-22 | An Analysis of Kalman Filter based Object Tracking Methods for Fast-Moving Tiny Objects | Prithvi Raj Singh et.al. | 2509.18451 | translate | read | null |
| 2025-09-22 | StereoFoley: Object-Aware Stereo Audio Generation from Video | Tornike Karchkhadze et.al. | 2509.18272 | translate | read | null |
| 2025-09-22 | DepTR-MOT: Unveiling the Potential of Depth-Informed Trajectory Refinement for Multi-Object Tracking | Buyin Deng et.al. | 2509.17323 | translate | read | null |
| 2025-09-20 | Lattice Boltzmann Model for Learning Real-World Pixel Dynamicity | Guangze Zheng et.al. | 2509.16527 | translate | read | null |
| 2025-09-17 | StableTracker: Learning to Stably Track Target via Differentiable Simulation | Fanxing Li et.al. | 2509.14147 | translate | read | null |
| 2025-09-17 | VSE-MOT: Multi-Object Tracking in Low-Quality Video Scenes Guided by Visual Semantic Enhancement | Jun Du et.al. | 2509.14060 | translate | read | null |
| 2025-09-17 | Distractor-Aware Memory-Based Visual Object Tracking | Jovana Videnovic et.al. | 2509.13864 | translate | read | null |
| 2025-09-16 | Real-Time Detection and Tracking of Foreign Object Intrusions in Power Systems via Feature-Based Edge Intelligence | Xinan Wang et.al. | 2509.13396 | translate | read | null |
| 2025-09-16 | MATTER: Multiscale Attention for Registration Error Regression | Shipeng Liu et.al. | 2509.12924 | translate | read | null |
| 2025-09-16 | T-SiamTPN: Temporal Siamese Transformer Pyramid Networks for Robust and Efficient UAV Tracking | Hojat Ardi et.al. | 2509.12913 | translate | read | null |
| 2025-09-15 | Multi-animal tracking in Transition: Comparative Insights into Established and Emerging Methods | Anne Marthe Sophie Ngo Bibinbe et.al. | 2509.11873 | translate | read | null |
| 2025-09-15 | Seg2Track-SAM2: SAM2-based Multi-object Tracking and Segmentation for Zero-shot Generalization | Diogo Mendonça et.al. | 2509.11772 | translate | read | link |
| 2025-09-14 | Beyond Frame-wise Tracking: A Trajectory-based Paradigm for Efficient Point Cloud Tracking | BaiChen Fan et.al. | 2509.11453 | translate | read | null |
| 2025-09-14 | Motion Estimation for Multi-Object Tracking using KalmanNet with Semantic-Independent Encoding | Jian Song et.al. | 2509.11323 | translate | read | null |
| 2025-09-12 | ISTASTrack: Bridging ANN and SNN via ISTA Adapter for RGB-Event Tracking | Siying Liu et.al. | 2509.09977 | translate | read | null |
| 2025-09-12 | An HMM-based framework for identity-aware long-term multi-object tracking from sparse and uncertain identification: use case on long-term tracking in livestock | Anne Marthe Sophie Ngo Bibinbe et.al. | 2509.09962 | translate | read | null |
| 2025-09-11 | Classification of Driver Behaviour Using External Observation Techniques for Autonomous Vehicles | Ian Nell et.al. | 2509.09349 | translate | read | null |
| 2025-09-10 | Sparse BEV Fusion with Self-View Consistency for Multi-View Detection and Tracking | Keisuke Toida et.al. | 2509.08421 | translate | read | null |
| 2025-09-10 | Hyperspectral Mamba for Hyperspectral Object Tracking | Long Gao et.al. | 2509.08265 | translate | read | null |
| 2025-09-08 | Benchmarking EfficientTAM on FMO datasets | Senem Aktas et.al. | 2509.06536 | translate | read | null |
| 2025-09-03 | Multi-Sensor Fusion for Extended Object Tracking Exploiting Active and Passive Radio Signals | Hong Zhu et.al. | 2509.03686 | translate | read | null |
| 2025-09-03 | DeepSea MOT: A benchmark dataset for multi-object tracking on deep-sea video | Kevin Barnard et.al. | 2509.03499 | translate | read | null |
| 2025-09-02 | ADVMEM: Adversarial Memory Initialization for Realistic Test-Time Adaptation via Tracklet-Based Benchmarking | Shyma Alhuwaider et.al. | 2509.02182 | translate | read | null |
| 2025-09-02 | NOOUGAT: Towards Unified Online and Offline Multi-Object Tracking | Benjamin Missaoui et.al. | 2509.02111 | translate | read | null |
| 2025-09-02 | See No Evil: Adversarial Attacks Against Linguistic-Visual Association in Referring Multi-Object Tracking Systems | Halima Bouzidi et.al. | 2509.02028 | translate | read | null |
| 2025-09-01 | Content-Aware Foveated Camera for Multi-Target Tracking | Zihan Zang et.al. | 2509.01165 | translate | read | null |
| 2025-09-01 | MVTrajecter: Multi-View Pedestrian Tracking with Trajectory Motion Cost and Trajectory Appearance Cost | Taiga Yamane et.al. | 2509.01157 | translate | read | null |
(<a href=../Object_Tracking.md>back to Object Tracking</a>)