Graph Neural Networks
Graph Neural Networks
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025-12-18 | Deep learning directed synthesis of fluid ferroelectric materials | Charles Parton-Barr et.al. | 2512.16671 | null |
| 2025-12-18 | Microsoft Academic Graph Information Retrieval for Research Recommendation and Assistance | Jacob Reiss et.al. | 2512.16661 | null |
| 2025-12-18 | Riemannian Stochastic Interpolants for Amorphous Particle Systems | Louis Grenioux et.al. | 2512.16607 | null |
| 2025-12-18 | GFLAN: Generative Functional Layouts | Mohamed Abouagour et.al. | 2512.16275 | null |
| 2025-12-18 | Sharpness-aware Federated Graph Learning | Ruiyu Li et.al. | 2512.16247 | null |
| 2025-12-18 | Coarse-to-Fine Open-Set Graph Node Classification with Large Language Models | Xueqi Ma et.al. | 2512.16244 | null |
| 2025-12-18 | The Evolution of Reranking Models in Information Retrieval: From Heuristic Methods to Large Language Models | Tejul Pandit et.al. | 2512.16236 | null |
| 2025-12-18 | A Multi-scale Fused Graph Neural Network with Inter-view Contrastive Learning for Spatial Transcriptomics Data Clustering | Jianping Mei et.al. | 2512.16188 | null |
| 2025-12-18 | A Multimodal Approach to Alzheimer’s Diagnosis: Geometric Insights from Cube Copying and Cognitive Assessments | Jaeho Yang et.al. | 2512.16184 | null |
| 2025-12-18 | SegGraph: Leveraging Graphs of SAM Segments for Few-Shot 3D Part Segmentation | Yueyang Hu et.al. | 2512.16143 | null |
| 2025-12-18 | Graph Neural Networks for Interferometer Simulations | Sidharth Kannan et.al. | 2512.16051 | null |
| 2025-12-12 | Bridging Data and Physics: A Graph Neural Network-Based Hybrid Twin Framework | M. Gorpinich et.al. | 2512.15767 | null |
| 2025-12-10 | How Do Graph Signals Affect Recommendation: Unveiling the Mystery of Low and High-Frequency Graph Signals | Feng Liu et.al. | 2512.15744 | null |
| 2025-12-17 | Photonics-Enhanced Graph Convolutional Networks | Yuan Wang et.al. | 2512.15549 | null |
| 2025-12-17 | Graph Contextual Reinforcement Learning for Efficient Directed Controller Synthesis | Toshihide Ubukata et.al. | 2512.15295 | null |
| 2025-12-17 | Accelerating High-Throughput Catalyst Screening by Direct Generation of Equilibrium Adsorption Structures | Songze Huo et.al. | 2512.15228 | null |
| 2025-12-17 | RELIC-GNN: Efficient State Registers Identification with Graph Neural Network for Reverse Engineering | Weitao Pan et.al. | 2512.15037 | null |
| 2025-12-16 | ATLAS: Adaptive Topology-based Learning at Scale for Homophilic and Heterophilic Graphs | Turja Kundu et.al. | 2512.14908 | null |
| 2025-12-16 | A Roadmap for Applying Graph Neural Networks to Numerical Data: Insights from Cementitious Materials | Mahmuda Sharmin et.al. | 2512.14855 | null |
| 2025-12-09 | Generative Urban Flow Modeling: From Geometry to Airflow with Graph Diffusion | Francisco Giral et.al. | 2512.14725 | null |
| 2025-12-16 | A Graph-Based Forensic Framework for Inferring Hardware Noise of Cloud Quantum Backend | Subrata Das et.al. | 2512.14541 | null |
| 2025-12-16 | Dual-Axis RCCL: Representation-Complete Convergent Learning for Organic Chemical Space | Dejun Hu et.al. | 2512.14418 | null |
| 2025-12-16 | Beyond MMD: Evaluating Graph Generative Models with Geometric Deep Learning | Salvatore Romano et.al. | 2512.14241 | null |
| 2025-12-16 | Graph Signal Denoising Using Regularization by Denoising and Its Parameter Estimation | Hayate Kojima et.al. | 2512.14213 | null |
| 2025-12-16 | ProtoFlow: Interpretable and Robust Surgical Workflow Modeling with Learned Dynamic Scene Graph Prototypes | Felix Holm et.al. | 2512.14092 | null |
| 2025-12-16 | Multivariate Time Series Forecasting with Hybrid Euclidean-SPD Manifold Graph Neural Networks | Yong Fang et.al. | 2512.14023 | null |
| 2025-12-15 | A Complete Guide to Spherical Equivariant Graph Transformers | Sophia Tang et.al. | 2512.13927 | null |
| 2025-12-15 | Topologically-Stabilized Graph Neural Networks: Empirical Robustness Across Domains | Jelena Losic et.al. | 2512.13852 | null |
| 2025-12-15 | Enhancing Semi-Supervised Multi-View Graph Convolutional Networks via Supervised Contrastive Learning and Self-Training | Huaiyuan Xiao et.al. | 2512.13770 | null |
| 2025-12-15 | Network-Wide Traffic Volume Estimation from Speed Profiles using a Spatio-Temporal Graph Neural Network with Directed Spatial Attention | Léo Hein et.al. | 2512.13758 | null |
| 2025-12-15 | A Spatio-Temporal Hybrid Quantum-Classical Graph Convolutional Neural Network Approach for Urban Taxi Destination Prediction | Xiuying Zhang et.al. | 2512.13745 | null |
| 2025-12-15 | LightTopoGAT: Enhancing Graph Attention Networks with Topological Features for Efficient Graph Classification | Ankit Sharma et.al. | 2512.13617 | null |
| 2025-12-15 | Understanding When Graph Convolutional Networks Help: A Diagnostic Study on Label Scarcity and Structural Properties | Nischal Subedi et.al. | 2512.12947 | null |
| 2025-12-14 | OPAL: Operator-Programmed Algorithms for Landscape-Aware Black-Box Optimization | Junbo Jacob Lian et.al. | 2512.12809 | null |
| 2025-12-14 | Modeling Authorial Style in Urdu Novels Using Character Interaction Graphs and Graph Neural Networks | Hassan Mujtaba et.al. | 2512.12654 | null |
| 2025-12-14 | Torch Geometric Pool: the Pytorch library for pooling in Graph Neural Networks | Filippo Maria Bianchi et.al. | 2512.12642 | null |
| 2025-12-14 | Empirical Mode Decomposition and Graph Transformation of the MSCI World Index: A Multiscale Topological Analysis for Graph Neural Network Modeling | Agustín M. de los Riscos et.al. | 2512.12526 | null |
| 2025-12-13 | Advancing Cache-Based Few-Shot Classification via Patch-Driven Relational Gated Graph Attention | Tasweer Ahmad et.al. | 2512.12498 | null |
| 2025-12-13 | GoMS: Graph of Molecule Substructure Network for Molecule Property Prediction | Shuhui Qu et.al. | 2512.12489 | null |
| 2025-12-13 | A Graph Attention Network-Based Framework for Reconstructing Missing LiDAR Beams | Khalfalla Awedat et.al. | 2512.12410 | null |
| 2025-12-13 | A Hybrid Deep Learning Framework for Emotion Recognition in Children with Autism During NAO Robot-Mediated Interaction | Indranil Bhattacharjee et.al. | 2512.12208 | null |
| 2025-12-13 | Modeling Dabrafenib Response Using Multi-Omics Modality Fusion and Protein Network Embeddings Based on Graph Convolutional Networks | La Ode Aman et.al. | 2512.12134 | null |
| 2025-12-13 | High-Dimensional Tensor Discriminant Analysis: Low-Rank Discriminant Structure, Representation Synergy, and Theoretical Guarantees | Elynn Chen et.al. | 2512.12122 | null |
| 2025-12-13 | Prediction of PLX-4720 Sensitivity in Cancer Cell Lines through Multi-Omics Integration and Attention-Based Fusion Modeling | La Ode Aman et.al. | 2512.12113 | null |
| 2025-12-12 | Context-Aware Agentic Power Resources Optimisation in EV using Smart2ChargeApp | Muddsair Sharif et.al. | 2512.12048 | null |
| 2025-12-12 | Accelerating Sparse Matrix-Matrix Multiplication on GPUs with Processing Near HBMs | Shiju Li et.al. | 2512.12036 | null |
| 2025-12-12 | Exploring Spatial-Temporal Representation via Star Graph for mmWave Radar-based Human Activity Recognition | Senhao Gao et.al. | 2512.12013 | null |
| 2025-12-12 | AGAPI-Agents: An Open-Access Agentic AI Platform for Accelerated Materials Design on AtomGPT.org | Jaehyung Lee et.al. | 2512.11935 | null |
| 2025-12-10 | CLARGA: Multimodal Graph Representation Learning over Arbitrary Sets of Modalities | Santosh Patapati et.al. | 2512.11901 | null |
| 2025-12-05 | An Operator-Consistent Graph Neural Network for Learning Diffusion Dynamics on Irregular Meshes | Yuelian Li et.al. | 2512.11860 | null |
| 2025-12-05 | GCoDE: Efficient Device-Edge Co-Inference for GNNs via Architecture-Mapping Co-Search | Ao Zhou et.al. | 2512.11856 | null |
| 2025-12-04 | Exploring Topological Bias in Heterogeneous Graph Neural Networks | Yihan Zhang et.al. | 2512.11846 | null |
| 2025-12-12 | Transfer learning of GW-Bethe-Salpeter Equation excitation energies | Dario Baum et.al. | 2512.11596 | null |
| 2025-12-12 | Graph Embedding with Mel-spectrograms for Underwater Acoustic Target Recognition | Sheng Feng et.al. | 2512.11545 | null |
| 2025-12-12 | CAT: Can Trust be Predicted with Context-Awareness in Dynamic Heterogeneous Networks? | Jie Wang et.al. | 2512.11352 | null |
| 2025-12-12 | Condensation-Concatenation Framework for Dynamic Graph Continual Learning | Tingxu Yan et.al. | 2512.11317 | null |
| 2025-12-12 | Personalized Pricing in Social Networks with Individual and Group Fairness Considerations | Zeyu Chen et.al. | 2512.11252 | null |
| 2025-12-11 | Refining Graphical Neural Network Predictions Using Flow Matching for Optimal Power Flow with Constraint-Satisfaction Guarantee | Kshitiz Khanal et.al. | 2512.11127 | null |
| 2025-12-11 | Physics-Informed Learning of Microvascular Flow Models using Graph Neural Networks | Paolo Botta et.al. | 2512.10792 | null |
| 2025-12-11 | LGAN: An Efficient High-Order Graph Neural Network via the Line Graph Aggregation | Lin Du et.al. | 2512.10735 | null |
| 2025-12-11 | THeGAU: Type-Aware Heterogeneous Graph Autoencoder and Augmentation | Ming-Yi Hong et.al. | 2512.10589 | null |
| 2025-12-11 | Data-Efficient American Sign Language Recognition via Few-Shot Prototypical Networks | Meher Md Saad et.al. | 2512.10562 | null |
| 2025-12-11 | Mr. Virgil: Learning Multi-robot Visual-range Relative Localization | Si Wang et.al. | 2512.10540 | null |
| 2025-12-11 | From Lab to Reality: A Practical Evaluation of Deep Learning Models and LLMs for Vulnerability Detection | Chaomeng Lu et.al. | 2512.10485 | null |
| 2025-12-11 | Better Prevent than Tackle: Valuing Defense in Soccer Based on Graph Neural Networks | Hyunsung Kim et.al. | 2512.10355 | null |
| 2025-12-11 | A Kernel-based Resource-efficient Neural Surrogate for Multi-fidelity Prediction of Aerodynamic Field | Apurba Sarker et.al. | 2512.10287 | null |
| 2025-12-11 | Graph Neural Network Based Adaptive Threat Detection for Cloud Identity and Access Management Logs | Venkata Tanuja Madireddy et.al. | 2512.10280 | null |
| 2025-12-11 | Galaxy Phase-Space and Field-Level Cosmology: The Strength of Semi-Analytic Models | Natalí S. M. de Santi et.al. | 2512.10222 | null |
| 2025-12-10 | A Simulation Framework for Studying Recommendation-Network Co-evolution in Social Platforms | Gaurav Koley et.al. | 2512.10106 | null |
| 2025-12-10 | Modeling Narrative Archetypes in Conspiratorial Narratives: Insights from Singapore-Based Telegram Groups | Soorya Ram Shimgekar et.al. | 2512.10105 | null |
| 2025-12-10 | Text2Graph: Combining Lightweight LLMs and GNNs for Efficient Text Classification in Label-Scarce Scenarios | João Lucas Luz Lima Sarcinelli et.al. | 2512.10061 | null |
| 2025-12-08 | HGC-Herd: Efficient Heterogeneous Graph Condensation via Representative Node Herding | Fuyan Ou et.al. | 2512.09947 | null |
| 2025-12-10 | M3Net: A Multi-Metric Mixture of Experts Network Digital Twin with Graph Neural Networks | Blessed Guda et.al. | 2512.09797 | null |
| 2025-12-10 | Graph-Based Bayesian Optimization for Quantum Circuit Architecture Search with Uncertainty Calibrated Surrogates | Prashant Kumar Choudhary et.al. | 2512.09586 | null |
| 2025-12-10 | Transport Novelty Distance: A Distributional Metric for Evaluating Material Generative Models | Paul Hagemann et.al. | 2512.09514 | null |
| 2025-12-10 | Advancing Text Classification with Large Language Models and Neural Attention Mechanisms | Ning Lyu et.al. | 2512.09444 | null |
| 2025-12-10 | BugSweeper: Function-Level Detection of Smart Contract Vulnerabilities Using Graph Neural Networks | Uisang Lee et.al. | 2512.09385 | null |
| 2025-12-10 | Branching Strategies Based on Subgraph GNNs: A Study on Theoretical Promise versus Practical Reality | Junru Zhou et.al. | 2512.09355 | null |
| 2025-12-09 | Understanding the Failure Modes of Transformers through the Lens of Graph Neural Networks | Hunjae Lee et.al. | 2512.09182 | null |
| 2025-12-09 | AI-Driven Expansion and Application of the Alexandria Database | Théo Cavignac et.al. | 2512.09169 | null |
| 2025-12-09 | Graph Deep Learning for Intracranial Aneurysm Blood Flow Simulation and Risk Assessment | Paul Garnier et.al. | 2512.09013 | null |
| 2025-11-30 | SEA: Spectral Edge Attacks on Graph Neural Networks | Yongyu Wang et.al. | 2512.08964 | null |
| 2025-12-09 | Delay-Oriented Distributed Scheduling with TransGNN | Boxuan Wen et.al. | 2512.08799 | null |
| 2025-12-09 | Learning and Editing Universal Graph Prompt Tuning via Reinforcement Learning | Jinfeng Xu et.al. | 2512.08763 | null |
| 2025-12-09 | RF sensing with dense IoT network graphs: An EM-informed analysis | Federica Fieramosca et.al. | 2512.08746 | null |
| 2025-12-09 | A Hybrid Model for Stock Market Forecasting: Integrating News Sentiment and Time Series Data with Graph Neural Networks | Nader Sadek et.al. | 2512.08567 | null |
| 2025-12-09 | Enhancing Explainability of Graph Neural Networks Through Conceptual and Structural Analyses and Their Extensions | Tien Cuong Bui et.al. | 2512.08344 | null |
| 2025-12-09 | gHAWK: Local and Global Structure Encoding for Scalable Training of Graph Neural Networks on Knowledge Graphs | Humera Sabir et.al. | 2512.08274 | null |
| 2025-12-09 | Restoring Network Evolution from Static Structure | Jiu Zhang et.al. | 2512.08209 | null |
| 2025-12-08 | Graph-Based Learning of Spectro-Topographical EEG Representations with Gradient Alignment for Brain-Computer Interfaces | Prithila Angkan et.al. | 2512.07820 | null |
| 2025-12-08 | When Large Language Models Do Not Work: Online Incivility Prediction through Graph Neural Networks | Zihan Chen et.al. | 2512.07684 | null |
| 2025-12-08 | Towards Robust DeepFake Detection under Unstable Face Sequences: Adaptive Sparse Graph Embedding with Order-Free Representation and Explicit Laplacian Spectral Prior | Chih-Chung Hsu et.al. | 2512.07498 | null |
| 2025-12-08 | Forget and Explain: Transparent Verification of GNN Unlearning | Imran Ahsan et.al. | 2512.07450 | null |
| 2025-12-08 | Scalable Formal Verification of Incremental Stability in Large-Scale Systems Using Graph Neural Networks | Ahan Basu et.al. | 2512.07448 | null |
| 2025-12-08 | E-PCN: Jet Tagging with Explainable Particle Chebyshev Networks Using Kinematic Features | Md Raqibul Islam et.al. | 2512.07420 | null |
| 2025-12-08 | Recent advancements in the tau reconstruction and identification techniques in CMS | Andrea Cardini et.al. | 2512.07387 | null |
| 2025-12-08 | On the Impact of Graph Neural Networks in Recommender Systems: A Topological Perspective | Daniele Malitesta et.al. | 2512.07384 | null |
| 2025-12-08 | Edge-Aware Graph Attention Model for Structural Optimization of High Entropy Carbides | Neethu Mohan Mangalassery et.al. | 2512.07358 | null |
| 2025-12-08 | Towards a Relationship-Aware Transformer for Tabular Data | Andrei V. Konstantinov et.al. | 2512.07310 | null |
| 2025-12-08 | Ensembling LLM-Induced Decision Trees for Explainable and Robust Error Detection | Mengqi Wang et.al. | 2512.07246 | null |
| 2025-12-08 | Cross-platform Product Matching Based on Entity Alignment of Knowledge Graph with RAEA model | Wenlong Liu et.al. | 2512.07232 | null |
| 2025-12-07 | Can We Go Beyond Visual Features? Neural Tissue Relation Modeling for Relational Graph Analysis in Non-Melanoma Skin Histology | Shravan Venkatraman et.al. | 2512.06949 | null |
| 2025-12-07 | ExPUFFIN: Thermodynamic Consistent Viscosity Prediction in an Extended Path-Unifying Feed-Forward Interfaced Network | Carine Menezes Rebello et.al. | 2512.06927 | null |
| 2025-12-07 | Measuring Over-smoothing beyond Dirichlet energy | Weiqi Guan et.al. | 2512.06782 | null |
| 2025-12-07 | Crystallographic Texture-Generalizable Orientation-Aware Interaction-Based Deep Material Network for Polycrystal Modeling and Texture Evolution | Ting-Ju Wei et.al. | 2512.06779 | null |
| 2025-12-07 | Multi-Scale Protein Structure Modelling with Geometric Graph U-Nets | Chang Liu et.al. | 2512.06752 | null |
| 2025-12-07 | Learning Thermoelectric Transport from Crystal Structures via Multiscale Graph Neural Network | Yuxuan Zeng et.al. | 2512.06697 | null |
| 2025-12-07 | Learning-based Link Prediction Methods Integrating Network Topological Features and Embedding Representations | Zi-Xuan Jin et.al. | 2512.06677 | null |
| 2025-12-07 | The Impact of Data Characteristics on GNN Evaluation for Detecting Fake News | Isha Karn et.al. | 2512.06638 | null |
| 2025-12-06 | Hierarchical geometric deep learning enables scalable analysis of molecular dynamics | Zihan Pengmei et.al. | 2512.06520 | null |
| 2025-12-06 | DDFI: Diverse and Distribution-aware Missing Feature Imputation via Two-step Reconstruction | Yifan Song et.al. | 2512.06356 | null |
| 2025-12-06 | LLM-Upgraded Graph Reinforcement Learning for Carbon-Aware Job Scheduling in Smart Manufacturing | Zhiying Yang et.al. | 2512.06351 | null |
| 2025-12-06 | Multimodal Graph Neural Networks for Prognostic Modeling of Brain Network Reorganization | Preksha Girish et.al. | 2512.06303 | null |
| 2025-12-06 | Empowering GNNs for Domain Adaptation via Denoising Target Graph | Haiyang Yu et.al. | 2512.06236 | null |
| 2025-11-26 | Accelerating Materials Discovery: Learning a Universal Representation of Chemical Processes for Cross-Domain Property Prediction | Mikhail Tsitsvero et.al. | 2512.05979 | null |
| 2025-12-05 | Learning the Cosmic Web: Graph-based Classification of Simulated Galaxies by their Dark Matter Environments | Dakshesh Kololgi et.al. | 2512.05909 | null |
| 2025-12-05 | Task-Specific Trust Evaluation for Multi-Hop Collaborator Selection via GNN-Aided Distributed Agentic AI | Botao Zhu et.al. | 2512.05788 | null |
| 2025-12-05 | Towards agent-based-model informed neural networks | Nino Antulov-Fantulin et.al. | 2512.05764 | null |
| 2025-12-05 | Physics-Informed Graph Neural Network with Frequency-Aware Learning for Optical Aberration Correction | Yong En Kok et.al. | 2512.05683 | null |
| 2025-12-05 | Bounded Graph Clustering with Graph Neural Networks | Kibidi Neocosmos et.al. | 2512.05623 | null |
| 2025-12-05 | Sepsis Prediction Using Graph Convolutional Networks over Patient-Feature-Value Triplets | Bozhi Dan et.al. | 2512.05416 | null |
| 2025-12-04 | Beyond Detection: A Comprehensive Benchmark and Study on Representation Learning for Fine-Grained Webshell Family Classification | Feijiang Han et.al. | 2512.05288 | null |
| 2025-12-04 | DMAGT: Unveiling miRNA-Drug Associations by Integrating SMILES and RNA Sequence Structures through Graph Transformer Models | Ziqi Zhang et.al. | 2512.05287 | null |
| 2025-12-04 | Edged Weisfeiler-Lehman Algorithm | Xiao Yue et.al. | 2512.05238 | null |
| 2025-12-04 | CNN on `Top’: In Search of Scalable & Lightweight Image-based Jet Taggers | Rajneil Baruah et.al. | 2512.05031 | null |
| 2025-12-04 | PVLS: A Learning-based Parameter Prediction Technique for Variational Quantum Linear Solvers | Youla Yang et.al. | 2512.04909 | null |
| 2025-12-04 | QoSDiff: An Implicit Topological Embedding Learning Framework Leveraging Denoising Diffusion and Adversarial Attention for Robust QoS Prediction | Guanchen Du et.al. | 2512.04596 | null |
| 2025-12-04 | Detection of Intoxicated Individuals from Facial Video Sequences via a Recurrent Fusion Model | Bita Baroutian et.al. | 2512.04536 | null |
| 2025-12-03 | RGE-GCN: Recursive Gene Elimination with Graph Convolutional Networks for RNA-seq based Early Cancer Detection | Shreyas Shende et.al. | 2512.04333 | null |
| 2025-12-03 | Learning Beamforming for Pinching Antenna System-Enabled ISAC in Low-Altitude Wireless Networks | Jia Guo et.al. | 2512.04293 | null |
| 2025-12-03 | Quantum Topological Graph Neural Networks for Detecting Complex Fraud Patterns | Mohammad Doost et.al. | 2512.03696 | null |
| 2025-12-03 | Comparative algorithm performance evaluation and prediction for the maximum clique problem using instance space analysis | Bharat Sharman et.al. | 2512.03419 | null |
| 2025-12-03 | VS-Graph: Scalable and Efficient Graph Classification Using Hyperdimensional Computing | Hamed Poursiami et.al. | 2512.03394 | null |
| 2025-12-02 | GRAND: Guidance, Rebalancing, and Assignment for Networked Dispatch in Multi-Agent Path Finding | Johannes Gaber et.al. | 2512.03194 | null |
| 2025-12-02 | Temporal Graph Neural Networks for Early Anomaly Detection and Performance Prediction via PV System Monitoring Data | Srijani Mukherjee et.al. | 2512.03114 | null |
| 2025-12-01 | QGShap: Quantum Acceleration for Faithful GNN Explanations | Haribandhu Jena et.al. | 2512.03099 | null |
| 2025-11-30 | Approximate Bayesian Inference on Mechanisms of Network Growth and Evolution | Maxwell H Wang et.al. | 2512.03092 | null |
| 2025-11-27 | Model-Agnostic Fairness Regularization for GNNs with Incomplete Sensitive Information | Mahdi Tavassoli Kejani et.al. | 2512.03074 | null |
| 2025-11-25 | Accumulated Local Effects and Graph Neural Networks for link prediction | Paulina Kaczyńska et.al. | 2512.03061 | null |
| 2025-11-25 | Physics-informed self-supervised learning for predictive modeling of coronary artery digital twins | Xiaowu Sun et.al. | 2512.03055 | null |
| 2025-12-02 | Learning Multimodal Embeddings for Traffic Accident Prediction and Causal Estimation | Ziniu Zhang et.al. | 2512.02920 | null |
| 2025-12-02 | GraphMatch: Fusing Language and Graph Representations in a Dynamic Two-Sided Work Marketplace | Mikołaj Sacha et.al. | 2512.02849 | null |
| 2025-12-02 | Credal Graph Neural Networks | Matteo Tolloso et.al. | 2512.02722 | null |
| 2025-12-02 | Zero-Shot Instruction Following in RL via Structured LTL Representations | Mattia Giuri et.al. | 2512.02633 | null |
| 2025-12-02 | Detection of Crowdsourcing Cryptocurrency Laundering via Multi-Task Collaboration | Guang Li et.al. | 2512.02534 | null |
| 2025-12-02 | LightHCG: a Lightweight yet powerful HSIC Disentanglement based Causal Glaucoma Detection Model framework | Daeyoung Kim et.al. | 2512.02437 | null |
| 2025-12-02 | Dynamic Configuration of On-Street Parking Spaces using Multi Agent Reinforcement Learning | Oshada Jayasinghe et.al. | 2512.02406 | null |
| 2025-12-02 | AtomGraph: Tackling Atomicity Violation in Smart Contracts using Multimodal GCNs | Xiaoqi Li et.al. | 2512.02399 | null |
| 2025-12-01 | Cross-View Topology-Aware Graph Representation Learning | Ahmet Sami Korkmaz et.al. | 2512.02130 | null |
| 2025-11-26 | PIBNet: a Physics-Inspired Boundary Network for Multiple Scattering Simulations | Rémi Marsal et.al. | 2512.02049 | null |
| 2025-12-01 | Domain-Decomposed Graph Neural Network Surrogate Modeling for Ice Sheets | Adrienne M. Propp et.al. | 2512.01888 | null |
| 2025-12-01 | Graph Distance as Surprise: Free Energy Minimization in Knowledge Graph Reasoning | Gaganpreet Jhajj et.al. | 2512.01878 | null |
| 2025-12-01 | Integrating Artificial Intelligence and Mixed Integer Linear Programming: Explainable Graph-Based Instance Space Analysis in Air Transportation | Artur Guerra Rosa et.al. | 2512.01698 | null |
| 2025-12-01 | Morphling: Fast, Fused, and Flexible GNN Training at Scale | Anubhab et.al. | 2512.01678 | null |
| 2025-12-01 | Learning to Reconstruct: A Differentiable Approach to Muon Tracking at the LHC | Andrea Coccaro et.al. | 2512.01647 | null |
| 2025-12-01 | CourtMotion: Learning Event-Driven Motion Representations from Skeletal Data for Basketball | Omer Sela et.al. | 2512.01478 | null |
| 2025-11-30 | Efficiently Learning Branching Networks for Multitask Algorithmic Reasoning | Dongyue Li et.al. | 2512.01113 | null |
| 2025-11-30 | Graph Data Augmentation with Contrastive Learning on Covariate Distribution Shift | Fanlong Zeng et.al. | 2512.00716 | null |
| 2025-11-30 | Hierarchical Molecular Language Models (HMLMs) | Hasi Hays et.al. | 2512.00696 | null |
| 2025-11-29 | DeepFRI Demystified: Interpretability vs. Accuracy in AI Protein Function Prediction | Ananya Krishna et.al. | 2512.00642 | null |
| 2025-11-29 | Graph-Attention Network with Adversarial Domain Alignment for Robust Cross-Domain Facial Expression Recognition | Razieh Ghaedi et.al. | 2512.00641 | null |
| 2025-11-29 | TrojanLoC: LLM-based Framework for RTL Trojan Localization | Weihua Xiao et.al. | 2512.00591 | null |
| 2025-11-29 | GCMCG: A Clustering-Aware Graph Attention and Expert Fusion Network for Multi-Paradigm, Multi-task, and Cross-Subject EEG Decoding | Yiqiao Chen et.al. | 2512.00574 | null |
| 2025-11-29 | A Graph Neural Network Approach for Localized and High-Resolution Temperature Forecasting | Joud El-Shawa et.al. | 2512.00546 | null |
| 2025-11-29 | Hyperbolic Continuous Structural Entropy for Hierarchical Clustering | Guangjie Zeng et.al. | 2512.00524 | null |
| 2025-11-29 | TrendGNN: Towards Understanding of Epidemics, Beliefs, and Behaviors | Mulin Tian et.al. | 2512.00421 | null |
| 2025-11-29 | Interpretable Graph Neural Networks for Classifying Structure and Magnetism in Delafossite Compounds | Jovin Ryan Joseph et.al. | 2512.00292 | null |
| 2025-11-27 | NetDeTox: Adversarial and Efficient Evasion of Hardware-Security GNNs via RL-LLM Orchestration | Zeng Wang et.al. | 2512.00119 | null |
| 2025-11-28 | Nonstabilizerness Estimation using Graph Neural Networks | Vincenzo Lipardi et.al. | 2511.23224 | null |
| 2025-11-28 | Joint Optimization of Pilot Length, Pilot Assignment, and Power Allocation for Cell-free MIMO Systems with Graph Neural Networks | Yao Peng et.al. | 2511.23128 | null |
| 2025-11-28 | Neuro-Symbolic Constrained Optimization for Cloud Application Deployment via Graph Neural Networks and Satisfiability Modulo Theory | Madalina Erascu et.al. | 2511.23109 | null |
| 2025-11-28 | Time Extrapolation with Graph Convolutional Autoencoder and Tensor Train Decomposition | Yuanhong Chen et.al. | 2511.23037 | null |
| 2025-11-28 | Evaluating Mechanical Property Prediction across Material Classes using Molecular Dynamics Simulations with Universal Machine-Learned Interatomic Potentials | Konstantin Stracke et.al. | 2511.22885 | null |
| 2025-11-28 | ARM-Explainer – Explaining and improving graph neural network predictions for the maximum clique problem using node features and association rule mining | Bharat Sharman et.al. | 2511.22866 | null |
| 2025-11-27 | HW-GNN: Homophily-Aware Gaussian-Window Constrained Graph Spectral Network for Social Network Bot Detection | Zida Liu et.al. | 2511.22493 | null |
| 2025-11-27 | RELiQ: Scalable Entanglement Routing via Reinforcement Learning in Quantum Networks | Tobias Meuser et.al. | 2511.22321 | null |
| 2025-11-27 | DeXposure: A Dataset and Benchmarks for Inter-protocol Credit Exposure in Decentralized Financial Networks | Wenbin Wu et.al. | 2511.22314 | null |
| 2025-11-27 | Enhanced Graph Convolutional Network with Chebyshev Spectral Graph and Graph Attention for Autism Spectrum Disorder Classification | Adnan Ferdous Ashrafi et.al. | 2511.22178 | null |
| 2025-11-27 | IVGAE: Handling Incomplete Heterogeneous Data with a Variational Graph Autoencoder | Youran Zhou et.al. | 2511.22116 | null |
| 2025-11-27 | ARES: Anomaly Recognition Model For Edge Streams | Simone Mungari et.al. | 2511.22078 | null |
| 2025-11-27 | A Multi-View Multi-Timescale Hypergraph-Empowered Spatiotemporal Framework for EV Charging Forecasting | Jinhao Li et.al. | 2511.22072 | null |
| 2025-11-27 | Early Risk Prediction with Temporally and Contextually Grounded Clinical Language Processing | Rochana Chaturvedi et.al. | 2511.22038 | null |
| 2025-11-27 | An Efficient and Accurate Surrogate Modeling of Flapping Dynamics in Inverted Elastic Foils using Hypergraph Neural Networks | Aarshana R. Parekh et.al. | 2511.22012 | null |
| 2025-11-26 | Active Learning for GCN-based Action Recognition | Hichem Sahbi et.al. | 2511.21625 | null |
| 2025-11-25 | A Research and Development Portfolio of GNN Centric Malware Detection, Explainability, and Dataset Curation | Hossein Shokouhinejad et.al. | 2511.20801 | null |
| 2025-11-25 | Unleashing the Power of Vision-Language Models for Long-Tailed Multi-Label Visual Recognition | Wei Tang et.al. | 2511.20641 | null |
| 2025-11-25 | E2E-GRec: An End-to-End Joint Training Framework for Graph Neural Networks and Recommender Systems | Rui Xue et.al. | 2511.20564 | null |
| 2025-11-25 | Estimating the triaxiality of massive clusters from 2D observables in MillenniumTNG with machine learning | Ana Maria Delgado et.al. | 2511.20429 | null |
| 2025-11-25 | Accelerating Time-Optimal Trajectory Planning for Connected and Automated Vehicles with Graph Neural Networks | Viet-Anh Le et.al. | 2511.20383 | null |
| 2025-11-06 | Personalized Image Editing in Text-to-Image Diffusion Models via Collaborative Direct Preference Optimization | Connor Dunlop et.al. | 2511.05616 | null |
| 2025-11-05 | Optimizing Predictive Maintenance in Intelligent Manufacturing: An Integrated FNO-DAE-GNN-PPO MDP Framework | Shiqing Qiu et.al. | 2511.05594 | null |
