Graph Neural Networks - 2024-07
Graph Neural Networks - 2024-07
| Publish Date | Title | Authors | Translate | Read | Code | |
|---|---|---|---|---|---|---|
| 2024-07-31 | Non-convolutional Graph Neural Networks | Yuanqing Wang et.al. | 2408.00165 | translate | read | null |
| 2024-07-31 | UMMAN: Unsupervised Multi-graph Merge Adversarial Network for Disease Prediction Based on Intestinal Flora | Dingkun Liu et.al. | 2407.21714 | translate | read | null |
| 2024-07-31 | MART: MultiscAle Relational Transformer Networks for Multi-agent Trajectory Prediction | Seongju Lee et.al. | 2407.21635 | translate | read | null |
| 2024-07-31 | MicroMIL: Graph-based Contextual Multiple Instance Learning for Patient Diagnosis Using Microscopy Images | JongWoo Kim et.al. | 2407.21604 | translate | read | null |
| 2024-07-31 | Skeleton-Based Action Recognition with Spatial-Structural Graph Convolution | Jingyao Wang et.al. | 2407.21525 | translate | read | null |
| 2024-07-31 | GEGA: Graph Convolutional Networks and Evidence Retrieval Guided Attention for Enhanced Document-level Relation Extraction | Yanxu Mao et.al. | 2407.21384 | translate | read | null |
| 2024-07-30 | GNUMAP: A Parameter-Free Approach to Unsupervised Dimensionality Reduction via Graph Neural Networks | Jihee You et.al. | 2407.21236 | translate | read | null |
| 2024-07-30 | What Are Good Positional Encodings for Directed Graphs? | Yinan Huang et.al. | 2407.20912 | translate | read | link |
| 2024-07-30 | A Scalable Tool For Analyzing Genomic Variants Of Humans Using Knowledge Graphs and Machine Learning | Shivika Prasanna et.al. | 2407.20879 | translate | read | null |
| 2024-07-30 | Leveraging Multi-facet Paths for Heterogeneous Graph Representation Learning | JongWoo Kim et.al. | 2407.20648 | translate | read | null |
| 2024-07-30 | Joint Diffusion Processes as an Inductive Bias in Sheaf Neural Networks | Ferran Hernandez Caralt et.al. | 2407.20597 | translate | read | null |
| 2024-07-30 | Automated Physical Design Watermarking Leveraging Graph Neural Networks | Ruisi Zhang et.al. | 2407.20544 | translate | read | null |
| 2024-07-30 | Unveiling the Potential of Spiking Dynamics in Graph Representation Learning through Spatial-Temporal Normalization and Coding Strategies | Mingkun Xu et.al. | 2407.20508 | translate | read | null |
| 2024-07-30 | Optimizing Long-tailed Link Prediction in Graph Neural Networks through Structure Representation Enhancement | Yakun Wang et.al. | 2407.20499 | translate | read | null |
| 2024-07-30 | Relaxed Equivariant Graph Neural Networks | Elyssa Hofgard et.al. | 2407.20471 | translate | read | null |
| 2024-07-29 | Unified Deep Learning Framework for Many-Body Quantum Chemistry via Green’s Functions | Christian Venturella et.al. | 2407.20384 | translate | read | null |
| 2024-07-29 | rLLM: Relational Table Learning with LLMs | Weichen Li et.al. | 2407.20157 | translate | read | link |
| 2024-07-29 | xAI-Drop: Don’t Use What You Cannot Explain | Vincenzo Marco De Luca et.al. | 2407.20067 | translate | read | null |
| 2024-07-29 | RelBench: A Benchmark for Deep Learning on Relational Databases | Joshua Robinson et.al. | 2407.20060 | translate | read | link |
| 2024-07-29 | Noise-Resilient Unsupervised Graph Representation Learning via Multi-Hop Feature Quality Estimation | Shiyuan Li et.al. | 2407.19944 | translate | read | null |
| 2024-07-29 | Aero-Nef: Neural Fields for Rapid Aircraft Aerodynamics Simulations | Giovanni Catalani et.al. | 2407.19916 | translate | read | null |
| 2024-07-29 | A Unified Graph Transformer for Overcoming Isolations in Multi-modal Recommendation | Zixuan Yi et.al. | 2407.19886 | translate | read | null |
| 2024-07-29 | LoginMEA: Local-to-Global Interaction Network for Multi-modal Entity Alignment | Taoyu Su et.al. | 2407.19625 | translate | read | null |
| 2024-07-28 | Sharp Bounds for Poly-GNNs and the Effect of Graph Noise | Luciano Vinas et.al. | 2407.19567 | translate | read | null |
| 2024-07-28 | Skeleton-based Group Activity Recognition via Spatial-Temporal Panoramic Graph | Zhengcen Li et.al. | 2407.19497 | translate | read | link |
| 2024-07-28 | Interpretable Triplet Importance for Personalized Ranking | Bowei He et.al. | 2407.19469 | translate | read | link |
| 2024-07-26 | Do We Really Need Graph Convolution During Training? Light Post-Training Graph-ODE for Efficient Recommendation | Weizhi Zhang et.al. | 2407.18910 | translate | read | link |
| 2024-07-26 | Enhancing material property prediction with ensemble deep graph convolutional networks | Chowdhury Mohammad Abid Rahman et.al. | 2407.18847 | translate | read | null |
| 2024-07-26 | Robust Learning in Bayesian Parallel Branching Graph Neural Networks: The Narrow Width Limit | Zechen Zhang et.al. | 2407.18807 | translate | read | null |
| 2024-07-26 | Learning production functions for supply chains with graph neural networks | Serina Chang et.al. | 2407.18772 | translate | read | null |
| 2024-07-26 | AutoRDF2GML: Facilitating RDF Integration in Graph Machine Learning | Michael Färber et.al. | 2407.18735 | translate | read | null |
| 2024-07-26 | BCTR: Bidirectional Conditioning Transformer for Scene Graph Generation | Peng Hao et.al. | 2407.18715 | translate | read | null |
| 2024-07-26 | Graph Neural Networks for Virtual Sensing in Complex Systems: Addressing Heterogeneous Temporal Dynamics | Mengjie Zhao et.al. | 2407.18691 | translate | read | null |
| 2024-07-26 | DTFormer: A Transformer-Based Method for Discrete-Time Dynamic Graph Representation Learning | Xi Chen et.al. | 2407.18523 | translate | read | null |
| 2024-07-26 | TCGPN: Temporal-Correlation Graph Pre-trained Network for Stock Forecasting | Wenbo Yan et.al. | 2407.18519 | translate | read | null |
| 2024-07-26 | Scalable Graph Compressed Convolutions | Junshu Sun et.al. | 2407.18480 | translate | read | null |
| 2024-07-25 | AsEP: Benchmarking Deep Learning Methods for Antibody-specific Epitope Prediction | Chunan Liu et.al. | 2407.18184 | translate | read | link |
| 2024-07-25 | Gene Regulatory Network Inference from Pre-trained Single-Cell Transcriptomics Transformer with Joint Graph Learning | Sindhura Kommu et.al. | 2407.18181 | translate | read | null |
| 2024-07-25 | RIDA: A Robust Attack Framework on Incomplete Graphs | Jianke Yu et.al. | 2407.18170 | translate | read | null |
| 2024-07-25 | Personalized and Context-aware Route Planning for Edge-assisted Vehicles | Dinesh Cyril Selvaraj et.al. | 2407.17980 | translate | read | null |
| 2024-07-25 | Mew: Multiplexed Immunofluorescence Image Analysis through an Efficient Multiplex Network | Sukwon Yun et.al. | 2407.17857 | translate | read | link |
| 2024-07-25 | Your Graph Recommender is Provably a Single-view Graph Contrastive Learning | Wenjie Yang et.al. | 2407.17723 | translate | read | null |
| 2024-07-25 | Context-aware knowledge graph framework for traffic speed forecasting using graph neural network | Yatao Zhang et.al. | 2407.17703 | translate | read | null |
| 2024-07-24 | Systematic Reasoning About Relational Domains With Graph Neural Networks | Irtaza Khalid et.al. | 2407.17396 | translate | read | link |
| 2024-07-24 | 2D and 3D Deep Learning Models for MRI-based Parkinson’s Disease Classification: A Comparative Analysis of Convolutional Kolmogorov-Arnold Networks, Convolutional Neural Networks, and Graph Convolutional Networks | Salil B Patel et.al. | 2407.17380 | translate | read | null |
| 2024-07-24 | Global and Local Confidence Based Fraud Detection Graph Neural Network | Jiaxun Liu et.al. | 2407.17333 | translate | read | null |
| 2024-07-24 | Graph Neural Networks: A suitable Alternative to MLPs in Latent 3D Medical Image Classification? | Johannes Kiechle et.al. | 2407.17219 | translate | read | link |
| 2024-07-24 | Curriculum Negative Mining For Temporal Networks | Ziyue Chen et.al. | 2407.17070 | translate | read | link |
| 2024-07-23 | Learning Networked Dynamical System Models with Weak Form and Graph Neural Networks | Yin Yu et.al. | 2407.16779 | translate | read | null |
| 2024-07-23 | Enhancing GNNs Performance on Combinatorial Optimization by Recurrent Feature Update | Daria Pugacheva et.al. | 2407.16468 | translate | read | null |
| 2024-07-23 | Ranking protein-protein models with large language models and graph neural networks | Xiaotong Xu et.al. | 2407.16375 | translate | read | link |
| 2024-07-23 | 3D-UGCN: A Unified Graph Convolutional Network for Robust 3D Human Pose Estimation from Monocular RGB Images | Jie Zhao et.al. | 2407.16137 | translate | read | null |
| 2024-07-23 | Transformer-based Graph Neural Networks for Battery Range Prediction in AIoT Battery-Swap Services | Zhao Li et.al. | 2407.16115 | translate | read | null |
| 2024-07-22 | Link Polarity Prediction from Sparse and Noisy Labels via Multiscale Social Balance | Marco Minici et.al. | 2407.15643 | translate | read | null |
| 2024-07-22 | Large-scale Time-Varying Portfolio Optimisation using Graph Attention Networks | Kamesh Korangi et.al. | 2407.15532 | translate | read | null |
| 2024-07-22 | GraphScale: A Framework to Enable Machine Learning over Billion-node Graphs | Vipul Gupta et.al. | 2407.15452 | translate | read | null |
| 2024-07-22 | Pre-Training and Prompting for Few-Shot Node Classification on Text-Attributed Graphs | Huanjing Zhao et.al. | 2407.15431 | translate | read | null |
| 2024-07-23 | LLMExplainer: Large Language Model based Bayesian Inference for Graph Explanation Generation | Jiaxing Zhang et.al. | 2407.15351 | translate | read | null |
| 2024-07-22 | Hierarchical Homogeneity-Based Superpixel Segmentation: Application to Hyperspectral Image Analysis | Luciano Carvalho Ayres et.al. | 2407.15321 | translate | read | null |
| 2024-07-21 | Revisiting Neighborhood Aggregation in Graph Neural Networks for Node Classification using Statistical Signal Processing | Mounir Ghogho et.al. | 2407.15284 | translate | read | null |
| 2024-07-21 | LSM-GNN: Large-scale Storage-based Multi-GPU GNN Training by Optimizing Data Transfer Scheme | Jeongmin Brian Park et.al. | 2407.15264 | translate | read | null |
| 2024-07-21 | A Spatio-Temporal Approach with Self-Corrective Causal Inference for Flight Delay Prediction | Qihui Zhu et.al. | 2407.15185 | translate | read | null |
| 2024-07-20 | All Against Some: Efficient Integration of Large Language Models for Message Passing in Graph Neural Networks | Ajay Jaiswal et.al. | 2407.14996 | translate | read | null |
| 2024-07-19 | Red-QAOA: Efficient Variational Optimization through Circuit Reduction | Meng Wang et.al. | 2407.14490 | translate | read | null |
| 2024-07-19 | PolyFormer: Scalable Node-wise Filters via Polynomial Graph Transformer | Jiahong Ma et.al. | 2407.14459 | translate | read | link |
| 2024-07-19 | L^2CL: Embarrassingly Simple Layer-to-Layer Contrastive Learning for Graph Collaborative Filtering | Xinzhou Jin et.al. | 2407.14266 | translate | read | link |
| 2024-07-19 | Hierarchical Windowed Graph Attention Network and a Large Scale Dataset for Isolated Indian Sign Language Recognition | Suvajit Patra et.al. | 2407.14224 | translate | read | null |
| 2024-07-19 | TaGAT: Topology-Aware Graph Attention Network For Multi-modal Retinal Image Fusion | Xin Tian et.al. | 2407.14188 | translate | read | link |
| 2024-07-19 | Comparing and Contrasting Deep Learning Weather Prediction Backbones on Navier-Stokes and Atmospheric Dynamics | Matthias Karlbauer et.al. | 2407.14129 | translate | read | null |
| 2024-07-19 | Enhancing Data-Limited Graph Neural Networks by Actively Distilling Knowledge from Large Language Models | Quan Li et.al. | 2407.13989 | translate | read | null |
| 2024-07-18 | EggNet: An Evolving Graph-based Graph Attention Network for Particle Track Reconstruction | Paolo Calafiura et.al. | 2407.13925 | translate | read | null |
| 2024-07-18 | Improving Malware Detection with Adversarial Domain Adaptation and Control Flow Graphs | Adrian Shuai Li et.al. | 2407.13918 | translate | read | null |
| 2024-07-18 | Temperature Distribution Prediction in Laser Powder Bed Fusion using Transferable and Scalable Graph Neural Networks | Riddhiman Raut et.al. | 2407.13838 | translate | read | null |
| 2024-07-18 | Predicting dark matter halo masses from simulated galaxy images and environments | Austin J. Larson et.al. | 2407.13735 | translate | read | null |
| 2024-07-18 | Projection-based model-order reduction for unstructured meshes with graph autoencoders | Liam K. Magargal et.al. | 2407.13669 | translate | read | null |
| 2024-07-18 | Exploring End-to-end Differentiable Neural Charged Particle Tracking – A Loss Landscape Perspective | Tobias Kortus et.al. | 2407.13420 | translate | read | null |
| 2024-07-18 | HHGT: Hierarchical Heterogeneous Graph Transformer for Heterogeneous Graph Representation Learning | Qiuyu Zhu et.al. | 2407.13158 | translate | read | null |
| 2024-07-18 | Krait: A Backdoor Attack Against Graph Prompt Tuning | Ying Song et.al. | 2407.13068 | translate | read | null |
| 2024-07-17 | GraphMuse: A Library for Symbolic Music Graph Processing | Emmanouil Karystinaios et.al. | 2407.12671 | translate | read | link |
| 2024-07-17 | Fusion Flow-enhanced Graph Pooling Residual Networks for Unmanned Aerial Vehicles Surveillance in Day and Night Dual Visions | Alam Noor et.al. | 2407.12647 | translate | read | null |
| 2024-07-17 | A Brief Review of Quantum Machine Learning for Financial Services | Mina Doosti et.al. | 2407.12618 | translate | read | null |
| 2024-07-17 | End-to-end Stroke imaging analysis, using reservoir computing-based effective connectivity, and interpretable Artificial intelligence | Wojciech Ciezobka et.al. | 2407.12553 | translate | read | null |
| 2024-07-17 | SENC: Handling Self-collision in Neural Cloth Simulation | Zhouyingcheng Liao et.al. | 2407.12479 | translate | read | null |
| 2024-07-17 | SafePowerGraph: Safety-aware Evaluation of Graph Neural Networks for Transmission Power Grids | Salah Ghamizi et.al. | 2407.12421 | translate | read | link |
| 2024-07-17 | Dirac–Bianconi Graph Neural Networks – Enabling Non-Diffusive Long-Range Graph Predictions | Christian Nauck et.al. | 2407.12419 | translate | read | link |
| 2024-07-17 | Enhancing Polygonal Building Segmentation via Oriented Corners | Mohammad Moein Sheikholeslami et.al. | 2407.12256 | translate | read | null |
| 2024-07-17 | Urban Traffic Forecasting with Integrated Travel Time and Data Availability in a Conformal Graph Neural Network Framework | Mayur Patil et.al. | 2407.12238 | translate | read | null |
| 2024-07-16 | Molecular Topological Profile (MOLTOP) – Simple and Strong Baseline for Molecular Graph Classification | Jakub Adamczyk et.al. | 2407.12136 | translate | read | null |
| 2024-07-16 | Tackling Oversmoothing in GNN via Graph Sparsification: A Truss-based Approach | Tanvir Hossain et.al. | 2407.11928 | translate | read | null |
| 2024-07-16 | GraphFM: A Scalable Framework for Multi-Graph Pretraining | Divyansha Lachi et.al. | 2407.11907 | translate | read | null |
| 2024-07-16 | Characterizing and Understanding HGNN Training on GPUs | Dengke Han et.al. | 2407.11790 | translate | read | null |
| 2024-07-16 | Relaxing Graph Transformers for Adversarial Attacks | Philipp Foth et.al. | 2407.11764 | translate | read | null |
| 2024-07-16 | $α$ -SGHN: A Robust Model for Learning Particle Interactions in Lattice Systems | Yixian Gao et.al. | 2407.11684 | translate | read | null |
| 2024-07-16 | Affective Behavior Analysis using Task-adaptive and AU-assisted Graph Network | Xiaodong Li et.al. | 2407.11663 | translate | read | null |
| 2024-07-16 | Rethinking Fair Graph Neural Networks from Re-balancing | Zhixun Li et.al. | 2407.11624 | translate | read | link |
| 2024-07-16 | Graph Dimension Attention Networks for Enterprise Credit Assessment | Shaopeng Wei et.al. | 2407.11615 | translate | read | null |
| 2024-07-16 | HyperAggregation: Aggregating over Graph Edges with Hypernetworks | Nicolas Lell et.al. | 2407.11596 | translate | read | link |
| 2024-07-16 | AU-vMAE: Knowledge-Guide Action Units Detection via Video Masked Autoencoder | Qiaoqiao Jin et.al. | 2407.11468 | translate | read | null |
| 2024-07-15 | Provable Robustness of (Graph) Neural Networks Against Data Poisoning and Backdoor Attacks | Lukas Gosch et.al. | 2407.10867 | translate | read | null |
| 2024-07-15 | Rotationally Invariant Latent Distances for Uncertainty Estimation of Relaxed Energy Predictions by Graph Neural Network Potentials | Joseph Musielewicz et.al. | 2407.10844 | translate | read | null |
| 2024-07-15 | Probability Passing for Graph Neural Networks: Graph Structure and Representations Joint Learning | Ziyan Wang et.al. | 2407.10688 | translate | read | null |
| 2024-07-15 | Automated Label Unification for Multi-Dataset Semantic Segmentation with GNNs | Rong Ma et.al. | 2407.10534 | translate | read | null |
| 2024-07-15 | Local Action-Guided Motion Diffusion Model for Text-to-Motion Generation | Peng Jin et.al. | 2407.10528 | translate | read | null |
| 2024-07-15 | Multi-source Knowledge Enhanced Graph Attention Networks for Multimodal Fact Verification | Han Cao et.al. | 2407.10474 | translate | read | null |
| 2024-07-15 | Predicting doping strategies for ternary nickel-cobalt-manganese cathode materials to enhance battery performance using graph neural networks | Zirui Zhao et.al. | 2407.10458 | translate | read | null |
| 2024-07-15 | Expanding the Scope: Inductive Knowledge Graph Reasoning with Multi-Starting Progressive Propagation | Zhoutian Shao et.al. | 2407.10430 | translate | read | link |
| 2024-07-14 | MambaForGCN: Enhancing Long-Range Dependency with State Space Model and Kolmogorov-Arnold Networks for Aspect-Based Sentiment Analysis | Adamu Lawan et.al. | 2407.10347 | translate | read | null |
| 2024-07-14 | Toward Explainable Reasoning in 6G: A Proof of Concept Study on Radio Resource Allocation | Farhad Rezazadeh et.al. | 2407.10186 | translate | read | null |
| 2024-07-12 | The $μ\mathcal{G}$ Language for Programming Graph Neural Networks | Matteo Belenchia et.al. | 2407.09441 | translate | read | null |
| 2024-07-12 | A Perspective on Foundation Models for the Electric Power Grid | Hendrik F. Hamann et.al. | 2407.09434 | translate | read | null |
| 2024-07-12 | The Effectiveness of Curvature-Based Rewiring and the Role of Hyperparameters in GNNs Revisited | Floriano Tori et.al. | 2407.09381 | translate | read | null |
| 2024-07-12 | Graph Neural Network Causal Explanation via Neural Causal Models | Arman Behnam et.al. | 2407.09378 | translate | read | link |
| 2024-07-12 | GNN with Model-based RL for Multi-agent Systems | Hanxiao Chen et.al. | 2407.09249 | translate | read | null |
| 2024-07-12 | Conformal Inductive Graph Neural Networks | Soroush H. Zargarbashi et.al. | 2407.09173 | translate | read | null |
| 2024-07-12 | SlideGCD: Slide-based Graph Collaborative Training with Knowledge Distillation for Whole Slide Image Classification | Tong Shu et.al. | 2407.08968 | translate | read | null |
| 2024-07-12 | Domain-Hierarchy Adaptation via Chain of Iterative Reasoning for Few-shot Hierarchical Text Classification | Ke Ji et.al. | 2407.08959 | translate | read | null |
| 2024-07-11 | Deep Inverse Design for High-Level Synthesis | Ping Chang et.al. | 2407.08797 | translate | read | null |
| 2024-07-11 | Robust Generalization of Graph Neural Networks for Carrier Scheduling | Daniel F. Perez-Ramirez et.al. | 2407.08479 | translate | read | null |
| 2024-07-11 | Improving Molecular Modeling with Geometric GNNs: an Empirical Study | Ali Ramlaoui et.al. | 2407.08313 | translate | read | null |
| 2024-07-11 | HRRPGraphNet: A Graph Neural Network Based Approach for HRRP Radar Target Recognition | Lingfeng Chen et.al. | 2407.08236 | translate | read | null |
| 2024-07-10 | TinyGraph: Joint Feature and Node Condensation for Graph Neural Networks | Yezi Liu et.al. | 2407.08064 | translate | read | link |
| 2024-07-10 | AdaptiGraph: Material-Adaptive Graph-Based Neural Dynamics for Robotic Manipulation | Kaifeng Zhang et.al. | 2407.07889 | translate | read | null |
| 2024-07-10 | Prediction of Frequency-Dependent Optical Spectrum for Solid Materials: A Multi-Output & Multi-Fidelity Machine Learning Approach | Akram Ibrahim et.al. | 2407.07736 | translate | read | null |
| 2024-07-10 | Deep-Graph-Sprints: Accelerated Representation Learning in Continuous-Time Dynamic Graphs | Ahmad Naser Eddin et.al. | 2407.07712 | translate | read | null |
| 2024-07-10 | Explaining Graph Neural Networks for Node Similarity on Graphs | Daniel Daza et.al. | 2407.07639 | translate | read | null |
| 2024-07-11 | GLBench: A Comprehensive Benchmark for Graph with Large Language Models | Yuhan Li et.al. | 2407.07457 | translate | read | link |
| 2024-07-10 | A deep graph model for the signed interaction prediction in biological network | Shuyi Jin et.al. | 2407.07357 | translate | read | null |
| 2024-07-09 | Graph Reinforcement Learning for Exploring BSM Model Spaces | George N. Wojcik et.al. | 2407.07203 | translate | read | null |
| 2024-07-09 | Decoding Climate Disagreement: A Graph Neural Network-Based Approach to Understanding Social Media Dynamics | Ruiran Su et.al. | 2407.07038 | translate | read | null |
| 2024-07-09 | Changepoint Detection in Highly-Attributed Dynamic Graphs | Emiliano Penaloza et.al. | 2407.06998 | translate | read | null |
| 2024-07-09 | Limiting Over-Smoothing and Over-Squashing of Graph Message Passing by Deep Scattering Transforms | Yuanhong Jiang et.al. | 2407.06988 | translate | read | null |
| 2024-07-09 | Deep-Motion-Net: GNN-based volumetric organ shape reconstruction from single-view 2D projections | Isuru Wijesinghe et.al. | 2407.06692 | translate | read | null |
| 2024-07-09 | Advanced Financial Fraud Detection Using GNN-CL Model | Yu Cheng et.al. | 2407.06529 | translate | read | null |
| 2024-07-09 | Graph Neural Networks and Deep Reinforcement Learning Based Resource Allocation for V2X Communications | Maoxin Ji et.al. | 2407.06518 | translate | read | link |
| 2024-07-09 | Using Graph Neural Networks and Frequency Domain Data for Automated Operational Modal Analysis of Populations of Structures | Xudong Jian et.al. | 2407.06492 | translate | read | null |
| 2024-07-09 | T2MAT (text-to-materials): A universal framework for generating material structures with goal properties from a single sentence | Zhilong Song et.al. | 2407.06489 | translate | read | null |
| 2024-07-09 | Enhancing the Prediction of Glass Dynamics by Incorporating the Direction of Deviation from Equilibrium Positions | Xiao Jiang et.al. | 2407.06111 | translate | read | null |
| 2024-07-08 | Graph Reasoning Networks | Markus Zopf et.al. | 2407.05816 | translate | read | null |
| 2024-07-08 | LDGCN: An Edge-End Lightweight Dual GCN Based on Single-Channel EEG for Driver Drowsiness Monitoring | Jingwei Huang et.al. | 2407.05749 | translate | read | link |
| 2024-07-09 | Fine-Grained Multi-View Hand Reconstruction Using Inverse Rendering | Qijun Gan et.al. | 2407.05680 | translate | read | link |
| 2024-07-08 | Graph Attention with Random Rewiring | Tongzhou Liao et.al. | 2407.05649 | translate | read | null |
| 2024-07-08 | MEEG and AT-DGNN: Advancing EEG Emotion Recognition with Music and Graph Learning | Minghao Xiao et.al. | 2407.05550 | translate | read | null |
| 2024-07-07 | PICA: Physics-Integrated Clothed Avatar | Bo Peng et.al. | 2407.05324 | translate | read | null |
| 2024-07-07 | Vulnerability-Hunter: An Adaptive Feature Perception Attention Network for Smart Contract Vulnerabilities | Yizhou Chen et.al. | 2407.05318 | translate | read | null |
| 2024-07-06 | Leveraging Persistent Homology Features for Accurate Defect Formation Energy Predictions via Graph Neural Networks | Zhenyao Fang et.al. | 2407.05204 | translate | read | null |
| 2024-07-06 | A Generalized Transformer-based Radio Link Failure Prediction Framework in 5G RANs | Kazi Hasan et.al. | 2407.05197 | translate | read | null |
| 2024-07-05 | Peering inside the black box: Learning the relevance of many-body functions in Neural Network potentials | Klara Bonneau et.al. | 2407.04526 | translate | read | null |
| 2024-07-05 | G-Adaptive mesh refinement – leveraging graph neural networks and differentiable finite element solvers | James Rowbottom et.al. | 2407.04516 | translate | read | null |
| 2024-07-05 | Leveraging Graph Structures to Detect Hallucinations in Large Language Models | Noa Nonkes et.al. | 2407.04485 | translate | read | null |
| 2024-07-05 | Wavelet-based Temporal Attention Improves Traffic Forecasting | Yash Jakhmola et.al. | 2407.04440 | translate | read | null |
| 2024-07-05 | Dance of the ADS: Orchestrating Failures through Historically-Informed Scenario Fuzzing | Tong Wang et.al. | 2407.04359 | translate | read | null |
| 2024-07-05 | SSP-GNN: Learning to Track via Bilevel Optimization | Griffin Golias et.al. | 2407.04308 | translate | read | null |
| 2024-07-05 | Graph Pooling via Ricci Flow | Amy Feng et.al. | 2407.04236 | translate | read | null |
| 2024-07-04 | Benchmark on Drug Target Interaction Modeling from a Structure Perspective | Xinnan Zhang et.al. | 2407.04055 | translate | read | link |
| 2024-07-04 | Reduced-Order Neural Operators: Learning Lagrangian Dynamics on Highly Sparse Graphs | Hrishikesh Viswanath et.al. | 2407.03925 | translate | read | null |
| 2024-07-04 | GraphCNNpred: A stock market indices prediction using a Graph based deep learning system | Yuhui Jin et.al. | 2407.03760 | translate | read | null |
| 2024-07-03 | Cooperative Multi-Agent Deep Reinforcement Learning Methods for UAV-aided Mobile Edge Computing Networks | Mintae Kim et.al. | 2407.03280 | translate | read | null |
| 2024-07-03 | MHNet: Multi-view High-order Network for Diagnosing Neurodevelopmental Disorders Using Resting-state fMRI | Yueyang Li et.al. | 2407.03217 | translate | read | link |
| 2024-07-03 | Foundations and Frontiers of Graph Learning Theory | Yu Huang et.al. | 2407.03125 | translate | read | null |
| 2024-07-03 | SF-GNN: Self Filter for Message Lossless Propagation in Deep Graph Neural Network | Yushan Zhu et.al. | 2407.02762 | translate | read | null |
| 2024-07-02 | Holistically-Nested Structure-Aware Graph Neural Network for Road Extraction | Tinghuai Wang et.al. | 2407.02639 | translate | read | null |
| 2024-07-02 | HOIMotion: Forecasting Human Motion During Human-Object Interactions Using Egocentric 3D Object Bounding Boxes | Zhiming Hu et.al. | 2407.02633 | translate | read | null |
| 2024-07-02 | On the Robustness of Graph Reduction Against GNN Backdoor | Yuxuan Zhu et.al. | 2407.02431 | translate | read | null |
| 2024-07-02 | GCF: Graph Convolutional Networks for Facial Expression Recognition | Hozaifa Kassab et.al. | 2407.02361 | translate | read | null |
| 2024-07-02 | Structure-Aware Consensus Network on Graphs with Few Labeled Nodes | Shuaike Xu et.al. | 2407.02188 | translate | read | null |
| 2024-07-02 | Counterfactual Data Augmentation with Denoising Diffusion for Graph Anomaly Detection | Chunjing Xiao et.al. | 2407.02143 | translate | read | link |
| 2024-07-02 | CGAP: Urban Region Representation Learning with Coarsened Graph Attention Pooling | Zhuo Xu et.al. | 2407.02074 | translate | read | null |
| 2024-07-02 | HC-GLAD: Dual Hyperbolic Contrastive Learning for Unsupervised Graph-Level Anomaly Detection | Yali Fu et.al. | 2407.02057 | translate | read | link |
| 2024-07-02 | DiGRAF: Diffeomorphic Graph-Adaptive Activation Function | Krishna Sri Ipsit Mantri et.al. | 2407.02013 | translate | read | null |
| 2024-07-02 | Unveiling Global Interactive Patterns across Graphs: Towards Interpretable Graph Neural Networks | Yuwen Wang et.al. | 2407.01979 | translate | read | null |
| 2024-07-01 | peerRTF: Robust MVDR Beamforming Using Graph Convolutional Network | Amit Sofer et.al. | 2407.01779 | translate | read | null |
| 2024-07-01 | Designing Machine Learning Tools to Characterize Multistationarity of Fully Open Reaction Networks | Shenghao Yao et.al. | 2407.01760 | translate | read | null |
| 2024-07-01 | GRACE: Graph-Regularized Attentive Convolutional Entanglement with Laplacian Smoothing for Robust DeepFake Video Detection | Chih-Chung Hsu et.al. | 2406.19941 | translate | read | link |
| 2024-07-01 | Amplify Graph Learning for Recommendation via Sparsity Completion | Peng Yuan et.al. | 2406.18984 | translate | read | link |
(<a href=../Graph_Neural_Networks.md>back to Graph Neural Networks</a>)