Optical Flow - 2026-01
Optical Flow - 2026-01
| Publish Date | Title | Authors | Translate | Read | Code | |
|---|---|---|---|---|---|---|
| 2026-01-30 | Hi-Light: A Path to high-fidelity, high-resolution video relighting with a Novel Evaluation Paradigm | Xiangrui Liu et.al. | 2601.23167 | translate | read | null |
| 2026-01-30 | FlowCalib: LiDAR-to-Vehicle Miscalibration Detection using Scene Flows | Ilir Tahiraj et.al. | 2601.23107 | translate | read | null |
| 2026-01-27 | Towards Gold-Standard Depth Estimation for Tree Branches in UAV Forestry: Benchmarking Deep Stereo Matching Methods | Yida Lin et.al. | 2601.19461 | translate | read | null |
| 2026-01-20 | Two-Stream temporal transformer for video action classification | Nattapong Kurpukdee et.al. | 2601.14086 | translate | read | null |
| 2026-01-20 | MVGD-Net: A Novel Motion-aware Video Glass Surface Detection Network | Yiwei Lu et.al. | 2601.13715 | translate | read | null |
| 2026-01-19 | Autonomous Navigation at the Nano-Scale: Algorithms, Architectures, and Constraints | Mahmud S. Zango et.al. | 2601.13252 | translate | read | null |
| 2026-01-19 | AsyncBEV: Cross-modal Flow Alignment in Asynchronous 3D Object Detection | Shiming Wang et.al. | 2601.12994 | translate | read | null |
| 2026-01-19 | Moaw: Unleashing Motion Awareness for Video Diffusion Models | Tianqi Zhang et.al. | 2601.12761 | translate | read | null |
| 2026-01-15 | Future Optical Flow Prediction Improves Robot Control & Video Generation | Kanchana Ranasinghe et.al. | 2601.10781 | translate | read | null |
| 2026-01-15 | UEOF: A Benchmark Dataset for Underwater Event-Based Optical Flow | Nick Truong et.al. | 2601.10054 | translate | read | null |
| 2026-01-13 | How Do Optical Flow and Textual Prompts Collaborate to Assist in Audio-Visual Semantic Segmentation? | Peng Gao et.al. | 2601.08133 | translate | read | null |
| 2026-01-10 | SRFlow: A Dataset and Regularization Model for High-Resolution Facial Optical Flow via Splatting Rasterization | JiaLin Zhang et.al. | 2601.06479 | translate | read | null |
| 2026-01-08 | MOSAIC-GS: Monocular Scene Reconstruction via Advanced Initialization for Complex Dynamic Environments | Svitlana Morkva et.al. | 2601.05368 | translate | read | null |
| 2026-01-08 | Conversational AI for Rapid Scientific Prototyping: A Case Study on ESA’s ELOPE Competition | Nils Einecke et.al. | 2601.04920 | translate | read | null |
| 2026-01-08 | Intraday spatiotemporal PV power prediction at national scale using satellite-based solar forecast models | Luca Lanzilao et.al. | 2601.04751 | translate | read | null |
| 2026-01-01 | Real-Time Human Detection for Aerial Captured Video Sequences via Deep Models | Nouar AlDahoul et.al. | 2601.00391 | translate | read | null |
(<a href=../Optical_Flow.md>back to Optical Flow</a>)