Multimodal
Multimodal
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025-12-18 | Vision-Language-Action Models for Autonomous Driving: Past, Present, and Future | Tianshuai Hu et.al. | 2512.16760 | null |
| 2025-12-18 | Smile on the Face, Sadness in the Eyes: Bridging the Emotion Gap with a Multimodal Dataset of Eye and Facial Behaviors | Kejun Liu et.al. | 2512.16485 | null |
| 2025-12-17 | GateFusion: Hierarchical Gated Cross-Modal Fusion for Active Speaker Detection | Yu Wang et.al. | 2512.15707 | null |
| 2025-12-17 | An Efficient and Effective Encoder Model for Vision and Language Tasks in the Remote Sensing Domain | João Daniel Silva et.al. | 2512.15531 | null |
| 2025-12-16 | Visual-textual Dermatoglyphic Animal Biometrics: A First Case Study on Panthera tigris | Wenshuo Li et.al. | 2512.14878 | null |
| 2025-12-15 | STAR: STacked AutoRegressive Scheme for Unified Multimodal Learning | Jie Qin et.al. | 2512.13752 | null |
| 2025-12-15 | JoVA: Unified Multimodal Learning for Joint Video-Audio Generation | Xiaohu Huang et.al. | 2512.13677 | null |
| 2025-12-15 | A Semantically Enhanced Generative Foundation Model Improves Pathological Image Synthesis | Xianchao Guan et.al. | 2512.13164 | null |
| 2025-12-13 | EchoVLM: Measurement-Grounded Multimodal Learning for Echocardiography | Yuheng Li et.al. | 2512.12107 | null |
| 2025-12-12 | VLM2GeoVec: Toward Universal Multimodal Embeddings for Remote Sensing | Emanuel Sánchez Aimar et.al. | 2512.11490 | null |
| 2025-12-12 | Exploring MLLM-Diffusion Information Transfer with MetaCanvas | Han Lin et.al. | 2512.11464 | null |
| 2025-12-12 | AMBER: An Adaptive Multimodal Mask Transformer for Beam Prediction with Missing Modalities | Chenyiming Wen et.al. | 2512.11331 | null |
| 2025-12-02 | Agent-Based Modular Learning for Multimodal Emotion Recognition in Human-Agent Systems | Matvey Nepomnyaschiy et.al. | 2512.10975 | null |
| 2025-12-11 | Beyond Pixels: A Training-Free, Text-to-Text Framework for Remote Sensing Image Retrieval | J. Xiao et.al. | 2512.10596 | null |
| 2025-12-11 | Cross-modal Retrieval Models for Stripped Binary Analysis | Guoqiang Chen et.al. | 2512.10393 | null |
| 2025-12-05 | What Happens When: Learning Temporal Orders of Events in Videos | Daechul Ahn et.al. | 2512.08979 | null |
| 2025-12-09 | Towards Effective and Efficient Long Video Understanding of Multimodal Large Language Models via One-shot Clip Retrieval | Tao Chen et.al. | 2512.08410 | null |
| 2025-12-08 | CAMO: Causality-Guided Adversarial Multimodal Domain Generalization for Crisis Classification | Pingchuan Ma et.al. | 2512.08071 | null |
| 2025-12-08 | Unison: A Fully Automatic, Task-Universal, and Low-Cost Framework for Unified Understanding and Generation | Shihao Zhao et.al. | 2512.07747 | null |
| 2025-12-08 | VFM-VLM: Vision Foundation Model and Vision Language Model based Visual Comparison for 3D Pose Estimation | Md Selim Sarowar et.al. | 2512.07215 | null |
| 2025-12-07 | A Novel Multimodal RUL Framework for Remaining Useful Life Estimation with Layer-wise Explanations | Waleed Razzaq et.al. | 2512.06708 | null |
| 2025-12-06 | Enhancing Medical Cross-Modal Hashing Retrieval using Dropout-Voting Mixture-of-Experts Fusion | Jaewon Ahn et.al. | 2512.06449 | null |
| 2025-12-05 | Natural Language Summarization Enables Multi-Repository Bug Localization by LLMs in Microservice Architectures | Amirkia Rafiei Oskooei et.al. | 2512.05908 | null |
| 2025-12-04 | 4DLangVGGT: 4D Language-Visual Geometry Grounded Transformer | Xianfeng Wu et.al. | 2512.05060 | null |
| 2025-12-03 | Cross-Space Synergy: A Unified Framework for Multimodal Emotion Recognition in Conversation | Xiaosen Lyu et.al. | 2512.03521 | null |
| 2025-12-03 | Multi-Aspect Knowledge-Enhanced Medical Vision-Language Pretraining with Multi-Agent Data Generation | Xieji Li et.al. | 2512.03445 | null |
| 2025-12-03 | Label-Efficient Hyperspectral Image Classification via Spectral FiLM Modulation of Low-Level Pretrained Diffusion Features | Yuzhen Hu et.al. | 2512.03430 | null |
| 2025-12-02 | Learning Multimodal Embeddings for Traffic Accident Prediction and Causal Estimation | Ziniu Zhang et.al. | 2512.02920 | null |
| 2025-12-02 | Real-Time Multimodal Data Collection Using Smartwatches and Its Visualization in Education | Alvaro Becerra et.al. | 2512.02651 | null |
| 2025-12-02 | Boosting Medical Vision-Language Pretraining via Momentum Self-Distillation under Limited Computing Resources | Phuc Pham et.al. | 2512.02438 | null |
| 2025-11-30 | MM-ACT: Learn from Multimodal Parallel Generation to Act | Haotian Liang et.al. | 2512.00975 | null |
| 2025-11-29 | Describe Anything Anywhere At Any Moment | Nicolas Gorlo et.al. | 2512.00565 | null |
| 2025-11-29 | CourseTimeQA: A Lecture-Video Benchmark and a Latency-Constrained Cross-Modal Fusion Method for Timestamped QA | Vsevolod Kovalev et.al. | 2512.00360 | null |
| 2025-11-28 | Buffer replay enhances the robustness of multimodal learning under missing-modality | Hongye Zhu et.al. | 2511.23070 | null |
| 2025-11-27 | Orthogonal Disentanglement with Projected Feature Alignment for Multimodal Emotion Recognition in Conversation | Xinyi Che et.al. | 2511.22463 | null |
| 2025-11-27 | Angle-Optimized Partial Disentanglement for Multimodal Emotion Recognition in Conversation | Xinyi Che et.al. | 2511.22447 | null |
| 2025-11-27 | Bridging the Modality Gap by Similarity Standardization with Pseudo-Positive Samples | Shuhei Yamashita et.al. | 2511.22141 | null |
| 2025-11-26 | WalkCLIP: Multimodal Learning for Urban Walkability Prediction | Shilong Xiang et.al. | 2511.21947 | null |
| 2025-11-26 | Evaluating Strategies for Synthesizing Clinical Notes for Medical Multimodal AI | Niccolo Marini et.al. | 2511.21827 | null |
| 2025-11-26 | Learning Cell-Aware Hierarchical Multi-Modal Representations for Robust Molecular Modeling | Mengran Li et.al. | 2511.21120 | null |
| 2025-11-25 | A review on data fusion in multimodal learning analytics and educational data mining | Wilson Chango et.al. | 2511.20871 | null |
| 2025-11-25 | VibraVerse: A Large-Scale Geometry-Acoustics Alignment Dataset for Physically-Consistent Multimodal Learning | Bo Pang et.al. | 2511.20422 | null |
| 2025-11-25 | MajutsuCity: Language-driven Aesthetic-adaptive City Generation with Controllable 3D Assets and Layouts | Zilong Huang et.al. | 2511.20415 | null |
| 2025-11-25 | ScenarioCLIP: Pretrained Transferable Visual Language Models and Action-Genome Dataset for Natural Scene Analysis | Advik Sinha et.al. | 2511.20274 | null |
| 2025-11-24 | Medusa: Cross-Modal Transferable Adversarial Attacks on Multimodal Medical Retrieval-Augmented Generation | Yingjia Shang et.al. | 2511.19257 | null |
| 2025-11-24 | IDSplat: Instance-Decomposed 3D Gaussian Splatting for Driving Scenes | Carl Lindström et.al. | 2511.19235 | null |
| 2025-11-24 | Can Modern Vision Models Understand the Difference Between an Object and a Look-alike? | Itay Cohen et.al. | 2511.19200 | null |
| 2025-11-23 | Breaking Forgetting: Training-Free Few-Shot Class-Incremental Learning via Conditional Diffusion | Haidong Kang et.al. | 2511.18516 | null |
| 2025-11-22 | Vulnerability-Aware Robust Multimodal Adversarial Training | Junrui Zhang et.al. | 2511.18138 | null |
| 2025-11-22 | Consolidating Diffusion-Generated Video Detection with Unified Multimodal Forgery Learning | Xiaohong Liu et.al. | 2511.18104 | null |
| 2025-11-17 | Reconstruction-Driven Multimodal Representation Learning for Automated Media Understanding | Yassir Benhammou et.al. | 2511.17596 | null |
| 2025-11-21 | MCMoE: Completing Missing Modalities with Mixture of Experts for Incomplete Multimodal Action Quality Assessment | Huangbiao Xu et.al. | 2511.17397 | null |
| 2025-11-21 | UniModel: A Visual-Only Framework for Unified Multimodal Understanding and Generation | Chi Zhang et.al. | 2511.16917 | null |
| 2025-11-20 | LLaVA $^3$ : Representing 3D Scenes like a Cubist Painter to Boost 3D Scene Understanding of VLMs | Doriand Petit et.al. | 2511.16454 | null |
| 2025-11-20 | Boosting Medical Visual Understanding From Multi-Granular Language Learning | Zihan Li et.al. | 2511.15943 | null |
| 2025-11-18 | Uncertainty-Resilient Multimodal Learning via Consistency-Guided Cross-Modal Transfer | Hyo-Jeong Jang et.al. | 2511.15741 | null |
| 2025-11-19 | SIGMMA: Hierarchical Graph-Based Multi-Scale Multi-modal Contrastive Alignment of Histopathology Image and Spatial Transcriptome | Dabin Jeong et.al. | 2511.15464 | null |
| 2025-11-19 | Reflexive Evidence-Based Multimodal Learning for Clean Energy Transitions: Causal Insights on Cooking Fuel Access, Urbanization, and Carbon Emissions | Shan Shan et.al. | 2511.15342 | null |
| 2025-11-19 | Towards Unbiased Cross-Modal Representation Learning for Food Image-to-Recipe Retrieval | Qing Wang et.al. | 2511.15201 | null |
| 2025-11-19 | TiCAL:Typicality-Based Consistency-Aware Learning for Multimodal Emotion Recognition | Wen Yin et.al. | 2511.15085 | null |
| 2025-11-18 | Quality-Controlled Multimodal Emotion Recognition in Conversations with Identity-Based Transfer Learning and MAMBA Fusion | Zanxu Wang et.al. | 2511.14969 | null |
| 2025-11-18 | Toward Robust and Harmonious Adaptation for Cross-modal Retrieval | Haobin Li et.al. | 2511.14416 | null |
| 2025-11-18 | Let Language Constrain Geometry: Vision-Language Models as Semantic and Spatial Critics for 3D Generation | Weimin Bai et.al. | 2511.14271 | null |
| 2025-11-18 | Online Data Curation for Object Detection via Marginal Contributions to Dataset-level Average Precision | Zitang Sun et.al. | 2511.14197 | null |
| 2025-11-14 | Adaptive Redundancy Regulation for Balanced Multimodal Information Refinement | Zhe Yang et.al. | 2511.13755 | null |
| 2025-11-17 | 3DAlign-DAER: Dynamic Attention Policy and Efficient Retrieval Strategy for Fine-grained 3D-Text Alignment at Scale | Yijia Fan et.al. | 2511.13211 | null |
| 2025-11-17 | uCLIP: Parameter-Efficient Multilingual Extension of Vision-Language Models with Unpaired Data | Dahyun Chung et.al. | 2511.13036 | null |
| 2025-11-17 | Angular Gradient Sign Method: Uncovering Vulnerabilities in Hyperbolic Networks | Minsoo Jo et.al. | 2511.12985 | null |
| 2025-11-15 | To Align or Not to Align: Strategic Multimodal Representation Alignment for Optimal Performance | Wanlong Fang et.al. | 2511.12121 | null |
| 2025-11-14 | Rethinking Efficient Mixture-of-Experts for Remote Sensing Modality-Missing Classification | Qinghao Gao et.al. | 2511.11460 | null |
| 2025-11-14 | AIonopedia: an LLM agent orchestrating multimodal learning for ionic liquid discovery | Yuqi Yin et.al. | 2511.11257 | null |
| 2025-11-14 | LEMUR: Large scale End-to-end MUltimodal Recommendation | Xintian Han et.al. | 2511.10962 | null |
| 2025-11-14 | MCN-CL: Multimodal Cross-Attention Network and Contrastive Learning for Multimodal Emotion Recognition | Feng Li et.al. | 2511.10892 | null |
| 2025-11-13 | Towards Blind and Low-Vision Accessibility of Lightweight VLMs and Custom LLM-Evals | Shruti Singh Baghel et.al. | 2511.10615 | null |
| 2025-11-13 | URaG: Unified Retrieval and Generation in Multimodal LLMs for Efficient Long Document Understanding | Yongxin Shi et.al. | 2511.10552 | null |
| 2025-11-13 | GEA: Generation-Enhanced Alignment for Text-to-Image Person Retrieval | Hao Zou et.al. | 2511.10154 | null |
| 2025-11-13 | Explicit Temporal-Semantic Modeling for Dense Video Captioning via Context-Aware Cross-Modal Interaction | Mingda Jia et.al. | 2511.10134 | null |
| 2025-11-13 | Towards Robust Multimodal Learning in the Open World | Fushuo Huo et.al. | 2511.09989 | null |
| 2025-11-12 | Baby Sophia: A Developmental Approach to Self-Exploration through Self-Touch and Hand Regard | Stelios Zarifis et.al. | 2511.09727 | null |
| 2025-11-12 | End-to-end Contrastive Language-Speech Pretraining Model For Long-form Spoken Question Answering | Jiliang Hu et.al. | 2511.09282 | null |
| 2025-11-11 | Compression then Matching: An Efficient Pre-training Paradigm for Multimodal Embedding | Da Li et.al. | 2511.08480 | null |
| 2025-11-11 | Boomda: Balanced Multi-objective Optimization for Multimodal Domain Adaptation | Jun Sun et.al. | 2511.08152 | null |
| 2025-11-11 | Semantic-Consistent Bidirectional Contrastive Hashing for Noisy Multi-Label Cross-Modal Retrieval | Likang Peng et.al. | 2511.07780 | null |
| 2025-11-11 | Cross Modal Fine-Grained Alignment via Granularity-Aware and Region-Uncertain Modeling | Jiale Liu et.al. | 2511.07710 | null |
| 2025-11-10 | A Hybrid Multimodal Deep Learning Framework for Intelligent Fashion Recommendation | Kamand Kalashi et.al. | 2511.07573 | null |
| 2025-11-10 | Integrating Epigenetic and Phenotypic Features for Biological Age Estimation in Cancer Patients via Multimodal Learning | Shuyue Jiang et.al. | 2511.07219 | null |
| 2025-11-10 | Med-SORA: Symptom to Organ Reasoning in Abdomen CT Images | You-Kyoung Na et.al. | 2511.06752 | null |
| 2025-11-09 | LLM-Driven Completeness and Consistency Evaluation for Cultural Heritage Data Augmentation in Cross-Modal Retrieval | Jian Zhang et.al. | 2511.06268 | null |
| 2025-11-09 | VLDrive: Vision-Augmented Lightweight MLLMs for Efficient Language-grounded Autonomous Driving | Ruifei Zhang et.al. | 2511.06256 | null |
| 2025-11-09 | AdaDrive: Self-Adaptive Slow-Fast System for Language-Grounded Autonomous Driving | Ruifei Zhang et.al. | 2511.06253 | null |
| 2025-11-08 | Referring Expressions as a Lens into Spatial Language Grounding in Vision-Language Models | Akshar Tumu et.al. | 2511.06146 | null |
| 2025-11-04 | Fine-Tuning Vision-Language Models for Multimodal Polymer Property Prediction | An Vuong et.al. | 2511.05577 | null |
| 2025-11-06 | DINOv2 Driven Gait Representation Learning for Video-Based Visible-Infrared Person Re-identification | Yujie Yang et.al. | 2511.04281 | null |
| 2025-11-05 | Cross-Modal Alignment via Variational Copula Modelling | Feng Wu et.al. | 2511.03196 | null |
| 2025-11-04 | SLIP: Structural-aware Language-Image Pretraining for Vision-Language Alignment | Wenbo Lu et.al. | 2511.03019 | null |
| 2025-11-04 | ProM3E: Probabilistic Masked MultiModal Embedding Model for Ecology | Srikumar Sastry et.al. | 2511.02946 | null |
| 2025-11-04 | When One Modality Sabotages the Others: A Diagnostic Lens on Multimodal Reasoning | Chenyu Zhang et.al. | 2511.02794 | null |
| 2025-11-03 | OmniFuser: Adaptive Multimodal Fusion for Service-Oriented Predictive Maintenance | Ziqi Wang et.al. | 2511.01320 | null |
| 2025-11-02 | Balanced Multimodal Learning via Mutual Information | Rongrong Xie et.al. | 2511.00987 | null |
| 2025-11-01 | LIR: The First Workshop on Late Interaction and Multi Vector Retrieval @ ECIR 2026 | Benjamin Clavié et.al. | 2511.00444 | null |
| 2025-11-01 | Federated Dialogue-Semantic Diffusion for Emotion Recognition under Incomplete Modalities | Xihang Qiu et.al. | 2511.00344 | null |
| 2025-10-24 | Multimodal Detection of Fake Reviews using BERT and ResNet-50 | Suhasnadh Reddy Veluru et.al. | 2511.00020 | null |
| 2025-10-04 | Multimodal Learning with Augmentation Techniques for Natural Disaster Assessment | Adrian-Dinu Urse et.al. | 2511.00004 | null |
| 2025-10-31 | MedM2T: A MultiModal Framework for Time-Aware Modeling with Electronic Health Record and Electrocardiogram Data | Yu-Chen Kuo et.al. | 2510.27321 | null |
| 2025-10-30 | Evaluating Perspectival Biases in Cross-Modal Retrieval | Teerapol Saengsukhiran et.al. | 2510.26861 | null |
| 2025-10-30 | Contribution-Guided Asymmetric Learning for Robust Multimodal Fusion under Imbalance and Noise | Zijing Xu et.al. | 2510.26289 | null |
| 2025-10-29 | Metis-SPECS: Decoupling Multimodal Learning via Self-distilled Preference-based Cold Start | Kun Chen et.al. | 2510.25801 | null |
| 2025-10-29 | LangHOPS: Language Grounded Hierarchical Open-Vocabulary Part Segmentation | Yang Miao et.al. | 2510.25263 | null |
| 2025-10-29 | H3M-SSMoEs: Hypergraph-based Multimodal Learning with LLM Reasoning and Style-Structured Mixture of Experts | Peilin Tan et.al. | 2510.25091 | null |
| 2025-10-29 | Vision-Language Integration for Zero-Shot Scene Understanding in Real-World Environments | Manjunath Prasad Holenarasipura Rajiv et.al. | 2510.25070 | null |
| 2025-10-28 | Modality-Aware SAM: Sharpness-Aware-Minimization Driven Gradient Modulation for Harmonized Multimodal Learning | Hossein R. Nowdeh et.al. | 2510.24919 | null |
| 2025-10-28 | MCIHN: A Hybrid Network Model Based on Multi-path Cross-modal Interaction for Multimodal Emotion Recognition | Haoyang Zhang et.al. | 2510.24827 | null |
| 2025-10-24 | Towards Fine-Grained Human Motion Video Captioning | Guorui Song et.al. | 2510.24767 | null |
| 2025-10-27 | Toward Clinically Grounded Foundation Models in Pathology | Hamid R. Tizhoosh et.al. | 2510.23807 | null |
| 2025-10-27 | Emotion-Coherent Reasoning for Multimodal LLMs via Emotional Rationale Verifier | Hyeongseop Rha et.al. | 2510.23506 | null |
| 2025-10-27 | Evaluation of Vision-LLMs in Surveillance Video | Pascal Benschop et.al. | 2510.23190 | null |
| 2025-10-21 | Unifying Inductive, Cross-Domain, and Multimodal Learning for Robust and Generalizable Recommendation | Chanyoung Chung et.al. | 2510.21812 | null |
| 2025-10-07 | Avi: Action from Volumetric Inference | Harris Song et.al. | 2510.21746 | null |
| 2025-10-24 | CXR-LanIC: Language-Grounded Interpretable Classifier for Chest X-Ray Diagnosis | Yiming Tang et.al. | 2510.21464 | null |
| 2025-10-24 | Bridging the gap to real-world language-grounded visual concept learning | Whie Jung et.al. | 2510.21412 | null |
| 2025-10-23 | Multimodal Negative Learning | Baoquan Gong et.al. | 2510.20877 | null |
| 2025-10-23 | Amplifying Prominent Representations in Multimodal Learning via Variational Dirichlet Process | Tsai Hor Chan et.al. | 2510.20736 | null |
| 2025-10-23 | Calibrating Multimodal Consensus for Emotion Recognition | Guowei Zhong et.al. | 2510.20256 | null |
| 2025-10-22 | Learning Noise-Resilient and Transferable Graph-Text Alignment via Dynamic Quality Assessment | Yuhang Liu et.al. | 2510.19384 | null |
| 2025-10-22 | FrogDeepSDM: Improving Frog Counting and Occurrence Prediction Using Multimodal Data and Pseudo-Absence Imputation | Chirag Padubidri et.al. | 2510.19305 | null |
| 2025-10-21 | Grounding or Guessing? Visual Signals for Detecting Hallucinations in Sign Language Translation | Yasser Hamidullah et.al. | 2510.18439 | null |
| 2025-10-20 | Transformer Redesign for Late Fusion of Audio-Text Features on Ultra-Low-Power Edge Hardware | Stavros Mitsis et.al. | 2510.18036 | null |
| 2025-10-20 | MILES: Modality-Informed Learning Rate Scheduler for Balancing Multimodal Learning | Alejandro Guerra-Manzanares et.al. | 2510.17394 | null |
| 2025-10-19 | Graph4MM: Weaving Multimodal Learning with Structural Information | Xuying Ning et.al. | 2510.16990 | null |
| 2025-10-19 | ProtoMol: Enhancing Molecular Property Prediction via Prototype-Guided Multimodal Learning | Yingxu Wang et.al. | 2510.16824 | null |
| 2025-10-19 | Pursuing Minimal Sufficiency in Spatial Reasoning | Yejie Guo et.al. | 2510.16688 | null |
| 2025-10-18 | Safire: Similarity Framework for Visualization Retrieval | Huyen N. Nguyen et.al. | 2510.16662 | null |
| 2025-10-18 | Structured Interfaces for Automated Reasoning with 3D Scene Graphs | Aaron Ray et.al. | 2510.16643 | null |
| 2025-10-09 | Lyapunov-Stable Adaptive Control for Multimodal Concept Drift | Tianyu Bell Pan et.al. | 2510.15944 | null |
| 2025-10-17 | Towards Relaxed Multimodal Inputs for Gait-based Parkinson’s Disease Assessment | Minlin Zeng et.al. | 2510.15748 | null |
| 2025-10-16 | From Language to Locomotion: Retargeting-free Humanoid Control via Motion Latent Guidance | Zhe Li et.al. | 2510.14952 | null |
| 2025-10-16 | Revisit Modality Imbalance at the Decision Layer | Xiaoyu Ma et.al. | 2510.14411 | null |
| 2025-10-15 | A Multimodal Approach to Heritage Preservation in the Context of Climate Change | David Roqui et.al. | 2510.14136 | null |
| 2025-10-15 | Grounding Long-Context Reasoning with Contextual Normalization for Retrieval-Augmented Generation | Jiamin Chen et.al. | 2510.13191 | null |
| 2025-10-15 | Information-Theoretic Criteria for Knowledge Distillation in Multimodal Learning | Rongrong Xie et.al. | 2510.13182 | null |
| 2025-10-14 | A Text-Image Fusion Method with Data Augmentation Capabilities for Referring Medical Image Segmentation | Shurong Chai et.al. | 2510.12482 | null |
| 2025-10-14 | Ground Stratification for a Logic of Definitions with Induction | Nathan Guermond et.al. | 2510.12297 | null |
| 2025-10-14 | IL3D: A Large-Scale Indoor Layout Dataset for LLM-Driven 3D Scene Generation | Wenxu Zhou et.al. | 2510.12095 | null |
| 2025-10-13 | Task-Specific Dual-Model Framework for Comprehensive Traffic Safety Video Description and Analysis | Blessing Agyei Kyem et.al. | 2510.11907 | null |
| 2025-10-10 | Cattle-CLIP: A Multimodal Framework for Cattle Behaviour Recognition | Huimin Liu et.al. | 2510.09203 | null |
| 2025-10-09 | Provably Robust Adaptation for Language-Empowered Foundation Models | Yuni Lai et.al. | 2510.08659 | null |
| 2025-10-07 | Centering Emotion Hotspots: Multimodal Local-Global Fusion and Cross-Modal Alignment for Emotion Recognition in Conversations | Yu Liu et.al. | 2510.08606 | null |
| 2025-10-09 | Looking to Learn: Token-wise Dynamic Gating for Low-Resource Vision-Language Modelling | Bianca-Mihaela Ganescu et.al. | 2510.08470 | link |
| 2025-10-08 | FLEET: Formal Language-Grounded Scheduling for Heterogeneous Robot Teams | Corban Rivera et.al. | 2510.07417 | null |
| 2025-09-30 | MultiFair: Multimodal Balanced Fairness-Aware Medical Classification with Dual-Level Gradient Modulation | Md Zubair et.al. | 2510.07328 | null |
| 2025-10-08 | TalkCuts: A Large-Scale Dataset for Multi-Shot Human Speech Video Generation | Jiaben Chen et.al. | 2510.07249 | null |
| 2025-10-08 | Expressive and Scalable Quantum Fusion for Multimodal Learning | Tuyen Nguyen et.al. | 2510.06938 | null |
| 2025-10-07 | Deforming Videos to Masks: Flow Matching for Referring Video Segmentation | Zanyi Wang et.al. | 2510.06139 | link |
| 2025-10-04 | Towards Unsupervised Speech Recognition at the Syllable-Level | Liming Wang et.al. | 2510.03639 | null |
| 2025-09-25 | Towards Multimodal Active Learning: Efficient Learning with Limited Paired Data | Jiancheng Zhang et.al. | 2510.03247 | null |
| 2025-10-02 | Latency-aware Multimodal Federated Learning over UAV Networks | Shaba Shaon et.al. | 2510.01717 | null |
| 2025-10-01 | PhraseStereo: The First Open-Vocabulary Stereo Image Segmentation Dataset | Thomas Campagnolo et.al. | 2510.00818 | null |
| 2025-09-30 | MIDAS: Misalignment-based Data Augmentation Strategy for Imbalanced Multimodal Learning | Seong-Hyeon Hwang et.al. | 2509.25831 | null |
| 2025-09-29 | FishNet++: Analyzing the capabilities of Multimodal Large Language Models in marine biology | Faizan Farooq Khan et.al. | 2509.25564 | null |
| 2025-09-29 | MAESTRO : Adaptive Sparse Attention and Robust Learning for Multimodal Dynamic Time Series | Payal Mohapatra et.al. | 2509.25278 | null |
| 2025-09-29 | A TRIANGLE Enables Multimodal Alignment Beyond Cosine Similarity | Giordano Cicchetti et.al. | 2509.24734 | null |
| 2025-09-29 | Multimodal Large Language Models Meet Multimodal Emotion Recognition and Reasoning: A Survey | Yuntao Shou et.al. | 2509.24322 | link |
| 2025-09-28 | Contrastive Learning Enhances Language Model Based Cell Embeddings for Low-Sample Single Cell Transcriptomics | Luxuan Zhang et.al. | 2509.23543 | null |
| 2025-09-26 | RefAM: Attention Magnets for Zero-Shot Referral Segmentation | Anna Kukleva et.al. | 2509.22650 | null |
| 2025-09-26 | HELIOS: Hierarchical Exploration for Language-grounded Interaction in Open Scenes | Katrina Ashton et.al. | 2509.22498 | null |
| 2025-09-26 | From Watch to Imagine: Steering Long-horizon Manipulation via Human Demonstration and Future Envisionment | Ke Ye et.al. | 2509.22205 | null |
| 2025-09-26 | VLBiMan: Vision-Language Anchored One-Shot Demonstration Enables Generalizable Bimanual Robotic Manipulation | Huayi Zhou et.al. | 2509.21723 | null |
| 2025-09-14 | LibEMER: A novel benchmark and algorithms library for EEG-based Multimodal Emotion Recognition | Zejun Liu et.al. | 2509.19330 | null |
| 2025-09-10 | Advancing Few-Shot Pediatric Arrhythmia Classification with a Novel Contrastive Loss and Multimodal Learning | Yiqiao Chen et.al. | 2509.19315 | null |
| 2025-09-23 | Single-Branch Network Architectures to Close the Modality Gap in Multimodal Recommendation | Christian Ganhör et.al. | 2509.18807 | null |
| 2025-09-23 | M4SER: Multimodal, Multirepresentation, Multitask, and Multistrategy Learning for Speech Emotion Recognition | Jiajun He et.al. | 2509.18706 | null |
| 2025-09-22 | Learning Contrastive Multimodal Fusion with Improved Modality Dropout for Disease Detection and Prediction | Yi Gu et.al. | 2509.18284 | null |
| 2025-09-22 | ClassMind: Scaling Classroom Observation and Instructional Feedback with Multimodal AI | Ao Qu et.al. | 2509.18020 | null |
| 2025-09-22 | M3ET: Efficient Vision-Language Learning for Robotics based on Multimodal Mamba-Enhanced Transformer | Yanxin Zhang et.al. | 2509.18005 | null |
| 2025-09-22 | Trainee Action Recognition through Interaction Analysis in CCATT Mixed-Reality Training | Divya Mereddy et.al. | 2509.17888 | null |
| 2025-09-20 | Self-organized epithelial reticulum inhibits cell proliferation | Liav Daraf et.al. | 2509.16661 | null |
| 2025-09-19 | Vision-Language Models as Differentiable Semantic and Spatial Rewards for Text-to-3D Generation | Weimin Bai et.al. | 2509.15772 | null |
| 2025-09-19 | Multimodal Learning for Fake News Detection in Short Videos Using Linguistically Verified Data and Heterogeneous Modality Fusion | Shanghong Li et.al. | 2509.15578 | null |
| 2025-09-19 | Beyond Words: Enhancing Desire, Emotion, and Sentiment Recognition with Non-Verbal Cues | Wei Chen et.al. | 2509.15540 | null |
| 2025-09-17 | Exploring the Capabilities of LLM Encoders for Image-Text Retrieval in Chest X-rays | Hanbin Ko et.al. | 2509.15234 | null |
| 2025-09-17 | VocSegMRI: Multimodal Learning for Precise Vocal Tract Segmentation in Real-time MRI | Daiqi Liu et.al. | 2509.13767 | null |
| 2025-09-15 | Evaluating Robustness of Vision-Language Models Under Noisy Conditions | Purushoth et.al. | 2509.12492 | null |
| 2025-09-15 | OmniWorld: A Multi-Domain and Multi-Modal Dataset for 4D World Modeling | Yang Zhou et.al. | 2509.12201 | link |
| 2025-09-15 | Enriched text-guided variational multimodal knowledge distillation network (VMD) for automated diagnosis of plaque vulnerability in 3D carotid artery MRI | Bo Cao et.al. | 2509.11924 | null |
| 2025-09-14 | GLaVE-Cap: Global-Local Aligned Video Captioning with Vision Expert Integration | Wan Xu et.al. | 2509.11360 | null |
| 2025-09-14 | DMLDroid: Deep Multimodal Fusion Framework for Android Malware Detection with Resilience to Code Obfuscation and Adversarial Perturbations | Doan Minh Trung et.al. | 2509.11187 | null |
| 2025-09-14 | Filling the Gaps: A Multitask Hybrid Multiscale Generative Framework for Missing Modality in Remote Sensing Semantic Segmentation | Nhi Kieu et.al. | 2509.11102 | null |
| 2025-09-13 | Why Bonds Fail Differently? Explainable Multimodal Learning for Multi-Class Default Prediction | Yi Lu et.al. | 2509.10802 | null |
| 2025-09-11 | Modality-Agnostic Input Channels Enable Segmentation of Brain lesions in Multimodal MRI with Sequences Unavailable During Training | Anthony P. Addison et.al. | 2509.09290 | null |
| 2025-09-09 | Enhancing Online Learning by Integrating Biosensors and Multimodal Learning Analytics for Detecting and Predicting Student Behavior: A Review | Alvaro Becerra et.al. | 2509.07742 | null |
| 2025-09-08 | Prototype-Aware Multimodal Alignment for Open-Vocabulary Visual Grounding | Jiangnan Xie et.al. | 2509.06291 | null |
| 2025-09-06 | GraMFedDHAR: Graph Based Multimodal Differentially Private Federated HAR | Labani Halder et.al. | 2509.05671 | null |
| 2025-09-06 | Causal Debiasing Medical Multimodal Representation Learning with Missing Modalities | Xiaoguang Zhu et.al. | 2509.05615 | null |
| 2025-09-04 | Vehicle-to-Infrastructure Collaborative Spatial Perception via Multimodal Large Language Models | Kimia Ehsani et.al. | 2509.03837 | null |
| 2025-09-03 | Designing Gaze Analytics for ELA Instruction: A User-Centered Dashboard with Conversational AI Support | Eduardo Davalos et.al. | 2509.03741 | null |
